| Prefix | Company | Number of IPs |
|---|---|---|
| 12.0.0.0/8 | AT&T CBB TIER-3 LAB | 16,777,216 |
| 12.0.0.0/9 | AT&T CBB TIER-3 LAB | 8,388,608 |
| 12.38.168.0/22 | AT&T Enterprises, LLC | 1,024 |
| 12.55.0.0/16 | AT&T Enterprises, LLC | 65,536 |
| 12.56.0.0/13 | Cometa Networks | 524,288 |
| 12.76.0.0/14 | AT&T IP Team | 262,144 |
| 12.80.0.0/12 | AT&T Worldnet Services | 1,048,576 |
| 12.112.0.0/12 | AT&T IP Team | 1,048,576 |
| 12.128.0.0/9 | AT&T Enterprises, LLC | 8,388,608 |
| 12.240.0.0/12 | AT&T Enterprises, LLC | 1,048,576 |
| 15.0.64.0/24 | HP Inc. | 256 |
| 15.0.104.0/21 | HP Inc. | 2,048 |
| 15.0.112.0/20 | HP Inc. | 4,096 |
| 15.12.72.0/22 | HP Inc. | 1,024 |
| 15.91.228.0/24 | HP Inc. | 256 |
| 23.112.0.0/12 | AT&T Enterprises, LLC | 1,048,576 |
| 23.132.116.0/24 | TeraWorks Systems LLC | 256 |
| 23.132.124.0/24 | CoreNode Innovations LLC | 256 |
| 23.132.140.0/24 | Neburst LLC | 256 |
| 23.132.180.0/24 | NovaMatrix Global LLC | 256 |
| 23.132.204.0/24 | ByteVision Labs LLC | 256 |
| 23.132.212.0/24 | Neura ByteSolutions LLC | 256 |
| 23.132.220.0/24 | HexaHost Technologies LLC | 256 |
| 23.138.16.0/24 | Cloud 9 Solutions | 256 |
| 23.178.128.0/24 | ACCESS SERVICES | 256 |
| 32.0.0.0/9 | AT&T Enterprises, LLC | 8,388,608 |
| 32.70.0.0/22 | CTCA-pool0 MOW-IGEM1A | 1,024 |
| 32.75.228.0/23 | AT&T Enterprises, LLC | 512 |
| 32.75.232.0/22 | AT&T Enterprises, LLC | 1,024 |
| 32.95.226.0/23 | AT&T Enterprises, LLC | 512 |
| 32.95.228.0/24 | AT&T Enterprises, LLC | 256 |
| 32.128.0.0/12 | AT&T Enterprises, LLC | 1,048,576 |
| 32.176.0.0/13 | AT&T Enterprises, LLC (AEL-360) | 524,288 |
| 32.224.0.0/13 | AT&T Enterprises, LLC | 524,288 |
| 32.233.0.0/16 | CTAP-RASpool LIG3-NW1A | 65,536 |
| 32.234.0.0/15 | CTAP-RASpool LIG4-NW1A | 131,072 |
| 32.243.0.0/16 | ATTUS EVPN-LAN3 | 65,536 |
| 32.244.0.0/15 | ATTUS EVPN-SRL3 | 131,072 |
| 32.246.0.0/16 | ATTUS EVPN-SRL23 | 65,536 |
| 32.249.0.0/16 | AT&T Enterprises, LLC | 65,536 |
| 32.250.0.0/15 | AT&T Enterprises, LLC | 131,072 |
| 32.252.0.0/15 | AT&T Enterprises, LLC | 131,072 |
| 32.254.0.0/16 | AT&T Global Network Services, LLC | 65,536 |
| 45.16.0.0/12 | AT&T Enterprises, LLC | 1,048,576 |
| 63.192.0.0/12 | AT&T Enterprises, LLC | 1,048,576 |
| 63.240.0.0/15 | AT&T Enterprises, LLC (AEL-360) | 131,072 |
| 63.240.165.0/24 | AT&T Enterprises, LLC (AEL-360) | 256 |
| 63.242.0.0/16 | AT&T ITS | 65,536 |
| 63.246.144.0/24 | Wired ISP Inc. | 256 |
| 64.66.255.0/24 | Choice Providers | 256 |
| 64.108.0.0/15 | AT&T Enterprises, LLC | 131,072 |
| 64.123.0.0/16 | AT&T Enterprises, LLC | 65,536 |
| 64.143.0.0/17 | AT&T Enterprises, LLC | 32,768 |
| 64.143.128.0/18 | SBC E-Services Shared Web Hosting Pool | 16,384 |
| 64.143.192.0/19 | Dallas Enhanced/Managed Web Hosting Services | 8,192 |
| 64.148.0.0/15 | AT&T Enterprises, LLC | 131,072 |
| 64.160.0.0/12 | AT&T Enterprises, LLC | 1,048,576 |
| 64.216.0.0/14 | AT&T Enterprises, LLC | 262,144 |
| 64.252.0.0/18 | DirecTV MDU Broadband | 16,384 |
| 64.252.192.0/18 | AT&T Enterprises, LLC | 16,384 |
| 65.42.0.0/15 | AT&T Enterprises, LLC (AEL-360) | 131,072 |
| 65.64.0.0/13 | AT&T Enterprises, LLC | 524,288 |
| 65.97.64.0/18 | Texas State Technical College at Waco | 16,384 |
| 66.10.0.0/16 | AT&T Enterprises, LLC | 65,536 |
| 66.72.0.0/15 | AT&T Enterprises, LLC | 131,072 |
| 66.97.144.0/24 | City of Dallas | 256 |
| 66.97.145.0/24 | City of Dallas | 256 |
| 66.97.146.0/23 | City of Dallas | 512 |
| 66.120.0.0/13 | AT&T Enterprises, LLC | 524,288 |
| 66.136.0.0/13 | AT&T Enterprises, LLC | 524,288 |
| 66.159.128.0/18 | AT&T Enterprises, LLC | 16,384 |
| 66.161.0.0/17 | SBC / DWH | 32,768 |
| 66.232.226.0/23 | KOHLS DEPARTMENT STORES | 512 |
| 67.36.0.0/14 | AT&T Enterprises, LLC | 262,144 |
| 67.64.0.0/14 | AT&T Enterprises, LLC | 262,144 |
| 67.112.0.0/12 | AT&T Enterprises, LLC | 1,048,576 |
| 68.20.0.0/14 | AT&T Enterprises, LLC | 262,144 |
| 68.72.0.0/14 | AT&T Enterprises, LLC | 262,144 |
| 68.76.0.0/15 | AT&T Enterprises, LLC | 131,072 |
| 68.78.0.0/16 | AT&T Enterprises, LLC | 65,536 |
| 68.79.64.0/18 | Randy Wieland | 16,384 |
| 68.79.128.0/17 | Boulevard Inn .292662 | 32,768 |
| 68.88.0.0/13 | AT&T Enterprises, LLC | 524,288 |
| 68.120.0.0/13 | AT&T Enterprises, LLC | 524,288 |
| 68.248.0.0/13 | AT&T Enterprises, LLC | 524,288 |
| 69.0.0.0/17 | AT&T Enterprises, LLC | 32,768 |
| 69.37.0.0/16 | AT&T Enterprises, LLC | 65,536 |
| 69.104.0.0/15 | Tri County Multi12703815 | 131,072 |
| 69.106.0.0/16 | AT&T Enterprises, LLC | 65,536 |
| 69.107.64.0/18 | AT&T Enterprises, LLC | 16,384 |
| 69.107.128.0/17 | AT&T Enterprises, LLC | 32,768 |
| 69.108.0.0/14 | AT&T Enterprises, LLC | 262,144 |
| 69.148.0.0/14 | AT&T Enterprises, LLC | 262,144 |
| 69.152.0.0/14 | PPPoX Pool - AACE5 RCSNTX | 262,144 |
| 69.176.93.0/24 | AT&T Corp. | 256 |
| 69.176.94.0/24 | AT&T Corp. | 256 |
| 69.177.0.0/16 | AT&T Enterprises, LLC | 65,536 |
| 69.182.0.0/15 | AT&T Enterprises, LLC | 131,072 |
| 69.208.0.0/15 | rback3.akrnoh09252006 | 131,072 |
| 69.210.0.0/18 | AT&T Enterprises, LLC | 16,384 |
| 2001:1890::/29 | AT&T Enterprises, LLC | 6.34 × 1029 |
| 2600:300::/24 | AT&T Enterprises, LLC | 2.03 × 1031 |
| 2600:1700::/28 | AT&T Enterprises, LLC | 1.27 × 1030 |
| 2602:300::/24 | AT&T Enterprises, LLC | 2.03 × 1031 |
| 2607:10c0::/32 | SMR Communications Inc. | 7.92 × 1028 |
| 2607:9080:6::/48 | Marriott International, Inc. | 1.21 × 1024 |
| 2620:0:f40::/48 | AT&T Enterprises, LLC | 1.21 × 1024 |
| 2620:27:f::/48 | Deere & Company | 1.21 × 1024 |
| 2620:59:a000::/48 | NEXCUS TECHNOLOGIES LLC | 1.21 × 1024 |
| 2620:98:6000::/48 | Byteworks, LLC | 1.21 × 1024 |
| 2620:a5:2000::/48 | Gulf Winds Credit Union | 1.21 × 1024 |
| 2620:b1:8000::/48 | Ewing Irrigation Products, Inc. | 1.21 × 1024 |
| 2620:ca:e000::/48 | Texas Farm Bureau Casualty Insurance Company | 1.21 × 1024 |
| 2620:129:100f::/48 | nfrastructure Technologies, Inc. | 1.21 × 1024 |
| 2a02:13e0:1::/48 | SWIFT SCRL | 1.21 × 1024 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS7018 peers with these other Autonomous Systems.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS7018 has no upstreams recorded.
An upstream (or transit provider) is another AS that AS7018 pays for full internet connectivity, allowing it to reach all global destinations and be reachable by them.
AS7018 provides internet connectivity to these downstream Autonomous Systems.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy