| Prefix | Company | Number of IPs |
|---|---|---|
| 24.89.32.0/21 | Alexe Marian Marius | 2,048 |
| 24.89.40.0/21 | Statically Assigned | 2,048 |
| 24.89.49.0/24 | CITY HALL | 256 |
| 24.89.52.0/22 | United Technologies Corporation | 1,024 |
| 24.89.56.0/22 | CITY HALL | 1,024 |
| 24.89.60.0/23 | GERALD Haehnel12132012190639430 | 512 |
| 24.89.62.0/23 | Citizens Bank, N.A. - PA345 on its own behalf and that of its affiliates and subsidiaries | 512 |
| 24.244.96.0/22 | Statically Assigned | 1,024 |
| 24.244.100.0/23 | Alexe Marian Marius | 512 |
| 24.244.102.0/23 | Alexe Marian Marius | 512 |
| 24.244.104.0/23 | THE ROOSK GROUP INC.-RUGBYARC | 512 |
| 24.244.106.0/23 | Out West Restaurant Group | 512 |
| 24.244.107.0/24 | Statically Assigned | 256 |
| 24.244.110.0/24 | CITY HALL | 256 |
| 24.244.111.0/24 | Norse Corporation | 256 |
| 69.50.224.0/21 | South Nassau Community Hsptal | 2,048 |
| 69.50.232.0/22 | SBIS Kansas City Dial Up Pools | 1,024 |
| 69.50.236.0/22 | AIRESPRING-NYAP-NATIONAL YOUT | 1,024 |
| 69.50.240.0/23 | SERVICE TRANSPORT COMPANY | 512 |
| 69.50.244.0/22 | AIRESPRING-NYAP-NATIONAL YOUT | 1,024 |
| 69.50.244.0/23 | AIRESPRING-NYAP-NATIONAL YOUT | 512 |
| 69.50.248.0/21 | SBIS Kansas City Dial Up Pools | 2,048 |
| 142.79.64.0/20 | City of Albany Water, Gas & Light Commission | 4,096 |
| 142.79.80.0/20 | SBIS Kansas City Dial Up Pools | 4,096 |
| 142.79.80.0/21 | SBIS Kansas City Dial Up Pools | 2,048 |
| 142.79.88.0/21 | SBIS Kansas City Dial Up Pools | 2,048 |
| 142.79.96.0/23 | THE HARVEST CENTER | 512 |
| 142.79.98.0/23 | AIRESPRING-NYAP-NATIONAL YOUT | 512 |
| 142.79.100.0/22 | BOSS - WOOD ST CABIN COMMUNITY | 1,024 |
| 142.79.104.0/23 | OIL WELL SERVICE - LATHROP | 512 |
| 142.79.106.0/23 | Ville De Montreal/WAN | 512 |
| 142.79.108.0/22 | City of Albany Water, Gas & Light Commission | 1,024 |
| 142.79.114.0/23 | SBIS Kansas City Dial Up Pools | 512 |
| 142.79.116.0/22 | City of Albany Water, Gas & Light Commission | 1,024 |
| 142.79.120.0/23 | AIRESPRING-NYAP-NATIONAL YOUT | 512 |
| 142.79.122.0/23 | SBIS Kansas City Dial Up Pools | 512 |
| 142.79.124.0/23 | South Nassau Community Hsptal | 512 |
| 142.79.126.0/23 | SBIS Kansas City Dial Up Pools | 512 |
| 206.255.0.0/19 | Alexe Marian Marius | 8,192 |
| 206.255.32.0/20 | Alexe Marian Marius | 4,096 |
| 206.255.48.0/20 | Statically Assigned | 4,096 |
| 206.255.64.0/22 | Statically Assigned | 1,024 |
| 206.255.68.0/23 | Statically Assigned | 512 |
| 206.255.70.0/24 | Statically Assigned | 256 |
| 206.255.71.0/24 | Statically Assigned | 256 |
| 206.255.72.0/21 | Statically Assigned | 2,048 |
| 206.255.80.0/20 | Statically Assigned | 4,096 |
| 206.255.96.0/21 | Hightower Advisors | 2,048 |
| 206.255.104.0/22 | CITY HALL | 1,024 |
| 206.255.108.0/23 | CONDUCTOR PROPERTIES, LLC | 512 |
| 206.255.110.0/23 | Statically Assigned | 512 |
| 206.255.112.0/21 | Hightower Advisors | 2,048 |
| 206.255.120.0/21 | Westmoreland Coal | 2,048 |
| 206.255.120.0/22 | Westmoreland Coal | 1,024 |
| 206.255.124.0/22 | Westmoreland Coal | 1,024 |
| 206.255.128.0/22 | Westmoreland Coal | 1,024 |
| 206.255.128.0/23 | Westmoreland Coal | 512 |
| 206.255.130.0/23 | Westmoreland Coal | 512 |
| 206.255.132.0/22 | REXEL CANADA ELECTRICAL INC | 1,024 |
| 206.255.132.0/23 | REXEL CANADA ELECTRICAL INC | 512 |
| 206.255.134.0/24 | REXEL CANADA ELECTRICAL INC | 256 |
| 206.255.135.0/24 | REXEL CANADA ELECTRICAL INC | 256 |
| 206.255.136.0/21 | REXEL CANADA ELECTRICAL INC | 2,048 |
| 206.255.136.0/22 | REXEL CANADA ELECTRICAL INC | 1,024 |
| 206.255.140.0/22 | REXEL CANADA ELECTRICAL INC | 1,024 |
| 206.255.144.0/21 | Statically Assigned | 2,048 |
| 206.255.152.0/22 | REXEL CANADA ELECTRICAL INC | 1,024 |
| 206.255.152.0/23 | REXEL CANADA ELECTRICAL INC | 512 |
| 206.255.154.0/23 | REXEL CANADA ELECTRICAL INC | 512 |
| 206.255.168.0/22 | CITY HALL | 1,024 |
| 206.255.172.0/23 | SERVICE TRANSPORT COMPANY | 512 |
| 206.255.174.0/23 | Ville De Montreal/WAN | 512 |
| 206.255.176.0/21 | Ville De Montreal/WAN | 2,048 |
| 206.255.184.0/23 | THE ROOSK GROUP INC.-RUGBYARC | 512 |
| 206.255.186.0/23 | GETJUNKE D.COM | 512 |
| 206.255.188.0/22 | Out West Restaurant Group | 1,024 |
| 206.255.192.0/22 | Statically Assigned | 1,024 |
| 206.255.196.0/24 | Out West Restaurant Group | 256 |
| 206.255.197.0/24 | Out West Restaurant Group | 256 |
| 206.255.198.0/23 | University Sports Publications | 512 |
| 206.255.200.0/21 | University Sports Publications | 2,048 |
| 206.255.208.0/21 | University Sports Publications | 2,048 |
| 206.255.216.0/24 | University Sports Publications | 256 |
| 206.255.217.0/24 | Alexe Marian Marius | 256 |
| 206.255.219.0/24 | REXEL CANADA ELECTRICAL INC | 256 |
| 206.255.220.0/22 | Alexe Marian Marius | 1,024 |
| 206.255.224.0/22 | Alexe Marian Marius | 1,024 |
| 206.255.228.0/22 | Statically Assigned | 1,024 |
| 206.255.232.0/22 | REXEL CANADA ELECTRICAL INC | 1,024 |
| 206.255.236.0/23 | Alexe Marian Marius | 512 |
| 206.255.238.0/23 | Alexe Marian Marius | 512 |
| 206.255.240.0/24 | Statically Assigned | 256 |
| 206.255.241.0/24 | Hightower Advisors | 256 |
| 206.255.242.0/24 | REXEL CANADA ELECTRICAL INC | 256 |
| 206.255.244.0/24 | Alexe Marian Marius | 256 |
| 206.255.245.0/24 | Alexe Marian Marius | 256 |
| 206.255.246.0/24 | Alexe Marian Marius | 256 |
| 206.255.247.0/24 | Statically Assigned | 256 |
| 206.255.248.0/24 | Statically Assigned | 256 |
| 206.255.249.0/24 | Hightower Advisors | 256 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS53508 has no peers recorded.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS53508 has no downstreams recorded.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy