| Prefix | Company | Number of IPs |
|---|---|---|
| 14.137.235.0/24 | Alpha Co Inc | 256 |
| 14.137.243.0/24 | IPOX | 256 |
| 23.131.136.0/24 | Warpnex LLC | 256 |
| 23.159.40.0/24 | Ghost Technology LLC | 256 |
| 23.183.56.0/24 | Vastus Network LLC | 256 |
| 49.239.64.0/18 | Internet Initiative Japan Inc. | 16,384 |
| 58.138.0.0/17 | Excite Japan Co., Ltd. | 32,768 |
| 58.138.128.0/18 | Internet Initiative Japan Inc. | 16,384 |
| 61.122.224.0/20 | Kids-way Corporation | 4,096 |
| 61.124.0.0/20 | GMO NetIRD, Inc. | 4,096 |
| 61.211.96.0/19 | hi-ho Inc. | 8,192 |
| 101.128.128.0/17 | Internet Initiative Japan Inc. | 32,768 |
| 103.2.57.0/24 | Internet Initiative Japan Inc. | 256 |
| 103.2.58.0/23 | Internet Initiative Japan Inc. | 512 |
| 103.5.23.0/24 | Videx Inc. | 256 |
| 103.26.166.0/24 | Dream Information Laboratory | 256 |
| 103.26.167.0/24 | Dream Information Laboratory | 256 |
| 103.140.136.0/23 | rixCloud, Inc. | 512 |
| 113.197.128.0/17 | Internet Initiative Japan Inc. | 32,768 |
| 116.118.192.0/20 | Internet Initiative Japan Inc. | 4,096 |
| 118.151.0.0/17 | Sigmaline, Inc. | 32,768 |
| 118.151.128.0/18 | Tokyo Electron Ltd. | 16,384 |
| 119.10.192.0/18 | Internet Initiative Japan Inc. | 16,384 |
| 121.50.160.0/21 | Hikari Cable TV Co., Ltd | 2,048 |
| 121.102.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 121.200.200.0/21 | Internet Initiative Japan Inc. | 2,048 |
| 124.41.0.0/17 | IIJ Internet | 32,768 |
| 124.41.128.0/18 | IIJ Internet | 16,384 |
| 124.147.64.0/18 | Internet Initiative Japan Inc. | 16,384 |
| 125.30.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 129.249.0.0/16 | Department of Immigration | 65,536 |
| 131.248.0.0/16 | ITOCHU Techno-Solutions Corporation | 65,536 |
| 132.179.0.0/16 | TOPPAN Holdings Inc. | 65,536 |
| 133.110.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 133.111.0.0/16 | Roland Corporation | 65,536 |
| 133.127.0.0/16 | NHK | 65,536 |
| 133.137.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 133.142.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 133.159.0.0/16 | IIJ Internet | 65,536 |
| 133.169.0.0/21 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD | 2,048 |
| 133.169.8.0/22 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD | 1,024 |
| 133.173.0.0/16 | The Asahi Shimbun Company | 65,536 |
| 133.173.0.0/17 | The Asahi Shimbun Company | 32,768 |
| 133.173.128.0/17 | The Asahi Shimbun Company | 32,768 |
| 133.183.96.0/21 | Panasonic Information Systems Co., Ltd | 2,048 |
| 133.183.106.0/24 | Panasonic Information Systems Co., Ltd | 256 |
| 133.183.128.0/19 | Panasonic Information Systems Co., Ltd | 8,192 |
| 133.194.0.0/17 | Recruit Co., Ltd. | 32,768 |
| 133.194.128.0/18 | Recruit Co., Ltd. | 16,384 |
| 133.194.192.0/19 | Recruit Co., Ltd. | 8,192 |
| 133.194.224.0/20 | Recruit Co., Ltd. | 4,096 |
| 133.194.240.0/21 | Recruit Co., Ltd. | 2,048 |
| 133.194.248.0/22 | Recruit Co., Ltd. | 1,024 |
| 133.194.252.0/23 | Recruit Co., Ltd. | 512 |
| 133.194.254.0/24 | Recruit Co., Ltd. | 256 |
| 133.215.0.0/16 | YAMAHA MOTOR CO.,LTD. | 65,536 |
| 133.218.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 133.221.0.0/16 | KONAMI GROUP CORPORATION | 65,536 |
| 133.221.3.0/24 | KONAMI GROUP CORPORATION | 256 |
| 133.236.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 133.238.8.0/21 | IIJ Internet | 2,048 |
| 133.238.16.0/20 | IIJ Internet | 4,096 |
| 133.238.32.0/19 | IIJ Internet | 8,192 |
| 133.238.128.0/17 | Internet Initiative Japan Inc. | 32,768 |
| 133.245.0.0/16 | Daiichisankyo Co., Ltd. | 65,536 |
| 133.254.0.0/16 | Panasonic Infomation Systems Co.,Ltd. | 65,536 |
| 133.254.130.0/24 | Panasonic Infomation Systems Co.,Ltd. | 256 |
| 133.254.131.0/24 | Panasonic Infomation Systems Co.,Ltd. | 256 |
| 134.237.0.0/16 | Yaskawa Electric Corporation | 65,536 |
| 138.107.0.0/16 | OLYMPUS CORPORATION | 65,536 |
| 139.152.0.0/16 | Tokyo Gas Co., Ltd. | 65,536 |
| 139.152.11.0/24 | Tokyo Gas Co., Ltd. | 256 |
| 139.152.13.0/24 | Tokyo Gas Co., Ltd. | 256 |
| 139.152.14.0/24 | Tokyo Gas Co., Ltd. | 256 |
| 139.152.15.0/24 | Tokyo Gas Co., Ltd. | 256 |
| 143.94.0.0/16 | FUJIFILM Business Innovation Corp. Information & Communication Systems | 65,536 |
| 143.94.217.0/24 | FUJIFILM Business Innovation Corp. Information & Communication Systems | 256 |
| 143.125.0.0/17 | NTT Innovative Devices Corporation | 32,768 |
| 143.125.128.0/18 | NTT Innovative Devices Corporation | 16,384 |
| 143.125.192.0/20 | NTT Innovative Devices Corporation | 4,096 |
| 143.125.208.0/22 | NTT Innovative Devices Corporation | 1,024 |
| 150.23.0.0/16 | 65,536 | |
| 150.31.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 150.61.5.0/24 | 256 | |
| 150.61.54.0/24 | 256 | |
| 150.61.55.0/24 | 256 | |
| 150.87.0.0/16 | 65,536 | |
| 150.90.0.0/16 | 65,536 | |
| 157.65.8.0/21 | Internet Initiative Japan Inc. | 2,048 |
| 157.65.176.0/21 | Internet Initiative Japan Inc. | 2,048 |
| 157.65.192.0/21 | Internet Initiative Japan Inc. | 2,048 |
| 157.67.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 160.13.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 160.17.0.0/16 | Recruit Co., Ltd. | 65,536 |
| 163.49.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 163.55.0.0/16 | RYOBI LIMITED | 65,536 |
| 163.140.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 163.218.0.0/16 | Internet Initiative Japan Inc. | 65,536 |
| 167.169.0.0/16 | NIPPON TELEVISION NETWORK CORPORATION | 65,536 |
| 172.122.0.0/15 | Internet Initiative Japan Inc. | 131,072 |
| 2001:240::/32 | IIJ Internet | 7.92 × 1028 |
| 2001:300::/32 | Internet Initiative Japan Inc. | 7.92 × 1028 |
| 2001:48b0::/32 | IIJ America, Inc. | 7.92 × 1028 |
| 2400:3980::/32 | Toho Gas Information System Co.,Ltd. | 7.92 × 1028 |
| 2401:ce20:c::/48 | BACK WAVES LIMITED | 1.21 × 1024 |
| 2401:ce20:d::/48 | BACK WAVES LIMITED | 1.21 × 1024 |
| 2401:ce20:e::/48 | BACK WAVES LIMITED | 1.21 × 1024 |
| 2403:5700::/48 | Videx Inc. | 1.21 × 1024 |
| 2403:5700:1::/48 | Videx Inc. | 1.21 × 1024 |
| 240a:71:8000::/36 | NTT DOCOMO,INC. | 4.95 × 1027 |
| 240a:71:9000::/36 | NTT DOCOMO,INC. | 4.95 × 1027 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS2497 peers with these other Autonomous Systems.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS2497 provides internet connectivity to these downstream Autonomous Systems.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy