| Prefix | Company | Number of IPs |
|---|---|---|
| 27.98.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 27.98.128.0/18 | TOKAI Communications Corporation | 16,384 |
| 27.121.0.0/19 | SECOM SANIN CO., LTD. | 8,192 |
| 27.121.32.0/20 | Atsugi Isehara Cable Network Co.,Ltd | 4,096 |
| 27.121.43.0/24 | TOKAI Communications Corporation | 256 |
| 27.121.48.0/20 | TOKAI Communications Corporation | 4,096 |
| 42.124.0.0/16 | TOKAI Communications Corporation | 65,536 |
| 42.125.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 42.125.128.0/18 | TOKAI Communications Corporation | 16,384 |
| 42.125.192.0/19 | Toco Channel Shizuoka Corporation | 8,192 |
| 42.125.196.0/24 | TOKAI Communications Corporation | 256 |
| 42.125.225.0/24 | TOKAI Communications Corporation | 256 |
| 42.125.226.0/23 | TOKAI Communications Corporation | 512 |
| 42.125.228.0/22 | Yuzunosato Cable Television Corp. | 1,024 |
| 42.125.232.0/21 | TOKAI Communications Corporation | 2,048 |
| 42.125.234.0/24 | TOKAI Communications Corporation | 256 |
| 42.125.240.0/21 | Tocochannel Shizuoka | 2,048 |
| 42.125.244.0/24 | TOKAI Communications Corporation | 256 |
| 42.125.245.0/24 | TOKAI Communications Corporation | 256 |
| 42.125.248.0/23 | TOKAI Communications Corporation | 512 |
| 42.125.251.0/24 | arara inc. | 256 |
| 42.125.252.0/22 | 777WORKS Inc. | 1,024 |
| 42.126.0.0/16 | TOKAI Communications Corporation | 65,536 |
| 42.127.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 42.127.128.0/18 | TOKAI Communications Corporation | 16,384 |
| 42.127.192.0/18 | TOKAI Communications Corporation | 16,384 |
| 42.127.240.0/24 | TOKAI Communications Corporation | 256 |
| 42.127.247.0/24 | TOKAI Communications Corporation | 256 |
| 42.127.250.0/24 | TOKAI Communications Corporation | 256 |
| 42.127.251.0/24 | TOKAI Communications Corporation | 256 |
| 42.127.255.0/24 | TOKAI Communications Corporation | 256 |
| 43.224.28.0/24 | CyberForest LLC. | 256 |
| 45.90.85.0/24 | NetZone Technology Co. PSC | 256 |
| 45.90.86.0/24 | NetZone Technology Co. PSC | 256 |
| 45.90.87.0/24 | NetZone Technology Co. PSC | 256 |
| 45.120.79.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 45.251.132.0/22 | Starcat LLC | 1,024 |
| 59.84.0.0/16 | TOKAI Communications Corporation | 65,536 |
| 59.84.16.0/24 | RAKUS CO.,LTD | 256 |
| 59.85.0.0/16 | TOKAI Communications Corporation | 65,536 |
| 59.85.64.0/18 | TOKAI Communications Corporation | 16,384 |
| 59.85.224.0/19 | TOKAI Communications Corporation | 8,192 |
| 59.86.0.0/18 | TOKAI Communications Corporation | 16,384 |
| 59.86.64.0/18 | TOKAI Communications Corporation | 16,384 |
| 59.86.128.0/19 | TOKAI Communications Corporation | 8,192 |
| 61.120.224.0/19 | TOKAI Communications Corporation | 8,192 |
| 61.198.96.0/19 | TOKAI Communications Corporation | 8,192 |
| 61.198.104.0/21 | TOKAI Communications Corporation | 2,048 |
| 61.198.112.0/20 | TOKAI Communications Corporation | 4,096 |
| 61.200.96.0/19 | TOKAI Communications Corporation | 8,192 |
| 61.200.112.0/20 | TOKAI Communications Corporation | 4,096 |
| 61.206.64.0/20 | TOKAI Communications Corporation | 4,096 |
| 61.211.176.0/20 | TOKAI Communications Corporation | 4,096 |
| 61.211.192.0/19 | TOKAI Communications Corporation | 8,192 |
| 61.211.194.0/23 | TOKAI Communications Corporation | 512 |
| 91.200.58.0/24 | PE InfoService | 256 |
| 94.74.184.0/24 | Address : 4920-4950 City Ave, Philadelphia, Pennsylvania, US | 256 |
| 94.74.185.0/24 | Address : 4920-4950 City Ave, Philadelphia, Pennsylvania, US | 256 |
| 103.4.68.0/22 | 777WORKS Co.,Ltd | 1,024 |
| 103.37.10.0/23 | NetLaputa Corporation | 512 |
| 103.41.60.0/24 | SoftEther Corporation | 256 |
| 103.41.240.0/22 | TTT LLC. | 1,024 |
| 103.50.90.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 103.51.80.0/22 | Oak leaf LLC | 1,024 |
| 103.54.47.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 103.97.208.0/24 | IDC Legend Corp. | 256 |
| 103.136.196.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 103.136.197.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 103.136.198.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 103.136.199.0/24 | TOYO Internet Service Co., Ltd. | 256 |
| 103.217.136.0/23 | Cybervision Hosting Co Ltd | 512 |
| 103.239.92.0/22 | Orange Power LLC | 1,024 |
| 103.239.216.0/22 | Starcat LLC | 1,024 |
| 110.172.56.0/21 | Atsugi Isehara Cable Network Co.,Ltd | 2,048 |
| 111.67.112.0/21 | TOKAI Communications Corporation | 2,048 |
| 111.67.120.0/22 | EAST COMMUNICATIONS CO.,LTD. | 1,024 |
| 111.67.124.0/22 | TOKAI Communications Corporation | 1,024 |
| 112.137.192.0/18 | TOKAI Communications Corporation | 16,384 |
| 112.138.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 112.138.128.0/17 | TOKAI Communications Corporation | 32,768 |
| 112.139.0.0/17 | TOKAI Communications Corporation | 32,768 |
| 112.139.128.0/17 | TOKAI Communications Corporation | 32,768 |
| 112.140.0.0/20 | TOKAI Communications Corporation | 4,096 |
| 112.140.16.0/20 | TOKAI Communications Corporation | 4,096 |
| 116.68.217.0/24 | TOKAI Communications Corporation | 256 |
| 116.68.218.0/23 | TOKAI Communications Corporation | 512 |
| 116.68.220.0/22 | TOKAI Communications Corporation | 1,024 |
| 116.254.0.0/18 | TOKAI Communications Corporation | 16,384 |
| 116.254.64.0/19 | TOKAI Communications Corporation | 8,192 |
| 117.104.0.0/18 | TOKAI Communications Corporation | 16,384 |
| 118.151.192.0/20 | TOKAI Communications Corporation | 4,096 |
| 119.83.0.0/18 | TOKAI Communications Corporation | 16,384 |
| 119.83.64.0/18 | TOKAI Communications Corporation | 16,384 |
| 119.83.128.0/17 | TOKAI Communications Corporation | 32,768 |
| 120.136.192.0/18 | TOKAI Communications Corporation | 16,384 |
| 120.137.128.0/17 | TOKAI Communications Corporation | 32,768 |
| 124.47.192.0/18 | TOKAI Communications Corporation | 16,384 |
| 124.47.193.0/24 | TOKAI Communications Corporation | 256 |
| 133.186.0.0/20 | LOGIC FACTORY CO.,LTD. | 4,096 |
| 133.186.32.0/20 | RAKUS CO.,LTD | 4,096 |
| 2401:af80::/33 | SoftEther Corporation | 3.96 × 1028 |
| 2403:1f00::/32 | NetLaputa Corporation | 7.92 × 1028 |
| 2403:7800::/32 | TOKAI Communications Corporation | 7.92 × 1028 |
| 2403:7800:2018::/48 | TOKAI Communications Corporation | 1.21 × 1024 |
| 2403:7800:2019::/48 | TOKAI Communications Corporation | 1.21 × 1024 |
| 2406:bb00::/30 | TOKAI Communications Corporation | 3.17 × 1029 |
| 2406:bb04::/30 | TOKAI Communications Corporation | 3.17 × 1029 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS10010 peers with these other Autonomous Systems.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS10010 provides internet connectivity to these downstream Autonomous Systems.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy