| Prefix | Company | Number of IPs |
|---|---|---|
| 1.186.0.0/16 | Microsoft Limited | 65,536 |
| 2.58.103.0/24 | mawa dc azure westeurope | 256 |
| 4.144.0.0/12 | Microsoft Corporation | 1,048,576 |
| 4.160.0.0/12 | Microsoft Corporation | 1,048,576 |
| 4.176.0.0/12 | Microsoft Corporation | 1,048,576 |
| 4.192.0.0/12 | Microsoft Corporation | 1,048,576 |
| 4.208.0.0/12 | Microsoft Corporation | 1,048,576 |
| 4.224.0.0/12 | Microsoft Corporation | 1,048,576 |
| 4.240.0.0/12 | Microsoft Corporation | 1,048,576 |
| 5.23.34.0/24 | GIGROUP AZURE | 256 |
| 9.141.0.0/16 | Microsoft Limited | 65,536 |
| 9.145.0.0/16 | Microsoft Limited | 65,536 |
| 9.146.0.0/16 | Microsoft Limited | 65,536 |
| 9.160.0.0/16 | Microsoft Limited | 65,536 |
| 9.163.0.0/16 | Microsoft Limited | 65,536 |
| 9.169.0.0/16 | Microsoft Limited | 65,536 |
| 9.205.0.0/16 | Microsoft Limited | 65,536 |
| 9.223.0.0/16 | Microsoft Limited | 65,536 |
| 9.234.0.0/15 | Microsoft Limited | 131,072 |
| 13.64.0.0/11 | Microsoft Corporation | 2,097,152 |
| 13.104.0.0/14 | Microsoft Corporation | 262,144 |
| 13.107.14.0/24 | Microsoft Corporation | 256 |
| 13.254.0.0/24 | XEROX-16-Z | 256 |
| 13.254.4.0/24 | XEROX-16-Z | 256 |
| 20.0.0.0/11 | Microsoft Corporation | 2,097,152 |
| 20.33.0.0/16 | Microsoft Corporation | 65,536 |
| 20.36.0.0/14 | Microsoft Corporation | 262,144 |
| 20.40.0.0/13 | Microsoft Corporation | 524,288 |
| 20.48.0.0/12 | Microsoft Corporation | 1,048,576 |
| 20.64.0.0/10 | Microsoft Corporation | 4,194,304 |
| 20.135.0.0/16 | Microsoft Corporation (MSFT) | 65,536 |
| 20.136.0.0/17 | Microsoft Corporation (MSFT) | 32,768 |
| 20.143.0.0/16 | Microsoft Corporation | 65,536 |
| 20.150.0.0/15 | Microsoft Corporation | 131,072 |
| 20.152.0.0/16 | Microsoft Corporation | 65,536 |
| 20.153.0.0/16 | Microsoft Corporation | 65,536 |
| 20.157.0.0/16 | Microsoft Corporation | 65,536 |
| 20.160.0.0/12 | Microsoft Corporation | 1,048,576 |
| 20.184.0.0/13 | Microsoft Corporation | 524,288 |
| 20.192.0.0/10 | Microsoft Corporation | 4,194,304 |
| 23.96.0.0/14 | Microsoft Corporation | 262,144 |
| 23.100.0.0/15 | Microsoft Corporation | 131,072 |
| 23.102.0.0/16 | Microsoft Corporation | 65,536 |
| 23.103.64.0/18 | Microsoft Corporation | 16,384 |
| 23.103.128.0/17 | Microsoft Corporation | 32,768 |
| 23.103.160.0/20 | Microsoft Corporation | 4,096 |
| 31.56.106.0/24 | Private Customer | 256 |
| 37.228.121.0/24 | Manage Now GmbH | 256 |
| 37.228.126.0/24 | Manage Now GmbH | 256 |
| 40.47.0.0/16 | Microsoft Corporation | 65,536 |
| 40.64.0.0/15 | Microsoft Corporation | 131,072 |
| 40.66.0.0/17 | Microsoft Corporation | 32,768 |
| 40.67.0.0/16 | Microsoft Corporation | 65,536 |
| 40.68.0.0/14 | Microsoft Corporation | 262,144 |
| 40.74.0.0/15 | Microsoft Corporation | 131,072 |
| 40.76.0.0/14 | Microsoft Corporation | 262,144 |
| 40.80.0.0/12 | Microsoft Corporation | 1,048,576 |
| 40.96.0.0/13 | Microsoft Corporation | 524,288 |
| 40.104.0.0/14 | Microsoft Corporation | 262,144 |
| 40.104.0.0/15 | Microsoft Corporation | 131,072 |
| 40.108.128.0/17 | Microsoft Corporation | 32,768 |
| 40.110.0.0/15 | Microsoft Corporation | 131,072 |
| 40.112.0.0/13 | Microsoft Corporation | 524,288 |
| 40.120.0.0/14 | Microsoft Corporation | 262,144 |
| 40.124.0.0/16 | Microsoft Corporation | 65,536 |
| 40.125.0.0/17 | Microsoft Corporation | 32,768 |
| 40.126.0.0/18 | Microsoft Corporation | 16,384 |
| 40.126.128.0/17 | Microsoft Corporation | 32,768 |
| 40.127.0.0/16 | Microsoft Corporation | 65,536 |
| 40.146.0.0/16 | Microsoft Corporation | 65,536 |
| 40.148.0.0/16 | Microsoft Corporation | 65,536 |
| 40.155.0.0/16 | Microsoft Corporation | 65,536 |
| 40.159.0.0/16 | Microsoft Corporation | 65,536 |
| 40.169.0.0/16 | Microsoft Limited | 65,536 |
| 40.170.0.0/16 | Microsoft Limited | 65,536 |
| 40.171.0.0/16 | Microsoft Limited | 65,536 |
| 40.212.0.0/16 | Microsoft Corporation | 65,536 |
| 40.253.0.0/16 | Microsoft Corporation | 65,536 |
| 45.8.43.0/24 | W.A.G. PAYMENT SOLUTIONS, A.S. | 256 |
| 45.66.80.0/24 | Sevio S.r.l. | 256 |
| 45.143.224.0/24 | allpay Ltd | 256 |
| 45.143.225.0/24 | allpay Ltd | 256 |
| 45.156.164.0/24 | Deutsche Vermoegensberatung Aktiengesellschaft DVAG | 256 |
| 45.156.165.0/24 | Deutsche Vermoegensberatung Aktiengesellschaft DVAG | 256 |
| 45.157.47.0/24 | OMG.de GmbH | 256 |
| 46.29.242.0/24 | Gemeente Utrecht | 256 |
| 46.254.176.0/21 | TEAMSYSTEM S.P.A. | 2,048 |
| 48.192.0.0/12 | Microsoft Limited | 1,048,576 |
| 48.208.0.0/13 | Microsoft Limited | 524,288 |
| 48.216.0.0/14 | Microsoft Limited | 262,144 |
| 48.220.0.0/15 | Microsoft Limited | 131,072 |
| 48.222.0.0/15 | Microsoft Limited | 131,072 |
| 50.85.0.0/16 | Microsoft Limited | 65,536 |
| 51.1.0.0/16 | Microsoft Limited | 65,536 |
| 51.4.0.0/15 | Microsoft Deutschland MCIO GmbH | 131,072 |
| 51.8.0.0/16 | Microsoft Deutschland MCIO GmbH | 65,536 |
| 51.10.0.0/15 | Microsoft Limited | 131,072 |
| 51.12.0.0/15 | Microsoft Limited | 131,072 |
| 51.42.0.0/16 | Microsoft Limited | 65,536 |
| 51.51.0.0/16 | Microsoft Limited | 65,536 |
| 2001:67c:4f8::/48 | Argenta Spaarbank NV | 1.21 × 1024 |
| 2001:698::/48 | KPN B.V. | 1.21 × 1024 |
| 2001:698:1::/48 | KPN B.V. | 1.21 × 1024 |
| 2001:df0:7::/48 | Microsoft Singapore Pte. Ltd. | 1.21 × 1024 |
| 2001:df0:d7::/48 | Microsoft Singapore Pte. Ltd. | 1.21 × 1024 |
| 2001:df0:d8::/48 | Microsoft Singapore Pte. Ltd. | 1.21 × 1024 |
| 2001:df0:d9::/48 | Microsoft Singapore Pte. Ltd. | 1.21 × 1024 |
| 2001:df0:59c0::/48 | Nanjing Tiankai Information Technology Co.Ltd. | 1.21 × 1024 |
| 2001:3bc0:b1d::/48 | Stichting Bureau Informatiediensten Nederland | 1.21 × 1024 |
| 2401:ef40::/48 | CYBERCX NEW ZEALAND LIMITED | 1.21 × 1024 |
| 2402:7d80::/48 | Chinese Academy of Telecommunication Research | 1.21 × 1024 |
| 2402:7d80:8888::/48 | To authorize Microsoft to associate a prefix | 1.21 × 1024 |
| 2404:f800::/32 | Microsoft Singapore Pte. Ltd. | 7.92 × 1028 |
| 2404:f802::/31 | Microsoft | 1.58 × 1029 |
| 2407:30c0:184::/48 | ZVC - Australia PTY LTD | 1.21 × 1024 |
| 2407:30c0:186::/48 | ZVC - Australia PTY LTD | 1.21 × 1024 |
| 2602:801:600a::/48 | D. Brown Management | 1.21 × 1024 |
| 2602:812:200a::/48 | Usine De Congelation De St-bruno Inc | 1.21 × 1024 |
| 2602:f73e::/48 | Private Customer | 1.21 × 1024 |
| 2602:f742::/48 | AvePoint Inc | 1.21 × 1024 |
| 2602:f742:1::/48 | AvePoint Inc | 1.21 × 1024 |
| 2602:f742:2::/48 | AvePoint Inc | 1.21 × 1024 |
| 2602:f742:3::/48 | AvePoint, Inc | 1.21 × 1024 |
| 2602:f742:5::/48 | AvePoint Inc | 1.21 × 1024 |
| 2602:f742:3f::/48 | AvePoint, Inc. | 1.21 × 1024 |
| 2602:f7be:102::/48 | SHOE SHOW Inc. | 1.21 × 1024 |
| 2602:f8c6:20::/48 | Wild Turkey Acres WV LLC | 1.21 × 1024 |
| 2602:f8d5:a0::/48 | Trustwave Holdings, Inc. | 1.21 × 1024 |
| 2602:f8d5:a1::/48 | Trustwave Holdings, Inc. | 1.21 × 1024 |
| 2602:f8d5:a3::/48 | Trustwave Holdings, Inc. | 1.21 × 1024 |
| 2602:f8d5:a6::/48 | Trustwave Holdings, Inc. | 1.21 × 1024 |
| 2602:f8d5:a8::/48 | Trustwave Holdings, Inc. | 1.21 × 1024 |
| 2602:fc31:4::/48 | Simon Telephonics | 1.21 × 1024 |
| 2602:fdeb:50::/48 | Instadart, Inc. | 1.21 × 1024 |
| 2602:fdeb:52::/48 | Instadart, Inc. | 1.21 × 1024 |
| 2602:fdeb:53::/48 | Instadart, Inc. | 1.21 × 1024 |
| 2602:fdeb:54::/48 | Instadart, Inc. | 1.21 × 1024 |
| 2602:fdeb:55::/48 | Instadart, Inc. | 1.21 × 1024 |
| 2602:fdeb:61::/48 | Instadart, Inc. | 1.21 × 1024 |
| 2602:fdeb:62::/48 | Instadart, Inc. | 1.21 × 1024 |
| 2602:fdeb:63::/48 | Instadart, Inc. | 1.21 × 1024 |
| 2602:fdeb:64::/48 | Instadart, Inc. | 1.21 × 1024 |
| 2603:1000::/25 | Microsoft Corporation | 1.01 × 1031 |
| 2603:1061:6::/48 | Microsoft Corporation | 1.21 × 1024 |
| 2603:1062:3::/48 | Microsoft Corporation | 1.21 × 1024 |
| 2603:1062:4::/48 | Microsoft Corporation | 1.21 × 1024 |
| 2604:e700:41::/48 | Island Technology, Inc. | 1.21 × 1024 |
| 2606:e540:c00::/48 | Hennepin County | 1.21 × 1024 |
| 2606:e540:c01::/48 | Hennepin County | 1.21 × 1024 |
| 2606:e540:c04::/48 | Hennepin County | 1.21 × 1024 |
| 2607:33c0:a0::/48 | Litware LLC | 1.21 × 1024 |
| 2607:9240:40::/48 | Axon Enterprise, Inc | 1.21 × 1024 |
| 2607:9240:41::/48 | Axon Enterprise, Inc | 1.21 × 1024 |
| 2607:9240:43::/48 | Axon Enterprise, Inc | 1.21 × 1024 |
| 2607:9240:44::/48 | Axon Enterprise, Inc | 1.21 × 1024 |
| 2607:9240:47::/48 | Axon Enterprise, Inc | 1.21 × 1024 |
| 2607:9240:48::/48 | Axon Enterprise, Inc | 1.21 × 1024 |
| 2607:9240:49::/48 | Axon Enterprise, Inc | 1.21 × 1024 |
| 2607:9240:4a::/48 | Axon Enterprise, Inc | 1.21 × 1024 |
| 2620:0:30::/45 | Microsoft Corporation | 9.67 × 1024 |
| 2620:7d:d::/48 | Magnetar Capital LLC | 1.21 × 1024 |
| 2620:7d:e::/48 | Magnetar Capital LLC | 1.21 × 1024 |
| 2620:7d:f::/48 | Magnetar Capital LLC | 1.21 × 1024 |
| 2620:b1:e000::/48 | Dimensional Strategies Inc. | 1.21 × 1024 |
| 2620:bc:2000::/48 | Central Research, Inc. | 1.21 × 1024 |
| 2620:10c:5001::/48 | Microsoft Corporation | 1.21 × 1024 |
| 2620:119:5077::/48 | LinkedIn Corporation | 1.21 × 1024 |
| 2620:12c:9005::/48 | InTouch Health | 1.21 × 1024 |
| 2620:12c:90b0::/48 | InTouch Health | 1.21 × 1024 |
| 2620:12c:90c1::/48 | InTouch Health | 1.21 × 1024 |
| 2620:147:d11::/48 | Johnson & Johnson | 1.21 × 1024 |
| 2620:1ec::/36 | Microsoft Corporation | 4.95 × 1027 |
| 2620:1ec:9::/48 | Microsoft Corporation | 1.21 × 1024 |
| 2620:1ec:25::/48 | Microsoft Corporation | 1.21 × 1024 |
| 2801:80:1d0::/48 | Microsoft 272945 Brasil LTDA | 1.21 × 1024 |
| 2a00:1c68::/29 | Microsoft Limited | 6.34 × 1029 |
| 2a01:111::/32 | Microsoft Limited | 7.92 × 1028 |
| 2a01:111:2000::/36 | Microsoft Limited | 4.95 × 1027 |
| 2a01:111:4000::/36 | Microsoft Limited | 4.95 × 1027 |
| 2a01:111:4004::/48 | Microsoft Limited | 1.21 × 1024 |
| 2a01:111:f000::/36 | Microsoft Limited | 4.95 × 1027 |
| 2a01:e900:f0::/48 | PublicClouds | 1.21 × 1024 |
| 2a02:d21::/48 | EON-Admin-RIPE E.ON IS GmbH | 1.21 × 1024 |
| 2a03:52a0:183::/48 | SimpleThings GmbH | 1.21 × 1024 |
| 2a04:9a00:1480::/48 | DICTU | 1.21 × 1024 |
| 2a04:9a00:1484::/48 | DICTU | 1.21 × 1024 |
| 2a04:9a00:1488::/48 | DICTU | 1.21 × 1024 |
| 2a04:9a00:148c::/48 | DICTU | 1.21 × 1024 |
| 2a04:b0c0:10::/48 | Achmea Interne Diensten N.V. | 1.21 × 1024 |
| 2a04:b0c0:11::/48 | Achmea Interne Diensten N.V. | 1.21 × 1024 |
| 2a04:b0c0:12::/48 | Achmea Interne Diensten N.V. | 1.21 × 1024 |
| 2a04:b0c0:13::/48 | Achmea Interne Diensten N.V. | 1.21 × 1024 |
| 2a05:c341::/48 | nexMart GmbH & Co. KG | 1.21 × 1024 |
| 2a05:e100:a::/48 | ITcom Pro AG | 1.21 × 1024 |
| 2a05:f500:2::/48 | LinkedIn Austria GmbH | 1.21 × 1024 |
| 2a07:3502:1191::/48 | Sociale Verzekeringsbank | 1.21 × 1024 |
| 2a07:54c4:1756::/48 | EdgeSonic Services GmbH. | 1.21 × 1024 |
| 2a0b:9e80:2000::/48 | Xovis AG | 1.21 × 1024 |
| 2a0c:4144:200::/48 | AUDAXIS SAS | 1.21 × 1024 |
| 2a0c:61c7:ace::/48 | M-Files Oy | 1.21 × 1024 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS8075 peers with these other Autonomous Systems.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS8075 uses these Autonomous Systems as its upstreams.
An upstream (or transit provider) is another AS that AS8075 pays for full internet connectivity, allowing it to reach all global destinations and be reachable by them.
AS8075 provides internet connectivity to these downstream Autonomous Systems.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy