| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 142.250.0.0/15 | Google LLC | 131,072 | 142.250.62.25 |
| 192.178.0.0/15 | Google LLC | 131,072 | 192.179.61.157 |
| 172.217.0.0/16 | Google LLC | 65,536 | 172.217.189.81 |
| 172.253.0.0/16 | Google LLC | 65,536 | 172.253.11.52 |
| 74.125.0.0/16 | Google LLC | 65,536 | 74.125.68.229 |
| 108.177.0.0/17 | Google LLC | 32,768 | 108.177.51.112 |
| 209.85.128.0/17 | Google LLC | 32,768 | 209.85.132.97 |
| 23.255.128.0/17 | Google Fiber Inc. | 32,768 | 23.255.215.103 |
| 99.198.128.0/17 | Google Fiber Inc. | 32,768 | 99.198.249.241 |
| 108.170.192.0/18 | Google LLC | 16,384 | 108.170.240.202 |
| 45.56.0.0/18 | Google Fiber Inc. | 16,384 | 45.56.10.77 |
| 72.14.192.0/18 | Google LLC | 16,384 | 72.14.205.6 |
| 192.200.224.0/19 | Google Fiber Inc. | 8,192 | 192.200.241.160 |
| 216.58.192.0/19 | Google LLC | 8,192 | 216.58.218.37 |
| 64.233.160.0/19 | Google LLC | 8,192 | 64.233.190.53 |
| 64.9.224.0/19 | Google, LLC | 8,192 | 64.9.231.13 |
| 66.249.64.0/19 | Google LLC | 8,192 | 66.249.65.182 |
| 70.32.128.0/19 | Google LLC | 8,192 | 70.32.146.28 |
| 192.119.16.0/20 | Google Fiber Inc. | 4,096 | 192.119.16.110 |
| 207.223.160.0/20 | Google LLC | 4,096 | 207.223.167.16 |
| 209.107.176.0/20 | Google LLC | 4,096 | 209.107.183.235 |
| 216.21.160.0/20 | Google Fiber Inc. | 4,096 | 216.21.165.100 |
| 216.239.48.0/20 | Google LLC | 4,096 | 216.239.62.233 |
| 66.102.0.0/20 | Google LLC | 4,096 | 66.102.11.127 |
| 172.102.8.0/21 | Google LLC | 2,048 | 172.102.13.228 |
| 64.68.88.0/21 | CenturyLink Communications, LLC | 2,048 | 64.68.89.106 |
| 8.34.208.0/21 | Google LLC | 2,048 | 8.34.212.2 |
| 8.34.216.0/21 | Level 3 Parent, LLC | 2,048 | 8.34.223.9 |
| 8.35.192.0/21 | Google LLC | 2,048 | 8.35.192.12 |
| 8.6.48.0/21 | Level 3 Parent, LLC | 2,048 | 8.6.50.183 |
| 89.207.224.0/21 | Google Switzerland GmbH | 2,048 | 89.207.228.213 |
| 162.216.148.0/22 | Google LLC | 1,024 | 162.216.148.58 |
| 199.192.112.0/22 | Google LLC | 1,024 | 199.192.114.231 |
| 216.239.36.0/22 | Google LLC | 1,024 | 216.239.38.175 |
| 216.239.40.0/22 | Google LLC | 1,024 | 216.239.41.73 |
| 216.252.220.0/22 | Google LLC | 1,024 | 216.252.221.153 |
| 104.132.0.0/23 | Google LLC | 512 | 104.132.1.99 |
| 104.133.8.0/23 | Google LLC | 512 | 104.133.8.1 |
| 104.134.132.0/23 | Google LLC | 512 | 104.134.133.207 |
| 104.134.160.0/23 | Google LLC | 512 | 104.134.161.222 |
| 192.104.160.0/23 | Google LLC | 512 | 192.104.160.171 |
| 208.68.108.0/23 | Google LLC | 512 | 208.68.108.45 |
| 216.239.32.0/23 | Google LLC | 512 | 216.239.32.23 |
| 216.239.46.0/23 | Google LLC | 512 | 216.239.46.165 |
| 104.132.102.0/24 | Google LLC | 256 | 104.132.102.185 |
| 104.132.106.0/24 | Google LLC | 256 | 104.132.106.107 |
| 104.132.108.0/24 | Google LLC | 256 | 104.132.108.190 |
| 104.132.110.0/24 | Google LLC | 256 | 104.132.110.172 |
| 104.132.114.0/24 | Google LLC | 256 | 104.132.114.98 |
| 104.132.123.0/24 | Google LLC | 256 | 104.132.123.175 |
| 104.132.129.0/24 | Google LLC | 256 | 104.132.129.85 |
| 104.132.133.0/24 | Google LLC | 256 | 104.132.133.48 |
| 104.132.139.0/24 | Google LLC | 256 | 104.132.139.218 |
| 104.132.15.0/24 | Google LLC | 256 | 104.132.15.93 |
| 104.132.162.0/24 | Google LLC | 256 | 104.132.162.157 |
| 104.132.166.0/24 | Google LLC | 256 | 104.132.166.98 |
| 104.132.169.0/24 | Google LLC | 256 | 104.132.169.93 |
| 104.132.179.0/24 | Google LLC | 256 | 104.132.179.196 |
| 104.132.181.0/24 | Google LLC | 256 | 104.132.181.68 |
| 104.132.186.0/24 | Google LLC | 256 | 104.132.186.33 |
| 104.132.191.0/24 | Google LLC | 256 | 104.132.191.38 |
| 104.132.192.0/24 | Google LLC | 256 | 104.132.192.235 |
| 104.132.194.0/24 | Google LLC | 256 | 104.132.194.149 |
| 104.132.20.0/24 | Google LLC | 256 | 104.132.20.112 |
| 104.132.211.0/24 | Google LLC | 256 | 104.132.211.104 |
| 104.132.213.0/24 | Google LLC | 256 | 104.132.213.99 |
| 104.132.214.0/24 | Google LLC | 256 | 104.132.214.2 |
| 104.132.215.0/24 | Google LLC | 256 | 104.132.215.39 |
| 104.132.24.0/24 | Google LLC | 256 | 104.132.24.21 |
| 104.132.247.0/24 | Google LLC | 256 | 104.132.247.167 |
| 104.132.248.0/24 | Google LLC | 256 | 104.132.248.172 |
| 104.132.251.0/24 | Google LLC | 256 | 104.132.251.106 |
| 104.132.27.0/24 | Google LLC | 256 | 104.132.27.57 |
| 104.132.34.0/24 | Google LLC | 256 | 104.132.34.226 |
| 104.132.35.0/24 | Google LLC | 256 | 104.132.35.170 |
| 104.132.36.0/24 | Google LLC | 256 | 104.132.36.238 |
| 104.132.45.0/24 | Google LLC | 256 | 104.132.45.201 |
| 104.132.5.0/24 | Google LLC | 256 | 104.132.5.23 |
| 104.132.53.0/24 | Google LLC | 256 | 104.132.53.244 |
| 104.132.55.0/24 | Google LLC | 256 | 104.132.55.168 |
| 104.132.59.0/24 | Google LLC | 256 | 104.132.59.217 |
| 104.132.66.0/24 | Google LLC | 256 | 104.132.66.165 |
| 104.132.7.0/24 | Google LLC | 256 | 104.132.7.63 |
| 104.132.72.0/24 | Google LLC | 256 | 104.132.72.32 |
| 104.132.73.0/24 | Google LLC | 256 | 104.132.73.30 |
| 104.132.77.0/24 | Google LLC | 256 | 104.132.77.44 |
| 104.132.8.0/24 | Google LLC | 256 | 104.132.8.41 |
| 104.132.92.0/24 | Google LLC | 256 | 104.132.92.65 |
| 104.133.106.0/24 | Google LLC | 256 | 104.133.106.222 |
| 104.133.115.0/24 | Google LLC | 256 | 104.133.115.100 |
| 104.133.122.0/24 | Google LLC | 256 | 104.133.122.205 |
| 104.133.126.0/24 | Google LLC | 256 | 104.133.126.123 |
| 104.133.130.0/24 | Google LLC | 256 | 104.133.130.205 |
| 104.133.131.0/24 | Google LLC | 256 | 104.133.131.113 |
| 104.133.141.0/24 | Google LLC | 256 | 104.133.141.190 |
| 104.133.142.0/24 | Google LLC | 256 | 104.133.142.195 |
| 104.133.149.0/24 | Google LLC | 256 | 104.133.149.37 |
| 104.133.177.0/24 | Google LLC | 256 | 104.133.177.84 |
| 104.133.18.0/24 | Google LLC | 256 | 104.133.18.128 |
| 104.133.187.0/24 | Google LLC | 256 | 104.133.187.204 |
Google has 1,803 total IPv4 address ranges. This table shows a sample of 100 ranges.
Get all address ranges for Google and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|---|---|
| 2a00:1450::/29 | Google Ireland Limited | 6.34 × 1029 |
| 2001:4860::/32 | Google LLC | 7.92 × 1028 |
| 2404:f340::/32 | Google Asia Pacific Pte. Ltd. | 7.92 × 1028 |
| 2607:f8b0::/32 | Google LLC | 7.92 × 1028 |
| 2620:0:1000::/40 | Google LLC | 3.09 × 1026 |
| 2a00:79e0::/40 | Google Switzerland GmbH | 3.09 × 1026 |
| 2401:fa00::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:1::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:10::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:13::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:17::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:18::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:19::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:1c::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:1d::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:1f::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:2::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:21::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:23::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:24::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:26::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:2a::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:2b::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:2d::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:3::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:31::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:36::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:4::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:40::/48 | GOOGLE CHINA INFOTECH OU | 1.21 × 1024 |
| 2401:fa00:41::/48 | GOOGLE CHINA INFOTECH OU | 1.21 × 1024 |
| 2401:fa00:44::/48 | GOOGLE CHINA INFOTECH OU | 1.21 × 1024 |
| 2401:fa00:47::/48 | GOOGLE CHINA INFOTECH OU | 1.21 × 1024 |
| 2401:fa00:48::/48 | GOOGLE CHINA INFOTECH OU | 1.21 × 1024 |
| 2401:fa00:4a0::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:5::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:58::/48 | GOOGLE CHINA INFOTECH OU | 1.21 × 1024 |
| 2401:fa00:6b::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:7::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:8::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:80d::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:81::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:82::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:86::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:88::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:9::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:95::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:9b::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:9e::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:a::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:a1::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:a7::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:c::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:e8::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:eb::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:f::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:f1::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:f6::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:f9::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2401:fa00:fc::/48 | Google Singapore Pte. Ltd. | 1.21 × 1024 |
| 2620:0:1000::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1001::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1002::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1003::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1004::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1006::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1008::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:100a::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:100b::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:100d::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1011::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1012::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1014::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1017::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1018::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:101a::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1023::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1025::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1029::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:102d::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:102f::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1033::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1035::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1037::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:103d::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:103f::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1040::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1043::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1045::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1049::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:104b::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1052::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1053::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1055::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:105a::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:105f::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1061::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1074::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:1076::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:107a::/48 | Google LLC | 1.21 × 1024 |
| 2620:0:107f::/48 | Google LLC | 1.21 × 1024 |
Google has 4,859 total IPv6 address ranges. This table shows a sample of 100 ranges.
Get all address ranges for Google and thousands of other providers with our complete Hosting Providers database.
| Country | % of IPs |
|---|---|
| United States | 55.4% Google IP addresses hosted in United States |
| Ireland | 36.4% Google IP addresses hosted in Ireland |
| Singapore | 4.7% Google IP addresses hosted in Singapore |
| India | <1% Google IP addresses hosted in India |
| Germany | <1% Google IP addresses hosted in Germany |
| Brazil | <1% Google IP addresses hosted in Brazil |
| United Kingdom | <1% Google IP addresses hosted in United Kingdom |
| The Netherlands | <1% Google IP addresses hosted in The Netherlands |
| Switzerland | <1% Google IP addresses hosted in Switzerland |
| Australia | <1% Google IP addresses hosted in Australia |
| Belgium | <1% Google IP addresses hosted in Belgium |
| Japan | <1% Google IP addresses hosted in Japan |
| Canada | <1% Google IP addresses hosted in Canada |
| Taiwan | <1% Google IP addresses hosted in Taiwan |
| Poland | <1% Google IP addresses hosted in Poland |
| Italy | <1% Google IP addresses hosted in Italy |
| Mexico | <1% Google IP addresses hosted in Mexico |
| France | <1% Google IP addresses hosted in France |
| South Africa | <1% Google IP addresses hosted in South Africa |
| Sweden | <1% Google IP addresses hosted in Sweden |
| Israel | <1% Google IP addresses hosted in Israel |
| Denmark | <1% Google IP addresses hosted in Denmark |
| Argentina | <1% Google IP addresses hosted in Argentina |
| Finland | <1% Google IP addresses hosted in Finland |
| Chile | <1% Google IP addresses hosted in Chile |
| Hong Kong | <1% Google IP addresses hosted in Hong Kong |
| Malaysia | <1% Google IP addresses hosted in Malaysia |
| Russia | <1% Google IP addresses hosted in Russia |
| South Korea | <1% Google IP addresses hosted in South Korea |
| Spain | <1% Google IP addresses hosted in Spain |
| China | <1% Google IP addresses hosted in China |
| Ukraine | <1% Google IP addresses hosted in Ukraine |
| Norway | <1% Google IP addresses hosted in Norway |
| Hungary | <1% Google IP addresses hosted in Hungary |
| Kenya | <1% Google IP addresses hosted in Kenya |
| Greece | <1% Google IP addresses hosted in Greece |
| Romania | <1% Google IP addresses hosted in Romania |
| Saudi Arabia | <1% Google IP addresses hosted in Saudi Arabia |
| Thailand | <1% Google IP addresses hosted in Thailand |
| Bulgaria | <1% Google IP addresses hosted in Bulgaria |
| Czechia | <1% Google IP addresses hosted in Czechia |
| Philippines | <1% Google IP addresses hosted in Philippines |
| Portugal | <1% Google IP addresses hosted in Portugal |
| Kazakhstan | <1% Google IP addresses hosted in Kazakhstan |
| Bosnia and Herzegovina | <1% Google IP addresses hosted in Bosnia and Herzegovina |
| Indonesia | <1% Google IP addresses hosted in Indonesia |
| U.S. Virgin Islands | <1% Google IP addresses hosted in U.S. Virgin Islands |
| Puerto Rico | <1% Google IP addresses hosted in Puerto Rico |
| United States Minor Outlying Islands | <1% Google IP addresses hosted in United States Minor Outlying Islands |
| Austria | <1% Google IP addresses hosted in Austria |
| Turkey | <1% Google IP addresses hosted in Turkey |
| United Arab Emirates | <1% Google IP addresses hosted in United Arab Emirates |
| Ghana | <1% Google IP addresses hosted in Ghana |
| Slovakia | <1% Google IP addresses hosted in Slovakia |
| Croatia | <1% Google IP addresses hosted in Croatia |
| Nigeria | <1% Google IP addresses hosted in Nigeria |
| Lithuania | <1% Google IP addresses hosted in Lithuania |
| Colombia | <1% Google IP addresses hosted in Colombia |
| Peru | <1% Google IP addresses hosted in Peru |
| New Zealand | <1% Google IP addresses hosted in New Zealand |
| Egypt | <1% Google IP addresses hosted in Egypt |
| Provider | Domain |
|---|---|
|
|
github.com |
|
|
linode.com |
|
|
zscaler.com |
|
|
aws.amazon.com |
|
|
selectel.ru |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy