All ASNs

Autonomous System details for AS396982

AS396982
Google LLC • google.com

AS396982 — Google LLC

AS Name
GOOGLE-CLOUD-PLATFORM
Country
United States (US)
Website
Number of IPv4
49,326,336
Number of IPv6
2.01 × 1030
ASN type
Hosting
Status
Assigned
Registry
ARIN
Allocated
August 15, 2018
Last updated
November 16, 2021

IP Ranges

3,416 IPv4 prefixes, 254 IPv6 prefixes
Prefix Company Number of IPs
1.179.112.0/20 Sendinblue SAS 4,096
2.56.250.0/24 MB Teorita 256
5.62.21.0/24 Gen Digital Inc 256
5.154.244.0/22 Midasplayer AB 1,024
5.198.136.0/24 Jisc Services Limited 256
5.198.140.0/24 Jisc Services Limited 256
5.198.142.0/24 Jisc Services Limited 256
8.34.208.0/21 Level 3 Parent, LLC 2,048
8.34.208.0/24 Level 3 Parent, LLC 256
8.34.209.0/24 Level 3 Parent, LLC 256
8.34.210.0/24 Level 3 Parent, LLC 256
8.34.211.0/24 Level 3 Parent, LLC 256
8.34.212.0/24 Level 3 Parent, LLC 256
8.34.213.0/24 Level 3 Parent, LLC 256
8.34.214.0/24 Level 3 Parent, LLC 256
8.34.215.0/24 Level 3 Parent, LLC 256
8.34.216.0/21 Level 3 Parent, LLC 2,048
8.34.216.0/24 Level 3 Parent, LLC 256
8.34.217.0/24 Level 3 Parent, LLC 256
8.34.218.0/24 Level 3 Parent, LLC 256
8.34.219.0/24 Level 3 Parent, LLC 256
8.34.220.0/24 Level 3 Parent, LLC 256
8.34.221.0/24 Level 3 Parent, LLC 256
8.34.222.0/24 Level 3 Parent, LLC 256
8.34.223.0/24 Level 3 Parent, LLC 256
8.35.192.0/21 Google LLC 2,048
8.35.192.0/24 Google LLC 256
8.35.193.0/24 Google LLC 256
8.35.194.0/24 Google LLC 256
8.35.195.0/24 Google LLC 256
8.35.196.0/24 Google LLC 256
8.35.197.0/24 Google LLC 256
8.35.198.0/24 Google LLC 256
8.35.199.0/24 Google LLC 256
8.35.200.0/21 Level 3 Parent, LLC 2,048
8.228.0.0/15 Google LLC 131,072
8.228.0.0/19 Google LLC 8,192
8.228.32.0/19 Google LLC 8,192
8.228.64.0/18 Google LLC 16,384
8.228.128.0/18 Google LLC 16,384
8.228.192.0/19 Google LLC 8,192
8.228.240.0/21 Google LLC 2,048
8.228.248.0/21 Google LLC 2,048
8.229.0.0/16 Google LLC 65,536
8.230.0.0/15 Google LLC 131,072
8.230.0.0/19 Google LLC 8,192
8.230.32.0/19 Google LLC 8,192
8.230.64.0/19 Google LLC 8,192
8.230.96.0/19 Google LLC 8,192
8.231.0.0/19 Google LLC 8,192
8.231.32.0/20 Google LLC 4,096
8.231.48.0/20 Google LLC 4,096
8.231.64.0/18 Google LLC 16,384
8.231.128.0/17 Google LLC 32,768
8.232.0.0/15 Google LLC 131,072
8.234.0.0/15 Google LLC 131,072
8.234.0.0/23 Google LLC 512
8.234.2.0/24 Google LLC 256
8.234.3.0/24 Google LLC 256
8.234.4.0/22 Google LLC 1,024
8.234.8.0/21 Google LLC 2,048
8.234.16.0/24 Google LLC 256
8.234.17.0/24 Google LLC 256
8.234.32.0/19 Google LLC 8,192
8.234.64.0/18 Google LLC 16,384
8.234.128.0/17 Google LLC 32,768
8.235.0.0/17 Google LLC 32,768
8.235.128.0/17 Google LLC 32,768
8.236.0.0/15 Google LLC 131,072
23.89.224.0/21 Cisco Webex LLC 2,048
23.89.240.0/21 Cisco Webex LLC 2,048
23.166.96.0/24 Aurora Solutions, LLC 256
23.227.32.0/24 Shopify, Inc. 256
23.227.33.0/24 Shopify, Inc. 256
23.227.34.0/24 Shopify, Inc. 256
23.227.35.0/24 Shopify, Inc. 256
23.227.36.0/24 Shopify, Inc. 256
23.227.42.0/24 Shopify, Inc. 256
23.227.43.0/24 Shopify, Inc. 256
23.227.44.0/24 Shopify, Inc. 256
23.227.45.0/24 Shopify, Inc. 256
23.227.46.0/24 Shopify, Inc. 256
23.227.47.0/24 Shopify, Inc. 256
23.227.50.0/24 Shopify, Inc. 256
23.227.51.0/24 Shopify, Inc. 256
23.227.52.0/24 Shopify, Inc. 256
23.227.53.0/24 Shopify, Inc. 256
23.227.54.0/24 Shopify, Inc. 256
23.227.55.0/24 Shopify, Inc. 256
23.227.56.0/24 Shopify, Inc. 256
23.227.57.0/24 Shopify, Inc. 256
23.227.58.0/24 Shopify, Inc. 256
23.227.59.0/24 Shopify, Inc. 256
23.227.61.0/24 Shopify, Inc. 256
23.227.62.0/24 Shopify, Inc. 256
23.227.63.0/24 Shopify, Inc. 256
23.236.48.0/20 Google LLC 4,096
23.236.48.0/24 Google LLC 256
23.236.49.0/24 Google LLC 256
23.236.50.0/24 Google LLC 256
2001:671:fc00::/40 ELISA OYJ 3.09 × 1026
2001:671:fd00::/40 ELISA OYJ 3.09 × 1026
2001:671:fe00::/40 ELISA OYJ 3.09 × 1026
2001:671:ff00::/40 ELISA OYJ 3.09 × 1026
2401:fa00:8000::/40 Google Singapore Pte. Ltd. 3.09 × 1026
2402:2f60:1919::/48 Neodyland 1.21 × 1024
2407:30c0:280::/48 ZVC - Australia PTY LTD 1.21 × 1024
2407:30c0:281::/48 ZVC - Australia PTY LTD 1.21 × 1024
2600:1900::/31 Google LLC 1.58 × 1029
2600:1900:4000::/44 Google LLC 1.93 × 1025
2600:1900:4010::/44 Google LLC 1.93 × 1025
2600:1900:4020::/44 Google LLC 1.93 × 1025
2600:1900:4030::/44 Google LLC 1.93 × 1025
2600:1900:4040::/44 Google LLC 1.93 × 1025
2600:1900:4050::/44 Google LLC 1.93 × 1025
2600:1900:4060::/44 Google LLC 1.93 × 1025
2600:1900:4070::/44 Google LLC 1.93 × 1025
2600:1900:4080::/44 Google LLC 1.93 × 1025
2600:1900:4090::/44 Google LLC 1.93 × 1025
2600:1900:40a0::/44 Google LLC 1.93 × 1025
2600:1900:40b0::/44 Google LLC 1.93 × 1025
2600:1900:40c0::/44 Google LLC 1.93 × 1025
2600:1900:40d0::/44 Google LLC 1.93 × 1025
2600:1900:40e0::/44 Google LLC 1.93 × 1025
2600:1900:40f0::/44 Google LLC 1.93 × 1025
2600:1900:4111::/48 Google LLC 1.21 × 1024
2600:1900:4114::/48 Google LLC 1.21 × 1024
2600:1900:4120::/44 Google LLC 1.93 × 1025
2600:1900:4140::/44 Google LLC 1.93 × 1025
2600:1900:4150::/44 Google LLC 1.93 × 1025
2600:1900:4160::/44 Google LLC 1.93 × 1025
2600:1900:4170::/44 Google LLC 1.93 × 1025
2600:1900:4180::/44 Google LLC 1.93 × 1025
2600:1900:41a0::/44 Google LLC 1.93 × 1025
2600:1900:41b0::/44 Google LLC 1.93 × 1025
2600:1900:41c0::/44 Google LLC 1.93 × 1025
2600:1900:41d0::/44 Google LLC 1.93 × 1025
2600:1900:41e0::/44 Google LLC 1.93 × 1025
2600:1900:4240::/48 Google LLC 1.21 × 1024
2600:1900:4241::/48 Google LLC 1.21 × 1024
2600:1900:4242::/48 Google LLC 1.21 × 1024
2600:1900:4243::/48 Google LLC 1.21 × 1024
2600:1900:4244::/48 Google LLC 1.21 × 1024
2600:1900:4245::/48 Google LLC 1.21 × 1024
2600:1900:4273::/48 Google LLC 1.21 × 1024
2600:1900:4280::/44 Google LLC 1.93 × 1025
2600:1900:4290::/44 Google LLC 1.93 × 1025
2600:1900:42a0::/44 Google LLC 1.93 × 1025
2600:1900:42c0::/44 Google LLC 1.93 × 1025
2600:1900:42e0::/44 Google LLC 1.93 × 1025
2600:1900:434b::/48 Google LLC 1.21 × 1024
2600:1900:4700::/40 Google LLC 3.09 × 1026
2600:1900:5400::/44 Google LLC 1.93 × 1025
2600:1900:8000::/44 Google LLC 1.93 × 1025
2600:1900:8011::/48 Google LLC 1.21 × 1024
2600:1901::/32 Google LLC 7.92 × 1028
2600:1901:4010::/44 Google LLC 1.93 × 1025
2600:1901:4020::/48 Google LLC 1.21 × 1024
2600:1901:4021::/48 Google LLC 1.21 × 1024
2600:1901:4022::/48 Google LLC 1.21 × 1024
2600:1901:4023::/48 Google LLC 1.21 × 1024
2600:1901:4024::/48 Google LLC 1.21 × 1024
2600:1901:4025::/48 Google LLC 1.21 × 1024
2600:1901:4026::/48 Google LLC 1.21 × 1024
2600:1901:4027::/48 Google LLC 1.21 × 1024
2600:1901:4028::/48 Google LLC 1.21 × 1024
2600:1901:4029::/48 Google LLC 1.21 × 1024
2600:1901:4600::/40 Google LLC 3.09 × 1026
2600:1901:8100::/44 Google LLC 1.93 × 1025
2600:1901:8110::/44 Google LLC 1.93 × 1025
2600:1901:8120::/44 Google LLC 1.93 × 1025
2600:1901:8130::/44 Google LLC 1.93 × 1025
2600:1901:8140::/44 Google LLC 1.93 × 1025
2600:1901:8150::/44 Google LLC 1.93 × 1025
2600:1901:8160::/44 Google LLC 1.93 × 1025
2600:1901:8170::/44 Google LLC 1.93 × 1025
2600:1901:8180::/44 Google LLC 1.93 × 1025
2600:1901:8190::/44 Google LLC 1.93 × 1025
2600:1901:81a0::/44 Google LLC 1.93 × 1025
2600:1901:81b0::/44 Google LLC 1.93 × 1025
2600:1901:81c0::/44 Google LLC 1.93 × 1025
2600:1901:81d4::/48 Google LLC 1.21 × 1024
2600:1901:81d5::/48 Google LLC 1.21 × 1024
2600:1901:81d6::/48 Google LLC 1.21 × 1024
2600:1901:81d7::/48 Google LLC 1.21 × 1024
2600:1901:81f0::/44 Google LLC 1.93 × 1025
2600:1901:bdd0::/44 Google LLC 1.93 × 1025
2600:1901:c0a0::/44 Google LLC 1.93 × 1025
2600:1901:c0b0::/44 Google LLC 1.93 × 1025
2600:1901:c0c0::/44 Google LLC 1.93 × 1025
2600:1901:c120::/44 Google LLC 1.93 × 1025
2600:1901:ff80::/44 Google LLC 1.93 × 1025
2600:1901:ffa0::/44 Google LLC 1.93 × 1025
2600:1901:ffb0::/44 Google LLC 1.93 × 1025
2600:1901:ffc0::/44 Google LLC 1.93 × 1025
2600:1901:ffd0::/44 Google LLC 1.93 × 1025
2600:1901:ffe0::/44 Google LLC 1.93 × 1025
2600:1901:fff0::/44 Google LLC 1.93 × 1025
2600:1904::/30 Google LLC 3.17 × 1029
2600:1904::/36 Google LLC 4.95 × 1027

This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.

IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.

Peers of AS396982

0 peers

AS396982 has no peers recorded.

Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.

Upstreams of AS396982

2 upstreams

AS396982 uses these Autonomous Systems as its upstreams.

An upstream (or transit provider) is another AS that AS396982 pays for full internet connectivity, allowing it to reach all global destinations and be reachable by them.

Downstreams of AS396982

0 downstreams

AS396982 has no downstreams recorded.

A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.

Our IP address tools

Explore all tools

What is my IP?

Discover your public IP address and detailed information about your connection.

CIDR to IP Range Converter (IPv4 and IPv6)

Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.

IP to Hostname/rDNS Lookup

Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.

IPv6 Expander/Collapser

Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.