| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 109.176.229.0/24 | Vodafone Internet CATV | 256 | 109.176.229.75 |
| 143.20.134.0/24 | Vodafone Internet CATV | 256 | 143.20.134.204 |
| 143.20.37.0/24 | Vodafone Internet CATV | 256 | 143.20.37.121 |
| 150.241.230.0/24 | Vodafone Internet CATV | 256 | 150.241.230.190 |
| 151.241.100.0/24 | Vodafone Internet CATV | 256 | 151.241.100.163 |
| 151.243.93.0/24 | Vodafone Internet CATV | 256 | 151.243.93.165 |
| 151.244.237.0/24 | Vodafone Internet CATV | 256 | 151.244.237.104 |
| 151.244.72.0/24 | Orange Polska S.A. | 256 | 151.244.72.227 |
| 155.117.117.0/24 | Vodafone Internet CATV | 256 | 155.117.117.215 |
| 163.5.63.0/24 | Vodafone Internet CATV | 256 | 163.5.63.97 |
| 179.61.132.0/24 | Vodafone Internet CATV | 256 | 179.61.132.209 |
| 185.186.26.0/24 | Infineon Technologies AG | 256 | 185.186.26.194 |
| 185.194.177.0/24 | Vodafone Internet CATV | 256 | 185.194.177.213 |
| 185.213.240.0/24 | AGORA IT LLC | 256 | 185.213.240.158 |
| 191.96.94.0/24 | Vodafone Internet CATV | 256 | 191.96.94.242 |
| 207.244.199.0/24 | Orange Polska S.A. | 256 | 207.244.199.161 |
| 31.56.39.0/24 | Vodafone Internet CATV | 256 | 31.56.39.174 |
| 31.58.58.0/24 | Vodafone Internet CATV | 256 | 31.58.58.71 |
| 31.59.58.0/24 | Vodafone Internet CATV | 256 | 31.59.58.67 |
| 45.13.151.0/24 | Vodafone Internet CATV | 256 | 45.13.151.27 |
| 46.203.233.0/24 | Orange Polska S.A. | 256 | 46.203.233.146 |
| 46.37.123.0/24 | Vodafone Internet CATV | 256 | 46.37.123.107 |
| 5.180.82.0/24 | Internet Utilities Europe and Asia Limited | 256 | 5.180.82.148 |
| 5.181.187.0/24 | Vodafone Internet CATV | 256 | 5.181.187.18 |
| 64.72.205.0/24 | Maine Municipal Bond Bank | 256 | 64.72.205.113 |
| 82.22.174.0/24 | Orange Polska S.A. | 256 | 82.22.174.211 |
| 82.22.184.0/24 | Vodafone Internet CATV | 256 | 82.22.184.195 |
| 82.22.23.0/24 | Vodafone Internet CATV | 256 | 82.22.23.2 |
| 82.27.2.0/24 | Vodafone Internet CATV | 256 | 82.27.2.214 |
| 82.29.1.0/24 | Vodafone Internet CATV | 256 | 82.29.1.85 |
| 92.62.251.0/24 | Orange Polska S.A. | 256 | 92.62.251.146 |
| 93.113.180.0/24 | Orange Polska S.A. | 256 | 93.113.180.132 |
Get all address ranges for FreakHosting and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|
| ASN | Name | % of IPs | |
|---|---|---|---|
| AS215703 | FREAKHOSTING LTD | FREAKHOSTING | 96.9% |
| — | Not currently routed | 3.1% | |
| Country | % of IPs |
|---|---|
| Germany | 65.6% FreakHosting IP addresses hosted in Germany |
| United States | 18.8% FreakHosting IP addresses hosted in United States |
| Poland | 6.3% FreakHosting IP addresses hosted in Poland |
| Romania | 6.3% FreakHosting IP addresses hosted in Romania |
| United Kingdom | 3.1% FreakHosting IP addresses hosted in United Kingdom |
| Provider | Domain |
|---|---|
|
|
23media.eu |
|
|
mittwald.de |
|
|
dunkel.de |
|
|
all-inkl.com |
|
|
vautron.de |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy