| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 94.100.136.0/21 | Hornetsecurity GmbH | 2,048 | 94.100.137.24 |
| 94.100.132.0/23 | Hornetsecurity GmbH | 512 | 94.100.133.152 |
| 217.64.175.0/24 | antispameurope GmbH | 256 | 217.64.175.228 |
| 83.246.65.0/24 | antispameurope GmbH | 256 | 83.246.65.97 |
| 94.100.134.0/24 | NET-06 | 256 | 94.100.134.62 |
| 94.100.135.0/24 | Hornetsecurity GmbH | 256 | 94.100.135.81 |
Get all address ranges for Hornetsecurity GmbH and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|
| ASN | Name | % of IPs | |
|---|---|---|---|
| AS24679 | kyberio GmbH | SSERV-AS | 21.4% |
| AS25091 | IP-Max SA | IP-Max | 21.4% |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | MK-NETZDIENSTE-AS | 14.3% |
| AS12676 | HKN GmbH | NCORE-AS | 7.1% |
| AS15743 | net.de AG | NETDE | 7.1% |
| AS15960 | WIIT AG | GLOBALACCESS | 7.1% |
| — | Not currently routed | 21.4% | |
| Country | % of IPs |
|---|---|
| Germany | 100.0% Hornetsecurity GmbH IP addresses hosted in Germany |
| Provider | Domain |
|---|---|
|
|
dunkel.de |
|
|
mittwald.de |
|
|
all-inkl.com |
|
|
23media.eu |
|
|
vautron.de |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy