| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 92.38.192.0/19 | LLC Digital Network | 8,192 | 92.38.207.36 |
| 79.137.208.0/20 | Hosting and Colocation Services | 4,096 | 79.137.222.39 |
| 79.137.224.0/20 | Hosting and Colocation Services | 4,096 | 79.137.230.79 |
| 92.38.240.0/20 | AEZA GROUP LLC | 4,096 | 92.38.244.110 |
| 92.38.232.0/21 | Hosting and Colocation Services | 2,048 | 92.38.237.148 |
| 92.38.224.0/24 | LLC Digital Network | 256 | 92.38.224.82 |
| 92.38.228.0/24 | Hosting and Colocation Services | 256 | 92.38.228.2 |
| 92.38.230.0/24 | Hosting and Colocation Services | 256 | 92.38.230.27 |
Get all address ranges for Digital Network JSC and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|
| Country | % of IPs |
|---|---|
| Russia | 93.4% Digital Network JSC IP addresses hosted in Russia |
| United States | 4.4% Digital Network JSC IP addresses hosted in United States |
| United Kingdom | 2.2% Digital Network JSC IP addresses hosted in United Kingdom |
| Provider | Domain |
|---|---|
|
|
rusonyx.ru |
|
|
wahome.ru |
|
|
h1host.ru |
|
|
reg.ru |
|
|
inoventica.ru |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy