| Prefix | Company | Number of IPs |
|---|---|---|
| 14.102.224.0/20 | Colocation America Corporation | 4,096 |
| 43.242.136.0/22 | Colocation America Corporation | 1,024 |
| 43.255.188.0/22 | Private Customer | 1,024 |
| 45.11.32.0/22 | Cloud Sync Inc. | 1,024 |
| 45.40.96.0/20 | IPXO LLC | 4,096 |
| 45.40.98.0/24 | IPXO LLC | 256 |
| 45.40.112.0/20 | Private Customer | 4,096 |
| 45.73.160.0/19 | code200 UAB | 8,192 |
| 45.127.248.0/22 | Colocation America Corporation | 1,024 |
| 45.151.140.0/22 | Colocation America Corporation | 1,024 |
| 45.250.8.0/22 | Colocation America Corporation | 1,024 |
| 45.252.80.0/22 | Colocation America Corporation | 1,024 |
| 64.69.96.0/19 | Colocation America Corporation | 8,192 |
| 64.83.64.0/20 | POND IOT | 4,096 |
| 66.78.0.0/18 | MOD Mission Critical | 16,384 |
| 67.203.0.0/18 | Colocation America Corporation | 16,384 |
| 67.207.160.0/19 | Amaze Internet Services | 8,192 |
| 67.219.16.0/20 | code200 UAB | 4,096 |
| 67.227.0.0/17 | Colocation America Corporation | 32,768 |
| 69.171.208.0/21 | ChartVPS Technologies | 2,048 |
| 74.112.152.0/21 | Colocation America Corporation | 2,048 |
| 74.114.116.0/22 | Colocation America Corporation | 1,024 |
| 77.111.96.0/20 | Colocation America Corporation | 4,096 |
| 85.208.8.0/22 | Colocation America Corporation | 1,024 |
| 89.106.0.0/19 | Colocation America Corporation | 8,192 |
| 89.208.52.0/22 | Colocation America Corporation | 1,024 |
| 89.208.180.0/22 | Colocation America Corporation | 1,024 |
| 92.38.208.0/22 | Colocation America Corporation | 1,024 |
| 94.229.208.0/20 | Colocation America Corporation | 4,096 |
| 95.163.148.0/22 | Colocation America Corporation | 1,024 |
| 103.41.44.0/22 | Colocation America Corporation | 1,024 |
| 103.47.56.0/22 | Colocation America Corporation | 1,024 |
| 103.48.32.0/22 | Colocation America Corporation | 1,024 |
| 103.51.32.0/22 | MOD Mission Critical | 1,024 |
| 103.56.86.0/23 | TELUS Communications Inc | 512 |
| 103.63.28.0/22 | Colocation America Corporation | 1,024 |
| 103.71.61.0/24 | Colocation America Corporation | 256 |
| 103.76.186.0/23 | MOD Mission Critical | 512 |
| 103.84.212.0/22 | International House | 1,024 |
| 103.87.252.0/23 | Colocation America Corporation | 512 |
| 103.102.132.0/22 | Colocation America Corporation | 1,024 |
| 103.108.96.0/23 | Colocation America Corporation | 512 |
| 103.219.16.0/22 | Colocation America Corporation | 1,024 |
| 104.129.240.0/20 | Colocation America Corporation | 4,096 |
| 104.143.96.0/20 | Colocation America Corporation | 4,096 |
| 104.224.64.0/19 | Colocation America Corporation | 8,192 |
| 104.232.38.0/24 | Interactive Educational Services, Inc. | 256 |
| 104.247.152.0/21 | Cyberhop Ltd. (Nordlayer) | 2,048 |
| 124.158.100.0/22 | Colocation America Corporation | 1,024 |
| 124.158.112.0/22 | Colocation America Corporation | 1,024 |
| 147.185.114.0/23 | Colocation America Corporation | 512 |
| 162.223.192.0/21 | Hype Enterprises | 2,048 |
| 173.46.80.0/20 | Private Customer | 4,096 |
| 173.211.0.0/17 | Colocation America Corporation | 32,768 |
| 173.214.176.0/20 | Code200 | 4,096 |
| 174.140.192.0/18 | Private Customer | 16,384 |
| 180.131.144.0/22 | Private Customer | 1,024 |
| 180.149.32.0/22 | Colocation America Corporation | 1,024 |
| 184.174.0.0/17 | Colocation America Corporation | 32,768 |
| 185.176.48.0/22 | Colocation America Corporation | 1,024 |
| 185.194.116.0/22 | ClearDemand | 1,024 |
| 185.194.228.0/22 | Private Customer | 1,024 |
| 185.195.212.0/22 | Colocation America Corporation | 1,024 |
| 185.195.220.0/22 | Colocation America Corporation | 1,024 |
| 185.196.188.0/22 | Colocation America Corporation | 1,024 |
| 185.197.16.0/22 | North Coast Hosting | 1,024 |
| 185.199.116.0/22 | Colocation America Corporation | 1,024 |
| 185.201.228.0/22 | Colocation America Corporation | 1,024 |
| 185.202.168.0/22 | Colocation America Corporation | 1,024 |
| 185.206.220.0/22 | Colocation America Corporation | 1,024 |
| 185.210.76.0/22 | Colocation America Corporation | 1,024 |
| 194.36.32.0/22 | Colocation America Corporation | 1,024 |
| 194.93.4.0/22 | Colocation America Corporation | 1,024 |
| 198.89.96.0/21 | Colocation America Corporation | 2,048 |
| 198.89.120.0/21 | code200 UAB | 2,048 |
| 198.102.8.0/21 | Bunny Communications LLC | 2,048 |
| 199.30.4.0/22 | Foundation5 Technology Solutions, LLC | 1,024 |
| 199.182.168.0/21 | 20 Point Networks LLC | 2,048 |
| 205.147.236.0/22 | DATAFORGE INNOVATIONS INC | 1,024 |
| 205.196.128.0/19 | Colocation America Corporation | 8,192 |
| 205.237.88.0/21 | Colocation America Corporation | 2,048 |
| 206.206.64.0/18 | Hype Enterprises | 16,384 |
| 207.8.240.0/22 | Colocation America Corporation | 1,024 |
| 208.70.248.0/21 | Colocation America Corporation | 2,048 |
| 208.76.248.0/21 | PracticeSuite | 2,048 |
| 209.92.160.0/19 | Private Customer | 8,192 |
| 209.137.160.0/19 | Internet Utilities NA LLC | 8,192 |
| 209.236.192.0/19 | Jupiter Broadband | 8,192 |
| 213.219.252.0/22 | Colocation America Corporation | 1,024 |
| 216.10.0.0/19 | Cube Design Software House | 8,192 |
| 216.74.64.0/18 | Colocation America Corporation | 16,384 |
| 216.75.64.0/19 | Jupiter Broadband | 8,192 |
| 216.107.128.0/20 | Private Customer | 4,096 |
| 216.122.160.0/19 | Internet Utilities NA LLC | 8,192 |
| 216.183.224.0/19 | Jupiter Broadband | 8,192 |
| 2602:fed3:6::/48 | UNVIO, LLC | 1.21 × 1024 |
| 2604:9080::/32 | Cloud Sync Inc | 7.92 × 1028 |
| 2605:a240::/32 | Colocation America Corporation | 7.92 × 1028 |
| 2606:9a80::/32 | Altus Communications Inc. | 7.92 × 1028 |
| 2606:9d80::/32 | EARTHMETA MULTIMEDIA STUDIOS | 7.92 × 1028 |
| 2606:e7c0::/32 | Colocation America Corporation | 7.92 × 1028 |
| 2607:e000::/32 | Cloud Sync Inc | 7.92 × 1028 |
| 2607:f188::/32 | Colocation America Corporation | 7.92 × 1028 |
| 2607:f258::/32 | Hype Enterprises | 7.92 × 1028 |
| 2a09:1e80::/29 | Colocation America Corporation | 6.34 × 1029 |
| 2a09:36c0::/29 | EarthMeta Multimedia Studios LLC | 6.34 × 1029 |
| 2a0e:5d00::/29 | Cloud Sync Inc. | 6.34 × 1029 |
| 2a0e:f980::/29 | Hype Enterprises Inc. | 6.34 × 1029 |
| 2a10:ccc6:ccc0::/44 | Yiran Qu | 1.93 × 1025 |
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS21769 has no peers recorded.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS21769 provides internet connectivity to these downstream Autonomous Systems.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy