| Prefix | Company | Number of IPs |
|---|---|---|
| 2.59.92.0/22 | JOSE MANUEL MARQUEZ RODRIGUEZ | 1,024 |
| 2.59.244.0/22 | Fibra Medios Telecom, S.L. | 1,024 |
| 5.8.255.0/24 | ONLYCABLE SL | 256 |
| 5.57.224.0/22 | VoIP Service Provider | 1,024 |
| 5.57.228.0/22 | Melodysoft SL | 1,024 |
| 5.59.114.0/24 | Zilean Solutions SL | 256 |
| 5.83.48.0/21 | Onlycable Comunicaciones S.L. | 2,048 |
| 5.83.64.0/19 | Onlycable Comunicaciones S.L. | 8,192 |
| 5.83.91.0/24 | Cable customers - Aguilas | 256 |
| 5.154.0.0/17 | Local TV and ISP Provider | 32,768 |
| 5.154.172.0/23 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 512 |
| 5.154.185.0/24 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 256 |
| 5.154.241.0/24 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 256 |
| 5.252.0.0/24 | TELECOMUNICACIO ANOIA SL | 256 |
| 5.252.8.0/22 | SURWITEL COMUNICACIONES, S.L. | 1,024 |
| 31.14.200.0/21 | Andevalo Television S.L. | 2,048 |
| 37.72.0.0/19 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 8,192 |
| 37.72.28.0/22 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1,024 |
| 37.230.64.0/19 | Local TV and ISP Provider | 8,192 |
| 38.21.71.0/24 | Mas IP, S.L. | 256 |
| 38.226.0.0/24 | Mas IP, S.L. | 256 |
| 38.252.189.0/24 | Fast Almonte S.L. | 256 |
| 44.31.117.0/24 | Amateur Radio Digital Communications | 256 |
| 45.8.136.0/22 | Alberto Marquez Rodriguez | 1,024 |
| 45.11.64.0/22 | Canal Pozuelo S.L. | 1,024 |
| 45.13.11.0/24 | Acacio Servicios Telematicos, SLU | 256 |
| 45.13.171.0/24 | RUIZ & COSTA INVERSIONES SL | 256 |
| 45.14.196.0/22 | GX FIBRA I TELECOMUNICACIONS CATALANES, S.L. | 1,024 |
| 45.83.48.0/23 | INDATEL COMUNICACIONES SL. | 512 |
| 45.120.220.0/22 | European IO-N Investment Group SL | 1,024 |
| 46.232.169.0/24 | 107082 Telecom, S.L. | 256 |
| 46.232.170.0/24 | 107082 Telecom, S.L. | 256 |
| 62.43.252.0/23 | Servihosting S.L. Hosting services | 512 |
| 62.106.67.0/24 | AireNetworks del Mediterraneo SLU | 256 |
| 62.122.228.0/22 | DITT REDMOVIL SL | 1,024 |
| 77.81.167.0/24 | AVATEL TELECOM, SA | 256 |
| 78.40.12.0/22 | IMPORTELEVIDEO, S.A. | 1,024 |
| 78.136.64.0/18 | ELECTRO IMTEL PINEDA | 16,384 |
| 78.136.64.0/20 | ELECTRO IMTEL PINEDA | 4,096 |
| 78.136.84.0/22 | Importelevideo, S.A. | 1,024 |
| 78.136.84.0/24 | Importelevideo, S.A. | 256 |
| 78.136.92.0/22 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1,024 |
| 78.136.96.0/20 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 4,096 |
| 78.136.96.0/21 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 2,048 |
| 78.136.107.0/24 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 256 |
| 78.136.108.0/22 | ServiHosting Networks S.L. | 1,024 |
| 78.136.112.0/21 | Onlycable Second NET | 2,048 |
| 78.136.114.0/23 | Onlycable | 512 |
| 78.136.120.0/21 | Radio Television Indalo S.L. | 2,048 |
| 78.136.121.0/24 | TELECARAVACA NET | 256 |
| 79.171.216.0/22 | Cloud Global S.L. | 1,024 |
| 79.171.220.0/23 | SelectUp | 512 |
| 79.171.222.0/23 | Stackscale S.L. | 512 |
| 80.174.128.0/17 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 32,768 |
| 80.244.48.0/20 | Wipzona Network | 4,096 |
| 80.244.48.0/21 | Wipzona Network | 2,048 |
| 80.244.56.0/21 | Dynamic user ampliation | 2,048 |
| 81.172.32.0/22 | ALEA SOLUCIONES, S.L | 1,024 |
| 81.172.36.0/24 | Citelia s.a. | 256 |
| 81.172.68.0/24 | DITT REDMOVIL SL | 256 |
| 81.172.69.0/24 | DITT REDMOVIL SL | 256 |
| 81.172.112.0/22 | ALEA SOLUCIONES, S.L | 1,024 |
| 83.143.168.0/21 | European ION Investment Group SL | 2,048 |
| 84.54.24.0/22 | APLUSFIBRA NET 01 | 1,024 |
| 84.54.24.0/23 | APLUSFIBRA NET 01 | 512 |
| 84.54.26.0/23 | APLUSFIBRA NET 01 | 512 |
| 84.232.0.0/17 | ServiHosting NetWorks S.L. | 32,768 |
| 84.232.8.0/21 | Tele Caravaca S.L. | 2,048 |
| 84.232.8.0/22 | Tele Caravaca S.L. | 1,024 |
| 84.232.12.0/24 | Importelevideo, S.A. | 256 |
| 84.232.13.0/24 | Importelevideo, S.A. | 256 |
| 84.232.14.0/23 | Importelevideo, S.A. | 512 |
| 84.232.22.0/24 | JOTELULU S.L.U. | 256 |
| 84.232.25.0/24 | ES AIRENETWORKS 20070507 | 256 |
| 84.232.30.0/23 | Importelevideo, S.A. | 512 |
| 84.232.32.0/24 | JOTELULU S.L.U. | 256 |
| 84.232.33.0/24 | JOTELULU S.L.U. | 256 |
| 84.232.48.0/21 | Telecomunicaciones Calasparras S.L. | 2,048 |
| 84.232.58.0/24 | PALMARIO ESTRATEGIAS NET | 256 |
| 84.232.70.0/24 | Importelevideo, S.A. | 256 |
| 84.232.72.0/22 | Antenas Carthagosat S.L. | 1,024 |
| 84.232.84.0/22 | Local ISP Provider | 1,024 |
| 84.232.87.0/24 | Tele Caravaca S.L. | 256 |
| 84.232.104.0/22 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1,024 |
| 84.232.110.0/24 | JOTELULU S.L.U. | 256 |
| 84.232.112.0/20 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 4,096 |
| 84.236.128.0/17 | ESLIDA NET | 32,768 |
| 84.236.128.0/20 | ESLIDA NET | 4,096 |
| 84.236.130.0/23 | Importelevideo, S.A. | 512 |
| 84.236.144.0/21 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 2,048 |
| 84.236.156.0/22 | LCR END USERS | 1,024 |
| 84.236.160.0/20 | Radio Television Indalo S.L. | 4,096 |
| 84.236.168.0/24 | Tele Caravaca S.L. | 256 |
| 84.236.170.0/24 | Tele Caravaca S.L. | 256 |
| 84.236.178.0/24 | ISP PROVIDER | 256 |
| 84.236.180.0/22 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1,024 |
| 84.236.180.0/24 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 256 |
| 84.236.184.0/22 | European ION Investment Group SL | 1,024 |
| 84.236.192.0/21 | Local TV and ISP Provider | 2,048 |
| 84.236.194.0/23 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 512 |
| 2a00:8a80::/29 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 6.34 × 1029 |
| 2a00:8a84:2080::/48 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1.21 × 1024 |
| 2a00:8a84:60d0::/48 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1.21 × 1024 |
| 2a00:8a84:9030::/44 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1.93 × 1025 |
| 2a00:8a84:a000::/44 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1.93 × 1025 |
| 2a00:8a84:c000::/48 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1.21 × 1024 |
| 2a00:8a84:c001::/48 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1.21 × 1024 |
| 2a00:b8e0::/48 | JOTELULU S.L. | 1.21 × 1024 |
| 2a00:de40::/32 | Stackscale B.V. | 7.92 × 1028 |
| 2a07:5d00::/29 | Telecable Extremadura S.L. | 6.34 × 1029 |
| 2a07:6840::/29 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 6.34 × 1029 |
| 2a07:a4c4::/30 | DITT REDMOVIL SL | 3.17 × 1029 |
| 2a0c:ab40::/29 | Stackscale S.L. | 6.34 × 1029 |
| 2a12:96c0::/29 | ELECTRA DEL CARDENER ENERGIA, SA | 6.34 × 1029 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS29119 peers with these other Autonomous Systems.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS29119 uses these Autonomous Systems as its upstreams.
An upstream (or transit provider) is another AS that AS29119 pays for full internet connectivity, allowing it to reach all global destinations and be reachable by them.
AS29119 provides internet connectivity to these downstream Autonomous Systems.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy