| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 109.75.160.0/20 | Webhosting UK com LTD | 4,096 | 109.75.172.145 |
| 115.124.110.0/23 | ESDS Software Solution Pvt Ltd | 512 | 115.124.111.208 |
| 115.124.116.0/23 | ESDS Software Solution Limited. | 512 | 115.124.117.151 |
Get all address ranges for Web Hosting UK and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|
| ASN | Name | % of IPs | |
|---|---|---|---|
| AS20860 | IOMART CLOUD SERVICES LIMITED | IOMART-AS | 20.0% |
| AS35425 | Iomart Managed Services Limited | BYTEMARK-AS | 20.0% |
| AS45815 | ESDS Software Solution Limited. | HOSTCOIN-AS-IN-AP | 20.0% |
| AS31727 | Node4 Limited | NODE4-AS | 10.0% |
| — | Not currently routed | 30.0% | |
| Country | % of IPs |
|---|---|
| United Kingdom | 80.0% Web Hosting UK IP addresses hosted in United Kingdom |
| India | 20.0% Web Hosting UK IP addresses hosted in India |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy