| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 213.171.16.0/21 | Russian Federation | 2,048 | 213.171.22.208 |
| 109.238.92.0/22 | LLC Smart Ape | 1,024 | 109.238.92.212 |
| 85.137.164.0/22 | ESA | 1,024 | 85.137.164.90 |
| 89.23.96.0/22 | Mikhail Tonkonog | 1,024 | 89.23.99.67 |
| 91.184.248.0/22 | SmartApe OU | 1,024 | 91.184.248.128 |
| 91.219.148.0/22 | LLC Smart Ape | 1,024 | 91.219.151.66 |
| 109.172.8.0/23 | ESA | 512 | 109.172.8.98 |
| 193.169.228.0/23 | LLC Smart Ape | 512 | 193.169.229.245 |
| 92.61.70.0/23 | SmartApe OU | 512 | 92.61.70.144 |
| 152.89.216.0/24 | LLC Smart Ape | 256 | 152.89.216.228 |
| 152.89.217.0/24 | Russian Federation | 256 | 152.89.217.206 |
| 152.89.218.0/24 | Russian Federation | 256 | 152.89.218.167 |
| 152.89.219.0/24 | Russian Federation | 256 | 152.89.219.170 |
| 185.130.249.0/24 | Russian Federation | 256 | 185.130.249.193 |
| 185.239.49.0/24 | ILSA | 256 | 185.239.49.221 |
| 185.9.144.0/24 | LLC Smart Ape | 256 | 185.9.144.238 |
| 185.9.145.0/24 | Russian Federation | 256 | 185.9.145.159 |
| 185.9.146.0/24 | Russian Federation | 256 | 185.9.146.144 |
| 185.9.147.0/24 | Russian Federation | 256 | 185.9.147.139 |
| 188.127.224.0/24 | LLC Smart Ape | 256 | 188.127.224.70 |
| 188.127.225.0/24 | Russian Federation | 256 | 188.127.225.251 |
| 188.127.226.0/24 | Russian Federation | 256 | 188.127.226.62 |
| 188.127.227.0/24 | Russian Federation | 256 | 188.127.227.83 |
| 188.127.228.0/24 | Russian Federation | 256 | 188.127.228.8 |
| 188.127.229.0/24 | Russian Federation | 256 | 188.127.229.135 |
| 188.127.230.0/24 | Russian Federation | 256 | 188.127.230.27 |
| 188.127.231.0/24 | Russian Federation | 256 | 188.127.231.35 |
| 188.127.232.0/24 | Russian Federation | 256 | 188.127.232.5 |
| 188.127.233.0/24 | Russian Federation | 256 | 188.127.233.47 |
| 188.127.234.0/24 | Russian Federation | 256 | 188.127.234.159 |
| 188.127.235.0/24 | Russian Federation | 256 | 188.127.235.10 |
| 188.127.236.0/24 | Russian Federation | 256 | 188.127.236.200 |
| 188.127.237.0/24 | Russian Federation | 256 | 188.127.237.126 |
| 188.127.238.0/24 | Russian Federation | 256 | 188.127.238.25 |
| 188.127.239.0/24 | Russian Federation | 256 | 188.127.239.113 |
| 188.127.240.0/24 | Russian Federation | 256 | 188.127.240.25 |
| 188.127.241.0/24 | Russian Federation | 256 | 188.127.241.107 |
| 188.127.242.0/24 | Russian Federation | 256 | 188.127.242.175 |
| 188.127.243.0/24 | Russian Federation | 256 | 188.127.243.210 |
| 188.127.244.0/24 | Russian Federation | 256 | 188.127.244.189 |
| 188.127.245.0/24 | Russian Federation | 256 | 188.127.245.162 |
| 188.127.248.0/24 | LLC Smart Ape | 256 | 188.127.248.228 |
| 188.127.249.0/24 | Russian Federation | 256 | 188.127.249.136 |
| 188.127.250.0/24 | Russian Federation | 256 | 188.127.250.98 |
| 188.127.251.0/24 | Russian Federation | 256 | 188.127.251.36 |
| 188.127.253.0/24 | LLC Smart Ape | 256 | 188.127.253.171 |
| 188.127.254.0/24 | Russian Federation | 256 | 188.127.254.247 |
| 188.127.255.0/24 | Russian Federation | 256 | 188.127.255.95 |
| 94.198.50.0/24 | LLC Smart Ape | 256 | 94.198.50.11 |
| 94.198.51.0/24 | Russian Federation | 256 | 94.198.51.148 |
| 94.198.52.0/24 | Russian Federation | 256 | 94.198.52.70 |
| 94.198.53.0/24 | Russian Federation | 256 | 94.198.53.81 |
| 94.198.54.0/24 | Russian Federation | 256 | 94.198.54.170 |
| 94.198.55.0/24 | Russian Federation | 256 | 94.198.55.118 |
| 87.236.146.0/25 | SmartApe OU | 128 | 87.236.146.47 |
| 91.199.137.0/25 | SmartApe OU | 128 | 91.199.137.87 |
| 91.199.147.0/25 | SmartApe OU | 128 | 91.199.147.22 |
| 91.199.154.0/25 | SmartApe OU | 128 | 91.199.154.26 |
| 91.199.160.0/25 | ESA | 128 | 91.199.160.72 |
| 87.236.146.128/26 | SmartApe OU | 64 | 87.236.146.186 |
| 91.199.137.128/26 | SmartApe OU | 64 | 91.199.137.131 |
| 91.199.147.128/26 | SmartApe OU | 64 | 91.199.147.187 |
| 91.199.154.128/26 | SmartApe OU | 64 | 91.199.154.144 |
| 91.199.160.128/26 | ESA | 64 | 91.199.160.160 |
| 87.236.146.192/27 | SmartApe OU | 32 | 87.236.146.197 |
| 91.199.137.192/27 | SmartApe OU | 32 | 91.199.137.206 |
| 91.199.147.192/27 | SmartApe OU | 32 | 91.199.147.214 |
| 91.199.154.192/27 | SmartApe OU | 32 | 91.199.154.203 |
| 91.199.160.192/27 | ESA | 32 | 91.199.160.199 |
| 87.236.146.224/28 | SmartApe OU | 16 | 87.236.146.236 |
| 91.199.137.224/28 | SmartApe OU | 16 | 91.199.137.233 |
| 91.199.147.224/28 | SmartApe OU | 16 | 91.199.147.227 |
| 91.199.154.224/28 | SmartApe OU | 16 | 91.199.154.228 |
| 91.199.160.224/28 | ESA | 16 | 91.199.160.227 |
| 87.236.146.240/29 | SmartApe OU | 8 | 87.236.146.245 |
| 91.199.137.240/29 | SmartApe OU | 8 | 91.199.137.246 |
| 91.199.147.240/29 | SmartApe OU | 8 | 91.199.147.245 |
| 91.199.154.240/29 | SmartApe OU | 8 | 91.199.154.241 |
| 91.199.160.240/29 | ESA | 8 | 91.199.160.247 |
| 87.236.146.248/30 | SmartApe OU | 4 | 87.236.146.248 |
| 91.199.137.248/30 | SmartApe OU | 4 | 91.199.137.249 |
| 91.199.147.248/30 | SmartApe OU | 4 | 91.199.147.248 |
| 91.199.154.248/30 | SmartApe OU | 4 | 91.199.154.250 |
| 91.199.160.248/30 | ESA | 4 | 91.199.160.251 |
| 87.236.146.252/31 | SmartApe OU | 2 | 87.236.146.253 |
| 91.199.137.252/31 | SmartApe OU | 2 | 91.199.137.253 |
| 91.199.147.252/31 | SmartApe OU | 2 | 91.199.147.252 |
| 91.199.154.252/31 | SmartApe OU | 2 | 91.199.154.252 |
| 91.199.160.252/31 | ESA | 2 | 91.199.160.252 |
| 87.236.146.254/32 | SmartApe OU | 1 | 87.236.146.254 |
| 91.199.137.254/32 | SmartApe OU | 1 | 91.199.137.254 |
| 91.199.147.254/32 | SmartApe OU | 1 | 91.199.147.254 |
| 91.199.154.254/32 | SmartApe OU | 1 | 91.199.154.254 |
| 91.199.160.254/32 | ESA | 1 | 91.199.160.254 |
Get all address ranges for SmartApe LLC and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|
| ASN | Name | % of IPs | |
|---|---|---|---|
| AS56694 | LLC Smart Ape | SmartApe | 69.1% |
| AS62212 | SmartApe OU | EE | 22.6% |
| AS9123 | JSC "TIMEWEB" | TimeWeb-AS | 4.8% |
| AS42474 | SmartApe OU | IL | 3.6% |
| Country | % of IPs |
|---|---|
| Russia | 73.8% SmartApe LLC IP addresses hosted in Russia |
| Czechia | 22.6% SmartApe LLC IP addresses hosted in Czechia |
| Israel | 3.6% SmartApe LLC IP addresses hosted in Israel |
| Provider | Domain |
|---|---|
|
|
1gb.ru |
|
|
profitserver.ru |
|
|
agava.ru |
|
|
h1host.ru |
|
|
sweb.ru |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy