| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 5.187.16.0/20 | Iomart Group Plc | 4,096 | 5.187.23.49 |
| 77.246.160.0/20 | ServerSpace-Colo | 4,096 | 77.246.171.233 |
| 130.180.200.0/21 | INFRA_SSFW-Linchpin.lobr | 2,048 | 130.180.202.142 |
| 31.24.32.0/21 | SSFW073-Wooden_Heart-NET | 2,048 | 31.24.39.35 |
Get all address ranges for ServerSpace Limited and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|---|---|
| 2a02:8c8::/32 | Iomart Group Plc | 7.92 × 1028 |
Get all address ranges for ServerSpace Limited and thousands of other providers with our complete Hosting Providers database.
| Country | % of IPs |
|---|---|
| United Kingdom | 99.0% ServerSpace Limited IP addresses hosted in United Kingdom |
| Austria | 1.0% ServerSpace Limited IP addresses hosted in Austria |
| United States | <1% ServerSpace Limited IP addresses hosted in United States |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy