| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 216.92.0.0/16 | pair Networks | 65,536 | 216.92.52.200 |
| 66.39.0.0/17 | pair Networks | 32,768 | 66.39.121.73 |
| 209.197.64.0/18 | Surf Air Wireless, LLC | 16,384 | 209.197.117.247 |
| 209.68.0.0/18 | pair Networks | 16,384 | 209.68.35.223 |
| 64.130.0.0/18 | IPXO LLC | 16,384 | 64.130.13.94 |
| 65.181.128.0/18 | pair Networks | 16,384 | 65.181.157.83 |
| 216.146.192.0/19 | pair Networks | 8,192 | 216.146.213.10 |
| 66.39.128.0/19 | pair Networks | 8,192 | 66.39.140.203 |
| 76.75.192.0/19 | Oracle Corporation | 8,192 | 76.75.196.29 |
Get all address ranges for Pair Networks and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|
| Country | % of IPs |
|---|---|
| United States | 96.9% Pair Networks IP addresses hosted in United States |
| Germany | <1% Pair Networks IP addresses hosted in Germany |
| The Netherlands | <1% Pair Networks IP addresses hosted in The Netherlands |
| Hong Kong | <1% Pair Networks IP addresses hosted in Hong Kong |
| United Kingdom | <1% Pair Networks IP addresses hosted in United Kingdom |
| Japan | <1% Pair Networks IP addresses hosted in Japan |
| Taiwan | <1% Pair Networks IP addresses hosted in Taiwan |
| Canada | <1% Pair Networks IP addresses hosted in Canada |
| Ireland | <1% Pair Networks IP addresses hosted in Ireland |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy