| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 93.93.244.0/22 | Klayer LLC | 1,024 | 93.93.244.192 |
| 188.244.98.0/23 | Misaka Network, Inc. | 512 | 188.244.99.133 |
| 45.131.68.0/23 | Misaka Network, Inc. | 512 | 45.131.69.200 |
| 185.189.72.0/24 | Misaka Network, Inc. | 256 | 185.189.72.29 |
| 185.209.84.0/24 | Misaka Network, Inc. | 256 | 185.209.84.71 |
| 185.209.85.0/24 | Misaka Network, Inc. | 256 | 185.209.85.189 |
| 185.234.213.0/24 | Misaka Network, Inc. | 256 | 185.234.213.162 |
| 194.104.146.0/24 | Misaka Network, Inc. | 256 | 194.104.146.42 |
| 194.104.147.0/24 | Misaka Network, Inc. | 256 | 194.104.147.8 |
| 194.114.138.0/24 | Misaka Network, Inc. | 256 | 194.114.138.188 |
| 194.114.139.0/24 | Misaka Network, Inc. | 256 | 194.114.139.84 |
| 194.156.154.0/24 | Misaka Network, Inc. | 256 | 194.156.154.85 |
| 194.156.155.0/24 | Misaka Network, Inc. | 256 | 194.156.155.158 |
| 194.156.162.0/24 | Misaka Network, Inc. | 256 | 194.156.162.202 |
| 194.156.163.0/24 | Misaka Network, Inc. | 256 | 194.156.163.247 |
| 194.45.101.0/24 | Misaka Network, Inc. | 256 | 194.45.101.128 |
| 45.11.104.0/24 | Misaka Network, Inc. | 256 | 45.11.104.226 |
| 45.11.105.0/24 | Misaka Network, Inc. | 256 | 45.11.105.22 |
| 45.11.106.0/24 | Misaka Network, Inc. | 256 | 45.11.106.188 |
| 45.11.107.0/24 | Misaka Network, Inc. | 256 | 45.11.107.206 |
| 45.131.70.0/24 | Misaka Network, Inc. | 256 | 45.131.70.103 |
| 45.131.71.0/24 | Misaka Network, Inc. | 256 | 45.131.71.172 |
| 45.142.244.0/24 | Misaka Network, Inc. | 256 | 45.142.244.231 |
| 45.142.245.0/24 | Misaka Network, Inc. | 256 | 45.142.245.44 |
| 45.142.246.0/24 | Misaka Network, Inc. | 256 | 45.142.246.75 |
| 45.142.247.0/24 | Misaka Network, Inc. | 256 | 45.142.247.181 |
| 45.150.240.0/24 | Misaka Network, Inc. | 256 | 45.150.240.2 |
| 45.150.242.0/24 | Misaka Network, Inc. | 256 | 45.150.242.214 |
| 45.150.243.0/24 | Misaka Network, Inc. | 256 | 45.150.243.18 |
| 146.19.3.0/25 | Misaka Network, Inc. | 128 | 146.19.3.20 |
| 146.19.3.128/26 | Misaka Network, Inc. | 64 | 146.19.3.166 |
| 23.143.176.192/26 | Misaka Network, Inc. | 64 | 23.143.176.241 |
| 146.19.3.192/27 | Misaka Network, Inc. | 32 | 146.19.3.206 |
| 23.143.176.0/27 | Misaka Network, Inc. | 32 | 23.143.176.2 |
| 23.143.176.128/27 | Misaka Network, Inc. | 32 | 23.143.176.143 |
| 23.143.176.96/27 | Misaka Network, Inc. | 32 | 23.143.176.101 |
| 146.19.3.224/28 | Misaka Network, Inc. | 16 | 146.19.3.233 |
| 23.143.176.160/28 | Misaka Network, Inc. | 16 | 23.143.176.169 |
| 23.143.176.32/28 | Misaka Network, Inc. | 16 | 23.143.176.42 |
| 23.143.176.80/28 | Misaka Network, Inc. | 16 | 23.143.176.83 |
| 146.19.3.240/29 | Misaka Network, Inc. | 8 | 146.19.3.246 |
| 194.104.147.200/29 | Misaka Network, Inc. | 8 | 194.104.147.207 |
| 23.143.176.64/29 | Misaka Network, Inc. | 8 | 23.143.176.67 |
| 146.19.3.248/30 | Misaka Network, Inc. | 4 | 146.19.3.248 |
| 199.119.64.32/30 | Misaka Network, Inc. | 4 | 199.119.64.33 |
| 23.143.176.48/30 | Misaka Network, Inc. | 4 | 23.143.176.50 |
| 23.143.176.72/30 | Misaka Network, Inc. | 4 | 23.143.176.74 |
| 45.11.107.212/30 | Misaka Network, Inc. | 4 | 45.11.107.213 |
| 45.11.107.244/30 | Misaka Network, Inc. | 4 | 45.11.107.246 |
| 146.19.3.252/31 | Misaka Network, Inc. | 2 | 146.19.3.252 |
| 194.104.147.254/31 | Misaka Network, Inc. | 2 | 194.104.147.255 |
| 199.119.64.0/31 | Misaka Network, Inc. | 2 | 199.119.64.1 |
| 199.119.64.12/31 | Misaka Network, Inc. | 2 | 199.119.64.13 |
| 199.119.64.46/31 | Misaka Network, Inc. | 2 | 199.119.64.46 |
| 23.143.176.60/31 | Misaka Network, Inc. | 2 | 23.143.176.60 |
| 23.143.176.78/31 | Misaka Network, Inc. | 2 | 23.143.176.78 |
| 45.11.107.100/31 | Misaka Network, Inc. | 2 | 45.11.107.100 |
| 45.11.107.110/31 | Misaka Network, Inc. | 2 | 45.11.107.111 |
| 45.11.107.112/31 | Misaka Network, Inc. | 2 | 45.11.107.113 |
| 45.11.107.130/31 | Misaka Network, Inc. | 2 | 45.11.107.130 |
| 45.11.107.132/31 | Misaka Network, Inc. | 2 | 45.11.107.133 |
| 45.11.107.14/31 | Misaka Network, Inc. | 2 | 45.11.107.15 |
| 45.11.107.140/31 | Misaka Network, Inc. | 2 | 45.11.107.140 |
| 45.11.107.150/31 | Misaka Network, Inc. | 2 | 45.11.107.151 |
| 45.11.107.168/31 | Misaka Network, Inc. | 2 | 45.11.107.168 |
| 45.11.107.176/31 | Misaka Network, Inc. | 2 | 45.11.107.177 |
| 45.11.107.184/31 | Misaka Network, Inc. | 2 | 45.11.107.185 |
| 45.11.107.192/31 | Misaka Network, Inc. | 2 | 45.11.107.193 |
| 45.11.107.200/31 | Misaka Network, Inc. | 2 | 45.11.107.200 |
| 45.11.107.216/31 | Misaka Network, Inc. | 2 | 45.11.107.217 |
| 45.11.107.238/31 | Misaka Network, Inc. | 2 | 45.11.107.239 |
| 45.11.107.24/31 | Misaka Network, Inc. | 2 | 45.11.107.24 |
| 45.11.107.252/31 | Misaka Network, Inc. | 2 | 45.11.107.252 |
| 45.11.107.58/31 | Misaka Network, Inc. | 2 | 45.11.107.59 |
| 45.11.107.60/31 | Misaka Network, Inc. | 2 | 45.11.107.61 |
| 45.11.107.64/31 | Misaka Network, Inc. | 2 | 45.11.107.65 |
| 45.11.107.82/31 | Misaka Network, Inc. | 2 | 45.11.107.82 |
| 45.11.107.84/31 | Misaka Network, Inc. | 2 | 45.11.107.85 |
| 45.11.107.86/31 | Misaka Network, Inc. | 2 | 45.11.107.87 |
| 45.11.107.88/31 | Misaka Network, Inc. | 2 | 45.11.107.89 |
| 45.11.107.90/31 | Misaka Network, Inc. | 2 | 45.11.107.90 |
| 45.11.107.94/31 | Misaka Network, Inc. | 2 | 45.11.107.95 |
| 45.11.107.96/31 | Misaka Network, Inc. | 2 | 45.11.107.96 |
| 146.19.3.254/32 | Misaka Network, Inc. | 1 | 146.19.3.254 |
| 199.119.64.27/32 | Misaka Network, Inc. | 1 | 199.119.64.27 |
| 199.119.64.3/32 | Misaka Network, Inc. | 1 | 199.119.64.3 |
| 199.119.64.39/32 | Misaka Network, Inc. | 1 | 199.119.64.39 |
| 199.119.64.4/32 | Misaka Network, Inc. | 1 | 199.119.64.4 |
| 199.119.64.41/32 | Misaka Network, Inc. | 1 | 199.119.64.41 |
| 199.119.64.43/32 | Misaka Network, Inc. | 1 | 199.119.64.43 |
| 199.119.64.45/32 | Misaka Network, Inc. | 1 | 199.119.64.45 |
| 199.119.64.5/32 | Misaka Network, Inc. | 1 | 199.119.64.5 |
| 199.119.64.51/32 | Misaka Network, Inc. | 1 | 199.119.64.51 |
| 199.119.64.6/32 | Misaka Network, Inc. | 1 | 199.119.64.6 |
| 199.119.64.65/32 | Misaka Network, Inc. | 1 | 199.119.64.65 |
| 199.119.64.67/32 | Misaka Network, Inc. | 1 | 199.119.64.67 |
| 199.119.64.69/32 | Misaka Network, Inc. | 1 | 199.119.64.69 |
| 199.119.64.71/32 | Misaka Network, Inc. | 1 | 199.119.64.71 |
| 199.119.64.77/32 | Misaka Network, Inc. | 1 | 199.119.64.77 |
| 199.119.64.79/32 | Misaka Network, Inc. | 1 | 199.119.64.79 |
Misaka Network, Inc. has 153 total IPv4 address ranges. This table shows a sample of 100 ranges.
Get all address ranges for Misaka Network, Inc. and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|---|---|
| 2a12:8d00::/29 | Misaka Network, Inc. | 6.34 × 1029 |
| 2a0f:3b05::/32 | Misaka Network, Inc. | 7.92 × 1028 |
| 2a12:8d02::/32 | Misaka Network, Inc. | 7.92 × 1028 |
| 2a0b:4342::130/126 | Misaka Network, Inc. | 4 |
| 2a0b:4342::244/126 | Misaka Network, Inc. | 4 |
| 2a0b:4342::94/126 | Misaka Network, Inc. | 4 |
| 2a0b:4342::192/127 | Misaka Network, Inc. | 2 |
| 2a0b:4342::200/127 | Misaka Network, Inc. | 2 |
| 2a0b:4342::24/127 | Misaka Network, Inc. | 2 |
| 2a0b:4342::252/127 | Misaka Network, Inc. | 2 |
| 2a0b:4342::86/127 | Misaka Network, Inc. | 2 |
| 2a0b:4342::88/127 | Misaka Network, Inc. | 2 |
| 2a0b:4342:64::32/127 | Misaka Network, Inc. | 2 |
| 2a0b:4342:64::34/127 | Misaka Network, Inc. | 2 |
| 2a0b:4342:64::46/127 | Misaka Network, Inc. | 2 |
| 2a0b:4342::19/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342::234/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342::249/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342::254/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342::255/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342::46/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342::47/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342::48/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342::49/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342::72/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342::92/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342::93/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::39/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::41/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::43/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::45/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::5/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::51/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::6/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::65/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::67/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::69/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::71/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::77/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::79/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::81/128 | Misaka Network, Inc. | 1 |
| 2a0b:4342:64::83/128 | Misaka Network, Inc. | 1 |
| 2a0d:5642:116::1/128 | Misaka Network, Inc. | 1 |
| 2a0d:5642:121::1/128 | Misaka Network, Inc. | 1 |
| 2a0e:6901:500::1/128 | Misaka Network, Inc. | 1 |
Get all address ranges for Misaka Network, Inc. and thousands of other providers with our complete Hosting Providers database.
| Country | % of IPs |
|---|---|
| United States | 33.7% Misaka Network, Inc. IP addresses hosted in United States |
| Germany | 22.0% Misaka Network, Inc. IP addresses hosted in Germany |
| Russia | 8.3% Misaka Network, Inc. IP addresses hosted in Russia |
| The Netherlands | 6.4% Misaka Network, Inc. IP addresses hosted in The Netherlands |
| Ireland | 6.4% Misaka Network, Inc. IP addresses hosted in Ireland |
| Singapore | 5.6% Misaka Network, Inc. IP addresses hosted in Singapore |
| Hong Kong | 5.0% Misaka Network, Inc. IP addresses hosted in Hong Kong |
| Japan | 1.5% Misaka Network, Inc. IP addresses hosted in Japan |
| United Kingdom | 1.4% Misaka Network, Inc. IP addresses hosted in United Kingdom |
| Brazil | 1.4% Misaka Network, Inc. IP addresses hosted in Brazil |
| Sweden | 1.4% Misaka Network, Inc. IP addresses hosted in Sweden |
| Switzerland | 1.4% Misaka Network, Inc. IP addresses hosted in Switzerland |
| Spain | 1.4% Misaka Network, Inc. IP addresses hosted in Spain |
| France | 1.4% Misaka Network, Inc. IP addresses hosted in France |
| Ukraine | 1.4% Misaka Network, Inc. IP addresses hosted in Ukraine |
| Taiwan | 1.4% Misaka Network, Inc. IP addresses hosted in Taiwan |
| Norway | <1% Misaka Network, Inc. IP addresses hosted in Norway |
| Turkey | <1% Misaka Network, Inc. IP addresses hosted in Turkey |
| Serbia | <1% Misaka Network, Inc. IP addresses hosted in Serbia |
| Poland | <1% Misaka Network, Inc. IP addresses hosted in Poland |
| Nigeria | <1% Misaka Network, Inc. IP addresses hosted in Nigeria |
| South Korea | <1% Misaka Network, Inc. IP addresses hosted in South Korea |
| Italy | <1% Misaka Network, Inc. IP addresses hosted in Italy |
| Hungary | <1% Misaka Network, Inc. IP addresses hosted in Hungary |
| Denmark | <1% Misaka Network, Inc. IP addresses hosted in Denmark |
| Czechia | <1% Misaka Network, Inc. IP addresses hosted in Czechia |
| Canada | <1% Misaka Network, Inc. IP addresses hosted in Canada |
| Bulgaria | <1% Misaka Network, Inc. IP addresses hosted in Bulgaria |
| Belgium | <1% Misaka Network, Inc. IP addresses hosted in Belgium |
| Austria | <1% Misaka Network, Inc. IP addresses hosted in Austria |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy