| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 213.188.128.0/19 | Loopia AB | 8,192 | 213.188.148.253 |
| 217.22.64.0/20 | Loopia AB | 4,096 | 217.22.79.235 |
| 93.188.0.0/21 | Loopia AB | 2,048 | 93.188.5.222 |
| 194.9.94.0/23 | Loopia AB | 512 | 194.9.95.87 |
Get all address ranges for Loopia AB and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|---|---|
| 2a02:250::/32 | Loopia AB | 7.92 × 1028 |
Get all address ranges for Loopia AB and thousands of other providers with our complete Hosting Providers database.
| ASN | Name | % of IPs | |
|---|---|---|---|
| AS39570 | Loopia AB | LOOPIA | 33.6% |
| AS51013 | WebSupport s.r.o. | WEBSUPPORT-SRO-SK-AS | 5.2% |
| AS25234 | ACTIVE 24, s.r.o. | ACTIVE24-AS | <1% |
| AS215836 | Loopia AB | LOOPIA2 | <1% |
| — | Not currently routed | 61.2% | |
| Country | % of IPs |
|---|---|
| Sweden | 100.0% Loopia AB IP addresses hosted in Sweden |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy