| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 217.12.192.0/19 | GREEN FLOID LLC | 8,192 | 217.12.214.219 |
| 195.123.224.0/20 | Green Floid LLC | 4,096 | 195.123.229.69 |
| 193.238.155.0/21 | GREEN FLOID LLC | 2,048 | 193.238.152.236 |
| 195.123.208.0/21 | GREEN FLOID LLC | 2,048 | 195.123.208.138 |
| 195.123.216.0/21 | Green Floid LLC | 2,048 | 195.123.222.135 |
| 195.123.224.0/21 | Green Floid LLC | 2,048 | 195.123.225.34 |
| 195.123.240.0/21 | Green Floid LLC | 2,048 | 195.123.240.203 |
| 46.28.64.0/21 | GREEN FLOID LLC | 2,048 | 46.28.67.132 |
| 82.118.16.0/21 | GREEN FLOID LLC | 2,048 | 82.118.16.136 |
| 185.14.28.0/22 | GREEN FLOID LLC | 1,024 | 185.14.29.169 |
| 193.238.152.0/22 | GREEN FLOID LLC | 1,024 | 193.238.153.230 |
| 195.123.232.0/22 | Green Floid LLC | 1,024 | 195.123.235.226 |
| 195.123.236.0/22 | Green Floid LLC | 1,024 | 195.123.237.74 |
| 195.123.240.0/22 | Green Floid LLC | 1,024 | 195.123.242.235 |
| 195.123.244.0/22 | Green Floid LLC | 1,024 | 195.123.246.151 |
| 195.211.96.0/22 | GREEN FLOID LLC | 1,024 | 195.211.98.207 |
| 45.90.56.0/22 | GREEN FLOID LLC | 1,024 | 45.90.57.6 |
| 46.28.68.0/22 | GF MXP NET | 1,024 | 46.28.68.19 |
| 82.118.20.0/22 | GF PL GDN | 1,024 | 82.118.22.154 |
| 85.90.196.0/22 | GREEN FLOID LLC | 1,024 | 85.90.196.189 |
| 185.14.28.0/23 | GREEN FLOID LLC | 512 | 185.14.28.26 |
| 185.14.30.0/23 | GREEN FLOID LLC | 512 | 185.14.31.8 |
| 185.82.216.0/23 | GREEN FLOID LLC | 512 | 185.82.216.35 |
| 185.82.218.0/23 | ITLDC EU2.SOF Datacenter Network | 512 | 185.82.219.73 |
| 193.238.152.0/23 | GREEN FLOID LLC | 512 | 193.238.153.27 |
| 195.211.96.0/23 | GREEN FLOID LLC | 512 | 195.211.96.10 |
| 195.211.98.0/23 | GREEN FLOID LLC | 512 | 195.211.98.171 |
| 217.12.200.0/23 | Green Floid LLC | 512 | 217.12.201.63 |
| 217.12.202.0/23 | Green Floid LLC | 512 | 217.12.202.191 |
| 217.12.206.0/23 | GF PL NET | 512 | 217.12.206.162 |
| 217.12.208.0/23 | Green Floid LLC | 512 | 217.12.208.230 |
| 45.90.56.0/23 | GREEN FLOID LLC | 512 | 45.90.57.249 |
| 45.90.58.0/23 | Green Floid LLC | 512 | 45.90.58.140 |
| 5.34.176.0/23 | GREEN FLOID LLC | 512 | 5.34.176.216 |
| 5.34.178.0/23 | Green Floid LLC | 512 | 5.34.178.222 |
| 5.34.180.0/23 | VDS and Dedicated subnet | 512 | 5.34.180.72 |
| 5.34.182.0/23 | GREEN FLOID LLC | 512 | 5.34.183.162 |
| 82.117.252.0/23 | GREEN FLOID LLC | 512 | 82.117.252.192 |
| 107.181.160.0/24 | Total Server Solutions L.L.C. | 256 | 107.181.160.133 |
| 107.181.174.0/24 | Total Server Solutions L.L.C. | 256 | 107.181.174.100 |
| 107.181.187.0/24 | Total Server Solutions L.L.C. | 256 | 107.181.187.24 |
| 193.110.156.0/24 | 256 | 193.110.156.56 | |
| 193.238.152.0/24 | GREEN FLOID LLC | 256 | 193.238.152.192 |
| 193.238.153.0/24 | GREEN FLOID LLC | 256 | 193.238.153.129 |
| 193.238.154.0/24 | GF ES BCN | 256 | 193.238.154.45 |
| 195.123.236.0/24 | Green Floid LLC | 256 | 195.123.236.50 |
| 195.123.237.0/24 | GF DUS NET | 256 | 195.123.237.24 |
| 217.12.194.0/24 | GF GR SKG | 256 | 217.12.194.94 |
| 217.12.199.0/24 | GREEN FLOID LLC | 256 | 217.12.199.94 |
| 217.12.202.0/24 | Green Floid LLC | 256 | 217.12.202.220 |
| 217.12.203.0/24 | Green Floid LLC | 256 | 217.12.203.96 |
| 217.12.204.0/24 | GF GR SKG | 256 | 217.12.204.209 |
| 217.12.210.0/24 | GREEN FLOID LLC | 256 | 217.12.210.146 |
| 217.12.215.0/24 | GF DE DUS | 256 | 217.12.215.55 |
| 217.12.218.0/24 | Green Floid LLC | 256 | 217.12.218.148 |
| 217.12.219.0/24 | GF IT MXP | 256 | 217.12.219.38 |
| 217.12.220.0/24 | GF DE DUS | 256 | 217.12.220.123 |
| 217.12.221.0/24 | GREEN FLOID LLC | 256 | 217.12.221.186 |
| 217.12.222.0/24 | ITL LLC | 256 | 217.12.222.73 |
| 217.12.223.0/24 | GREEN FLOID LLC | 256 | 217.12.223.9 |
| 46.28.64.0/24 | GREEN FLOID LLC | 256 | 46.28.64.193 |
| 46.28.65.0/24 | GF DUS NET | 256 | 46.28.65.39 |
| 46.28.66.0/24 | GF DUS NET | 256 | 46.28.66.184 |
| 46.28.67.0/24 | GF SEA NET | 256 | 46.28.67.126 |
| 46.28.68.0/24 | GF MXP NET | 256 | 46.28.68.113 |
| 46.28.69.0/24 | GF DUS NET | 256 | 46.28.69.190 |
| 46.28.70.0/24 | GF PRG NET | 256 | 46.28.70.125 |
| 46.28.71.0/24 | GF ES BCN | 256 | 46.28.71.222 |
| 5.34.182.0/24 | GREEN FLOID LLC | 256 | 5.34.182.236 |
| 5.34.183.0/24 | GREEN FLOID LLC | 256 | 5.34.183.213 |
| 62.233.57.0/24 | GREEN FLOID LLC | 256 | 62.233.57.223 |
| 82.117.254.0/24 | Green Floid LLC | 256 | 82.117.254.126 |
| 82.117.255.0/24 | GF RO BUC | 256 | 82.117.255.6 |
| 82.118.16.0/24 | GREEN FLOID LLC | 256 | 82.118.16.213 |
| 82.118.17.0/24 | GREEN FLOID LLC | 256 | 82.118.17.52 |
| 82.118.18.0/24 | Green Floid LLC | 256 | 82.118.18.5 |
| 82.118.19.0/24 | GF DE DUS | 256 | 82.118.19.105 |
| 85.90.196.0/24 | GREEN FLOID LLC | 256 | 85.90.196.224 |
| 85.90.197.0/24 | GF GR SKG | 256 | 85.90.197.51 |
| 85.90.198.0/24 | GF ES BCN | 256 | 85.90.198.233 |
| 107.181.161.128/25 | Performive LLC | 128 | 107.181.161.194 |
| 217.12.223.0/25 | GREEN FLOID LLC | 128 | 217.12.223.21 |
| 93.158.209.0/25 | Customer IP range | 128 | 93.158.209.84 |
Get all address ranges for ITL Group and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|---|---|
| 2a00:1ca8::/32 | Serverius Holding B.V. | 7.92 × 1028 |
| 2a02:27a8::/32 | ITL LLC | 7.92 × 1028 |
| 2a02:27aa::/32 | GF EU2 SOF VM | 7.92 × 1028 |
| 2a02:27ac::/32 | GF EU3 RIX VM | 7.92 × 1028 |
| 2a02:27ad::/32 | GF UA2 IEV VM | 7.92 × 1028 |
| 2a02:27ae::/32 | GF EU8 MXP VM | 7.92 × 1028 |
| 2a05:9400::/32 | GF US2 STI BM | 7.92 × 1028 |
| 2a05:9401::/32 | GF SG1 SIN VM | 7.92 × 1028 |
| 2a05:9402::/32 | GF US1 LAX VM | 7.92 × 1028 |
| 2a05:9403::/32 | GF EU4 PRG VM | 7.92 × 1028 |
| 2a05:9404::/32 | GF EU5 GDN VM | 7.92 × 1028 |
| 2a05:9405::/32 | GF US3 MIA VM | 7.92 × 1028 |
| 2a05:9406::/32 | Green Floid LLC | 7.92 × 1028 |
| 2a12:6fc0::/32 | GF US5 SEA VM | 7.92 × 1028 |
| 2a12:6fc1::/32 | GF US4 ORD VM | 7.92 × 1028 |
| 2a12:6fc2::/32 | GF EU7 BUC BM | 7.92 × 1028 |
| 2a12:6fc3::/32 | GF EU10 SKG BM | 7.92 × 1028 |
| 2a12:6fc4::/32 | GF EU11 BCN BM | 7.92 × 1028 |
| 2a02:27af:8000::/33 | GF EU9 DUS VM | 3.96 × 1028 |
| 2a12:6fc2:8000::/33 | GF EU7 BUC VM | 3.96 × 1028 |
| 2607:f7a0:3:4::/64 | Performive LLC | 1.84 × 1019 |
| 2a02:27a8:0:1::/64 | ITL LLC | 1.84 × 1019 |
| 2a02:27a8:0:2::/64 | ITL LLC | 1.84 × 1019 |
| 2a02:27a8:0:a::/64 | ITL LLC | 1.84 × 1019 |
| 2a02:27ab::/64 | GF EU1 AMS BM | 1.84 × 1019 |
| 2a02:27ab:0:1::/64 | GF EU1 AMS BM | 1.84 × 1019 |
| 2a02:27ab:0:2::/64 | GF EU1 AMS BM | 1.84 × 1019 |
Get all address ranges for ITL Group and thousands of other providers with our complete Hosting Providers database.
| Country | % of IPs |
|---|---|
| United States | 20.5% ITL Group IP addresses hosted in United States |
| Ukraine | 13.7% ITL Group IP addresses hosted in Ukraine |
| The Netherlands | 8.9% ITL Group IP addresses hosted in The Netherlands |
| Bulgaria | 8.8% ITL Group IP addresses hosted in Bulgaria |
| Latvia | 6.1% ITL Group IP addresses hosted in Latvia |
| Czechia | 5.3% ITL Group IP addresses hosted in Czechia |
| Poland | 5.3% ITL Group IP addresses hosted in Poland |
| Romania | 5.0% ITL Group IP addresses hosted in Romania |
| Germany | 4.8% ITL Group IP addresses hosted in Germany |
| Italy | 4.8% ITL Group IP addresses hosted in Italy |
| Switzerland | 4.4% ITL Group IP addresses hosted in Switzerland |
| Spain | 4.4% ITL Group IP addresses hosted in Spain |
| Greece | 4.0% ITL Group IP addresses hosted in Greece |
| Singapore | 4.0% ITL Group IP addresses hosted in Singapore |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy