IDCloudHost (PT Cloud Hosting Indonesia)

Domain
idcloudhost.com
Service type
Hosting
Countries
Indonesia, Singapore
IPv4 addresses
1,979,136
IPv6 addresses
0

IDCloudHost (PT Cloud Hosting Indonesia) IPv4 address ranges

Prefix Company Number of IPs Example address
182.0.0.0/12 PT. Telekomunikasi Selular (Telkomsel) Indonesia 1,048,576 182.3.123.212
114.120.0.0/13 PT. Telekomunikasi Selular (Telkomsel) Indonesia 524,288 114.122.127.184
210.210.128.0/18 Network Operations Center 16,384 210.210.176.49
221.132.192.0/18 PT. Telekomunikasi Selular (Telkomsel) Indonesia 16,384 221.132.255.14
111.67.64.0/19 PT Hawk Teknologi Solusi 8,192 111.67.94.220
115.124.64.0/19 PT Remala Abadi 8,192 115.124.73.216
183.91.64.0/19 Indonesia Online Access 8,192 183.91.71.155
202.10.32.0/19 FAJAR INFORMASI GLOBALNET JAYA, PT 8,192 202.10.39.238
202.147.224.0/19 Indonesia Online Access 8,192 202.147.242.90
202.149.64.0/19 RAJASA ONLINE 8,192 202.149.91.143
202.153.128.0/19 PT. Millenium Internetindo 8,192 202.153.145.17
202.158.32.0/19 PT. Cyberindo Aditama 8,192 202.158.39.144
202.158.64.0/19 PT. Asta Atria Surya 8,192 202.158.84.95
202.158.96.0/19 PT. Cyberindo Aditama 8,192 202.158.112.60
202.159.64.0/19 SEGMENT PT WASANTARA 8,192 202.159.83.134
202.159.96.0/19 PT. IndoInternet 8,192 202.159.96.166
202.77.96.0/19 ISP LINKNET 8,192 202.77.96.84
111.92.160.0/20 PT. Saranainsan Mudaselaras 4,096 111.92.172.236
116.90.160.0/20 PT Dwi Tunggal Putra 4,096 116.90.160.66
117.103.48.0/20 4,096 117.103.48.17
119.235.16.0/20 INET ISP ID 4,096 119.235.31.101
122.200.0.0/20 Universitas Pelita Harapan 4,096 122.200.4.11
182.50.240.0/20 PT Hawk Teknologi Solusi 4,096 182.50.240.212
202.122.160.0/20 4,096 202.122.174.105
202.158.16.0/20 PT. Cyberindo Aditama 4,096 202.158.24.192
202.165.32.0/20 PT. Circlecom Nusantara Indonesia 4,096 202.165.39.64
202.169.224.0/20 PT SaranaInsan MudaSelaras 4,096 202.169.237.228
202.169.240.0/20 PT. Rabik Bangun Pertiwi, PMA 4,096 202.169.241.219
202.3.208.0/20 PT. Telekomunikasi Selular (Telkomsel) Indonesia 4,096 202.3.212.25
202.46.96.0/20 PT JEMBATAN CITRA NUSANTARA (GATES.NET) 4,096 202.46.104.203
202.55.160.0/20 PT Indopratama Teleglobal 4,096 202.55.164.174
202.58.208.0/20 PT. Jasnita Telekomindo 4,096 202.58.212.146
202.58.64.0/20 PT Mamura Inter Media 4,096 202.58.69.81
202.59.192.0/20 PT. Eka Mas Republik 4,096 202.59.201.78
202.65.224.0/20 PT Global Telecom Utama 4,096 202.65.237.250
202.72.192.0/20 PT Multidata Rancana Prima 4,096 202.72.200.53
202.73.224.0/20 WIRELESS INDONESIA, PT : Smartfren-Telecom, PT 4,096 202.73.224.87
202.78.192.0/20 PT Dwi Tunggal Putra 4,096 202.78.197.164
202.80.112.0/20 Nextline 4,096 202.80.119.33
202.81.32.0/20 PT ESTIKO RAMANDA - ISP 4,096 202.81.42.13
203.83.32.0/20 PT Corbec Communication 4,096 203.83.45.162
210.23.64.0/20 4,096 210.23.66.164
210.247.240.0/20 PT. Cybertechtonic Pratama 4,096 210.247.246.160
210.57.208.0/20 Universitas Airlangga 4,096 210.57.212.172
61.8.64.0/20 Indonesia Online Access 4,096 61.8.79.52
110.44.168.0/21 PT. Cakra Lintas Nusantara 2,048 110.44.169.117
110.76.144.0/21 PT Pika Media Komunika 2,048 110.76.149.121
112.78.40.0/21 PT. DES TEKNOLOGI INFORMASI 2,048 112.78.44.187
114.141.56.0/21 PT. Smartlink Global Media 2,048 114.141.59.84
114.30.80.0/21 PT. Bumi Merbabu Permai 2,048 114.30.80.8
115.178.48.0/21 PT. Simaya Jejaring Mandiri 2,048 115.178.49.232
116.212.96.0/21 PT Sandya Sistem Indonesia 2,048 116.212.97.72
116.213.24.0/21 PT Centra Global Investama 2,048 116.213.26.116
116.58.192.0/21 PT. Pasifik Satelit Nusantara 2,048 116.58.195.96
116.68.224.0/21 PT Link Mitra Asia 2,048 116.68.226.91
117.103.168.0/21 PT Pika Media Komunika 2,048 117.103.171.117
117.18.16.0/21 PT ALUCIO NET 2,048 117.18.22.9
117.74.120.0/21 PT. GRAHAMEDIA INFORMASI 2,048 117.74.120.90
121.100.24.0/21 PT. Sakti Putra Mandiri 2,048 121.100.27.65
121.101.184.0/21 PT. BORNEO BROADBAND TECHNOLOGY 2,048 121.101.187.56
121.52.128.0/21 PT. Pishon Wireless Teknologi 2,048 121.52.128.106
122.129.200.0/21 PT. Cyber Bintan 2,048 122.129.204.171
123.108.8.0/21 Indonesia Internet eXchange, Jakarta 2,048 123.108.10.239
123.108.96.0/21 Dinas Perhubungan,komunikasi, 2,048 123.108.103.251
180.150.232.0/21 PT. Angkasa Sarana Teknik Komunikasi 2,048 180.150.237.254
180.211.88.0/21 PT Kings Network Indonesia 2,048 180.211.89.189
182.255.0.0/21 Universitas Diponegoro 2,048 182.255.5.194
202.129.184.0/21 INET ISP ID 2,048 202.129.186.104
202.137.24.0/21 LINKNET 2,048 202.137.28.110
202.146.176.0/21 PT Elektrindo Data Nusantara 2,048 202.146.177.135
202.158.8.0/21 PT. Cyberindo Aditama 2,048 202.158.10.245
202.173.16.0/21 PT. Angkasa Sarana Teknik Komunikasi 2,048 202.173.19.235
202.182.48.0/21 PT Remala Abadi 2,048 202.182.52.80
202.73.16.0/21 PT Garena Indonesia 2,048 202.73.19.99
202.87.240.0/21 PT. PASIFIKTEL INDOTAMA 2,048 202.87.243.139
203.83.24.0/21 PT. MARS CYBER 2,048 203.83.24.26
27.112.64.0/21 PT. Graha Telekomunikasi Indonesia 2,048 27.112.66.16
49.236.216.0/21 PT Jabar Telematika 2,048 49.236.220.240
58.145.168.0/21 PT Wahana Lintas Nusa Persada 2,048 58.145.169.195
103.13.200.0/22 1,024 103.13.201.131
103.18.16.0/22 PT AMBHARA DUTA SHANTI 1,024 103.18.19.179
103.18.236.0/22 Imediabiz Indonesia 1,024 103.18.239.217
103.19.184.0/22 1,024 103.19.185.29
103.19.204.0/22 1,024 103.19.207.131
103.19.76.0/22 PT Arthanata Dinamika 1,024 103.19.79.194
103.224.136.0/22 PDIS - BADAN PENGKAJIAN DAN PENERAPAN TEKNOLOGI 1,024 103.224.137.7
103.30.180.0/22 PT. DES TEKNOLOGI INFORMASI 1,024 103.30.183.178
103.30.56.0/22 PT Multidata Rancana Prima 1,024 103.30.59.74
103.30.84.0/22 PT Metrix Networks 1,024 103.30.84.98
103.30.92.0/22 PT Precision Connexion 1,024 103.30.95.132
103.36.40.0/22 PT. AMBHARA DUTA SHANTI 1,024 103.36.43.38
103.52.120.0/22 1,024 103.52.121.92
103.55.36.0/22 PT Cloud Hosting Indonesia 1,024 103.55.36.184
103.94.188.0/22 Institut Teknologi Sepuluh Nopember Surabaya 1,024 103.94.188.227
113.20.28.0/22 PT. ARDH GLOBAL INDONESIA 1,024 113.20.31.242
175.106.20.0/22 PT. Bank Negara Indonesia (Persero), Tbk 1,024 175.106.23.48
180.150.244.0/22 PT Indo Premier Securities 1,024 180.150.246.195
180.222.216.0/22 1,024 180.222.218.92
180.235.148.0/22 PT. ARDH GLOBAL INDONESIA 1,024 180.235.150.87
182.255.16.0/22 Indonesia Internet Exchange 1,024 182.255.19.64

IDCloudHost (PT Cloud Hosting Indonesia) has 255 total IPv4 address ranges. This table shows a sample of 100 ranges.

Get all address ranges for IDCloudHost (PT Cloud Hosting Indonesia) and thousands of other providers with our complete Hosting Providers database.

IDCloudHost (PT Cloud Hosting Indonesia) IPv6 address ranges

Prefix Company Number of IPs
IDCloudHost (PT Cloud Hosting Indonesia) has no IPv6 address ranges.

Autonomous Systems used by IDCloudHost (PT Cloud Hosting Indonesia)

ASN Name % of IPs
Not currently routed 5.2%

IDCloudHost (PT Cloud Hosting Indonesia) IP address country distribution

Country % of IPs
Indonesia
99.8% IDCloudHost (PT Cloud Hosting Indonesia) IP addresses hosted in Indonesia
Singapore
<1% IDCloudHost (PT Cloud Hosting Indonesia) IP addresses hosted in Singapore

Providers also in Indonesia

Provider Domain
Get full hosting data

Bring IP intelligence into your stack

Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.