| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 92.61.32.0/20 | Servers LAN | 4,096 | 92.61.39.83 |
| 31.193.192.0/21 | Telia Lietuva, AB | 2,048 | 31.193.192.174 |
| 93.92.24.0/21 | Flexnetworks backbone core devices | 2,048 | 93.92.26.121 |
| 193.150.40.0/24 | NoPKT LLC | 256 | 193.150.40.15 |
| 195.216.233.0/24 | Paysera LT, UAB | 256 | 195.216.233.67 |
Get all address ranges for hostex.lt and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|---|---|
| 2a02:118::/32 | Telia Lietuva, AB | 7.92 × 1028 |
Get all address ranges for hostex.lt and thousands of other providers with our complete Hosting Providers database.
| ASN | Name | % of IPs | |
|---|---|---|---|
| AS43811 | Telia Lietuva, AB | Telia-Lietuva | 35.3% |
| AS57795 | NG-BLU Networks B.V. | NGNETWORKS | 11.8% |
| AS8764 | Telia Lietuva, AB | Telia-Lietuva | 1.5% |
| AS202959 | Lushu Limited | AS-LUSHU | 1.5% |
| — | Not currently routed | 50.0% | |
| Country | % of IPs |
|---|---|
| Lithuania | 86.8% hostex.lt IP addresses hosted in Lithuania |
| The Netherlands | 11.8% hostex.lt IP addresses hosted in The Netherlands |
| Seychelles | 1.5% hostex.lt IP addresses hosted in Seychelles |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy