| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 200.25.0.0/17 | Geofeed https://edgeuno.com/geofeed.csv | 32,768 | 200.25.103.146 |
Get all address ranges for EdgeUno Inc. and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|
| Country | % of IPs |
|---|---|
| Colombia | 35.2% EdgeUno Inc. IP addresses hosted in Colombia |
| Brazil | 20.6% EdgeUno Inc. IP addresses hosted in Brazil |
| United States | 8.4% EdgeUno Inc. IP addresses hosted in United States |
| Mexico | 8.1% EdgeUno Inc. IP addresses hosted in Mexico |
| Argentina | 6.8% EdgeUno Inc. IP addresses hosted in Argentina |
| Peru | 4.8% EdgeUno Inc. IP addresses hosted in Peru |
| Chile | 4.4% EdgeUno Inc. IP addresses hosted in Chile |
| Ecuador | 3.0% EdgeUno Inc. IP addresses hosted in Ecuador |
| Costa Rica | 1.6% EdgeUno Inc. IP addresses hosted in Costa Rica |
| Puerto Rico | 1.6% EdgeUno Inc. IP addresses hosted in Puerto Rico |
| Paraguay | 1.6% EdgeUno Inc. IP addresses hosted in Paraguay |
| Venezuela | 1.6% EdgeUno Inc. IP addresses hosted in Venezuela |
| Bolivia | <1% EdgeUno Inc. IP addresses hosted in Bolivia |
| Guatemala | <1% EdgeUno Inc. IP addresses hosted in Guatemala |
| Uruguay | <1% EdgeUno Inc. IP addresses hosted in Uruguay |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy