| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 128.168.0.0/16 | International Business Machines Corporation | 65,536 | 128.168.211.216 |
| 64.111.16.0/20 | Data102 | 4,096 | 64.111.22.54 |
| 96.47.0.0/20 | Data102 | 4,096 | 96.47.6.156 |
Get all address ranges for Data 102 and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|
| ASN | Name | % of IPs | |
|---|---|---|---|
| AS36351 | IBM Cloud | SOFTLAYER | 68.1% |
| AS33302 | Data102 | D102-COS-1 | 9.4% |
| AS40244 | Turnkey Internet Inc. | TURNKEY-INTERNET | 1.4% |
| AS395391 | Talking Platforms, LLC | TPNA-AS | <1% |
| — | Not currently routed | 20.8% | |
| Country | % of IPs |
|---|---|
| United States | 74.4% Data 102 IP addresses hosted in United States |
| Japan | 25.6% Data 102 IP addresses hosted in Japan |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy