| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 92.249.36.0/22 | Cyberzone S.A. | 1,024 | 92.249.37.143 |
| 104.165.18.0/24 | Internet Utilities NA LLC | 256 | 104.165.18.1 |
| 104.165.79.0/24 | EGIHosting | 256 | 104.165.79.183 |
| 104.252.110.0/24 | Subnet Digital LLC | 256 | 104.252.110.163 |
| 104.252.155.0/24 | Subnet Digital LLC | 256 | 104.252.155.89 |
| 104.253.145.0/24 | Subnet Digital LLC | 256 | 104.253.145.189 |
| 104.253.163.0/24 | Subnet Digital LLC | 256 | 104.253.163.67 |
| 104.253.164.0/24 | EGIHosting | 256 | 104.253.164.172 |
| 104.253.169.0/24 | Subnet Digital LLC | 256 | 104.253.169.84 |
| 104.253.170.0/24 | Subnet Digital LLC | 256 | 104.253.170.136 |
| 104.253.190.0/24 | Subnet Digital LLC | 256 | 104.253.190.192 |
| 104.253.20.0/24 | Subnet Digital LLC | 256 | 104.253.20.38 |
| 104.253.200.0/24 | Subnet Digital LLC | 256 | 104.253.200.232 |
| 104.253.202.0/24 | Subnet Digital LLC | 256 | 104.253.202.253 |
| 104.253.215.0/24 | Subnet Digital LLC | 256 | 104.253.215.101 |
| 104.253.51.0/24 | Subnet Digital LLC | 256 | 104.253.51.117 |
| 104.253.60.0/24 | Subnet Digital LLC | 256 | 104.253.60.185 |
| 104.253.62.0/24 | Subnet Digital LLC | 256 | 104.253.62.82 |
| 104.253.79.0/24 | Subnet Digital LLC | 256 | 104.253.79.237 |
| 159.148.58.0/24 | BITE SURFSHARK | 256 | 159.148.58.186 |
| 172.252.89.0/24 | Subnet Digital LLC | 256 | 172.252.89.150 |
| 176.227.240.0/24 | Net1 GmbH | 256 | 176.227.240.175 |
| 193.56.113.0/24 | Cyberzone S.A. | 256 | 193.56.113.121 |
| 212.119.33.0/24 | Cyberzon S.A (Belize) | 256 | 212.119.33.171 |
| 217.9.244.0/24 | BITE 0016422 | 256 | 217.9.244.194 |
| 217.9.247.0/24 | BITE 0020598 | 256 | 217.9.247.130 |
| 23.230.141.0/24 | EGIHosting | 256 | 23.230.141.117 |
| 23.230.158.0/24 | EGIHosting | 256 | 23.230.158.206 |
| 23.230.6.0/24 | Cyberzone S.A | 256 | 23.230.6.2 |
| 23.230.89.0/24 | EGIHosting | 256 | 23.230.89.175 |
| 31.169.120.0/24 | Net1 GmbH | 256 | 31.169.120.136 |
| 45.149.3.0/24 | Cyberzon S.A (Venezuela) | 256 | 45.149.3.47 |
| 45.38.50.0/24 | Subnet Digital LLC | 256 | 45.38.50.254 |
| 45.38.61.0/24 | Subnet Digital LLC | 256 | 45.38.61.255 |
| 45.39.107.0/24 | Subnet Digital LLC | 256 | 45.39.107.173 |
| 45.39.108.0/24 | Subnet Digital LLC | 256 | 45.39.108.143 |
| 45.39.180.0/24 | Subnet Digital LLC | 256 | 45.39.180.101 |
| 45.39.190.0/24 | Subnet Digital LLC | 256 | 45.39.190.195 |
| 45.39.191.0/24 | Subnet Digital LLC | 256 | 45.39.191.233 |
| 45.39.193.0/24 | Subnet Digital LLC | 256 | 45.39.193.245 |
| 45.39.203.0/24 | Subnet Digital LLC | 256 | 45.39.203.124 |
| 45.39.206.0/24 | Subnet Digital LLC | 256 | 45.39.206.94 |
| 45.39.220.0/24 | Subnet Digital LLC | 256 | 45.39.220.187 |
| 45.39.228.0/24 | Subnet Digital LLC | 256 | 45.39.228.214 |
| 45.39.230.0/24 | Subnet Digital LLC | 256 | 45.39.230.68 |
| 45.39.33.0/24 | Subnet Digital LLC | 256 | 45.39.33.154 |
| 45.39.68.0/24 | Subnet Digital LLC | 256 | 45.39.68.129 |
| 45.39.89.0/24 | Subnet Digital LLC | 256 | 45.39.89.133 |
| 50.117.69.0/24 | EGIHosting | 256 | 50.117.69.66 |
| 50.118.207.0/24 | EGIHosting | 256 | 50.118.207.63 |
| 62.197.156.0/24 | Cyberzon S.A (Sri Lanka) | 256 | 62.197.156.169 |
| 64.79.232.0/24 | Altus Communications Inc. | 256 | 64.79.232.200 |
| 68.68.106.0/24 | EGIHosting | 256 | 68.68.106.126 |
| 78.159.131.0/24 | GLOBAL CONNECTIVITY SOLUTIONS LLP | 256 | 78.159.131.232 |
| 82.140.187.0/24 | BITE 0014246 | 256 | 82.140.187.52 |
| 83.97.112.0/24 | Net1 GmbH | 256 | 83.97.112.112 |
| 83.97.113.0/24 | Cyberzone S.A. | 256 | 83.97.113.241 |
| 83.97.114.0/24 | Cyberzone S.A. | 256 | 83.97.114.99 |
| 83.97.115.0/24 | Cyberzon S.A (Georgia) | 256 | 83.97.115.178 |
| 86.38.102.0/24 | BITE 0017298 | 256 | 86.38.102.58 |
| 86.38.98.0/24 | BITE 0012150 | 256 | 86.38.98.97 |
| 92.62.121.0/24 | Cyberzon S.A (India) | 256 | 92.62.121.235 |
| 93.152.210.0/24 | IPv4 | 256 | 93.152.210.171 |
| 93.152.212.0/24 | IPv4 | 256 | 93.152.212.106 |
| 93.152.220.0/24 | IPv4 | 256 | 93.152.220.124 |
| 194.26.131.0/25 | Paldor Networks BV | 128 | 194.26.131.83 |
Get all address ranges for Cyberzone S.A. and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|
| Country | % of IPs |
|---|---|
| United States | 32.1% Cyberzone S.A. IP addresses hosted in United States |
| United Kingdom | 8.8% Cyberzone S.A. IP addresses hosted in United Kingdom |
| Germany | 7.3% Cyberzone S.A. IP addresses hosted in Germany |
| Canada | 4.4% Cyberzone S.A. IP addresses hosted in Canada |
| Romania | 4.4% Cyberzone S.A. IP addresses hosted in Romania |
| Japan | 4.4% Cyberzone S.A. IP addresses hosted in Japan |
| Australia | 2.9% Cyberzone S.A. IP addresses hosted in Australia |
| Bulgaria | 2.9% Cyberzone S.A. IP addresses hosted in Bulgaria |
| The Netherlands | 2.9% Cyberzone S.A. IP addresses hosted in The Netherlands |
| Finland | 2.9% Cyberzone S.A. IP addresses hosted in Finland |
| India | 2.9% Cyberzone S.A. IP addresses hosted in India |
| North Macedonia | 1.5% Cyberzone S.A. IP addresses hosted in North Macedonia |
| Malaysia | 1.5% Cyberzone S.A. IP addresses hosted in Malaysia |
| Panama | 1.5% Cyberzone S.A. IP addresses hosted in Panama |
| Poland | 1.5% Cyberzone S.A. IP addresses hosted in Poland |
| Taiwan | 1.5% Cyberzone S.A. IP addresses hosted in Taiwan |
| Venezuela | 1.5% Cyberzone S.A. IP addresses hosted in Venezuela |
| Vietnam | 1.5% Cyberzone S.A. IP addresses hosted in Vietnam |
| Latvia | 1.5% Cyberzone S.A. IP addresses hosted in Latvia |
| Sri Lanka | 1.5% Cyberzone S.A. IP addresses hosted in Sri Lanka |
| South Korea | 1.5% Cyberzone S.A. IP addresses hosted in South Korea |
| Italy | 1.5% Cyberzone S.A. IP addresses hosted in Italy |
| Georgia | 1.5% Cyberzone S.A. IP addresses hosted in Georgia |
| Belize | 1.5% Cyberzone S.A. IP addresses hosted in Belize |
| Bosnia and Herzegovina | 1.5% Cyberzone S.A. IP addresses hosted in Bosnia and Herzegovina |
| Austria | 1.5% Cyberzone S.A. IP addresses hosted in Austria |
| Albania | 1.5% Cyberzone S.A. IP addresses hosted in Albania |
| Paraguay | <1% Cyberzone S.A. IP addresses hosted in Paraguay |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy