| Prefix | Company | Number of IPs | Example address |
|---|---|---|---|
| 212.91.0.0/22 | Atman | 1,024 | 212.91.3.160 |
| 77.79.244.0/22 | Atman Sp. z o.o. | 1,024 | 77.79.245.131 |
| 85.194.240.0/22 | Atman Sp. z o.o. | 1,024 | 85.194.243.236 |
| 85.194.244.0/22 | ATM S.A. | 1,024 | 85.194.245.87 |
| 212.91.24.0/23 | ATM S.A. | 512 | 212.91.24.62 |
| 212.91.26.0/23 | ATM S.A. | 512 | 212.91.26.35 |
| 212.91.30.0/23 | RST Sp. z o.o. sp. k. | 512 | 212.91.31.61 |
| 212.91.6.0/23 | Atman Sp. z o.o. | 512 | 212.91.7.10 |
| 213.189.36.0/23 | ATM S.A. | 512 | 213.189.36.185 |
| 213.189.52.0/23 | ATM S.A. | 512 | 213.189.52.51 |
| 217.17.32.0/23 | Atman Sp. z o.o. | 512 | 217.17.32.10 |
| 77.79.222.0/23 | ATM S.A. | 512 | 77.79.222.15 |
| 77.79.228.0/23 | ATM S.A. | 512 | 77.79.228.4 |
| 185.36.168.0/24 | Atman Sp. z o.o. | 256 | 185.36.168.167 |
| 185.36.169.0/24 | ATM S.A. | 256 | 185.36.169.12 |
| 185.36.170.0/24 | ATM S.A. | 256 | 185.36.170.118 |
| 185.36.171.0/24 | ATM S.A. | 256 | 185.36.171.208 |
| 212.91.10.0/24 | ATM S.A. | 256 | 212.91.10.162 |
| 213.189.43.0/24 | New City II | 256 | 213.189.43.60 |
| 213.189.48.0/24 | Gemius SA | 256 | 213.189.48.230 |
| 213.189.51.0/24 | ATM S.A. | 256 | 213.189.51.2 |
| 213.189.54.0/24 | ATM S.A. | 256 | 213.189.54.27 |
| 213.189.55.0/24 | ATM S.A. | 256 | 213.189.55.62 |
| 213.189.56.0/24 | ATM S.A. | 256 | 213.189.56.145 |
| 217.149.240.0/24 | Artnet | 256 | 217.149.240.68 |
| 217.17.34.0/24 | Atman Sp. z o.o. | 256 | 217.17.34.133 |
| 217.17.37.0/24 | ATM S.A. | 256 | 217.17.37.201 |
| 46.229.152.0/24 | ATM S.A. | 256 | 46.229.152.217 |
| 46.229.157.0/24 | ATM S.A. | 256 | 46.229.157.12 |
| 46.229.158.0/24 | ATM S.A. | 256 | 46.229.158.222 |
| 77.79.198.0/24 | ATMAN Network connections | 256 | 77.79.198.165 |
| 77.79.221.0/24 | Shoper S.A. | 256 | 77.79.221.201 |
| 77.79.232.0/24 | ATMAN sp. z o. o. | 256 | 77.79.232.37 |
| 77.79.251.0/24 | ATMAN sp. z o.o. | 256 | 77.79.251.193 |
| 85.232.225.0/24 | Gemius SA | 256 | 85.232.225.39 |
| 85.232.227.0/24 | ATM S.A. | 256 | 85.232.227.0 |
| 85.232.228.0/24 | ATM S.A. | 256 | 85.232.228.127 |
| 85.232.232.0/24 | ATM S.A. | 256 | 85.232.232.86 |
| 85.232.242.0/24 | ATM S.A. | 256 | 85.232.242.203 |
| 85.232.246.0/24 | Gemius SA | 256 | 85.232.246.162 |
| 212.91.20.128/25 | Fancom | 128 | 212.91.20.160 |
| 217.149.245.0/25 | ATM S.A. | 128 | 217.149.245.102 |
| 217.149.253.0/25 | ATM S.A. | 128 | 217.149.253.110 |
| 77.79.202.128/25 | ATM S.A. | 128 | 77.79.202.146 |
| 77.79.240.128/25 | Ergomedia | 128 | 77.79.240.184 |
| 85.232.235.0/25 | ATM S.A. | 128 | 85.232.235.59 |
| 212.91.12.192/26 | PKT.PL Polskie Ksiazki Telefoniczne sp. z o. o. | 64 | 212.91.12.211 |
| 217.149.253.192/26 | ATM S.A. | 64 | 217.149.253.230 |
| 217.17.44.64/26 | PWPW | 64 | 217.17.44.87 |
| 77.79.202.64/26 | Atman Sp. z o.o. | 64 | 77.79.202.125 |
| 77.79.217.64/26 | 4GreenElephants | 64 | 77.79.217.109 |
| 212.91.11.64/27 | Fundacja OPOKA | 32 | 212.91.11.71 |
| 212.91.29.192/27 | Fingo Sp. zo.o. | 32 | 212.91.29.214 |
| 217.149.241.32/27 | ATM S.A. | 32 | 217.149.241.52 |
| 217.149.245.128/27 | ATM S.A. | 32 | 217.149.245.141 |
| 217.149.255.224/27 | ATM S.A. | 32 | 217.149.255.249 |
| 217.17.35.0/27 | ATM S.A. | 32 | 217.17.35.19 |
| 217.17.45.224/27 | ATM S.A. | 32 | 217.17.45.249 |
| 217.17.46.128/27 | Networks is a software house | 32 | 217.17.46.153 |
| 217.17.47.96/27 | ATM S.A. | 32 | 217.17.47.123 |
| 46.229.148.192/27 | Billenium | 32 | 46.229.148.205 |
| 46.229.150.96/27 | ATM S.A. | 32 | 46.229.150.121 |
| 46.229.156.128/27 | Blue Services | 32 | 46.229.156.159 |
| 77.79.203.96/27 | ATM S.A. | 32 | 77.79.203.113 |
| 85.232.230.192/27 | Atman Sp. z o.o. | 32 | 85.232.230.223 |
| 85.232.253.160/27 | ATM S.A. | 32 | 85.232.253.184 |
| 212.91.11.128/28 | ADMITECH - Piotr Czechowicz | 16 | 212.91.11.131 |
| 217.149.243.224/28 | Internet ART | 16 | 217.149.243.238 |
| 217.149.244.16/28 | Networks is a software house | 16 | 217.149.244.17 |
| 217.149.246.0/28 | PLD Linux Distribution | 16 | 217.149.246.13 |
| 217.149.254.128/28 | Cyfrowy Polsat | 16 | 217.149.254.136 |
| 217.149.255.32/28 | Customer-34272 | 16 | 217.149.255.35 |
| 217.17.35.224/28 | DirectDreams | 16 | 217.17.35.233 |
| 46.229.144.112/28 | Saftex Grzegorz Gazda | 16 | 46.229.144.113 |
| 46.229.144.64/28 | 180heartbeats sp. z o. o. sp. k. | 16 | 46.229.144.79 |
| 46.229.148.224/28 | Sun House Media | 16 | 46.229.148.239 |
| 46.229.151.240/28 | Neocorte | 16 | 46.229.151.245 |
| 77.79.202.32/28 | Polski Zwiazek Pilki Noznej | 16 | 77.79.202.45 |
| 77.79.212.192/28 | InternetTV | 16 | 77.79.212.198 |
| 77.79.235.80/28 | ul. Pulawska 107 | 16 | 77.79.235.91 |
| 77.79.239.192/28 | Web Hosting Solutions | 16 | 77.79.239.203 |
| 77.79.239.48/28 | ATM S.A. | 16 | 77.79.239.49 |
| 85.232.233.144/28 | Psiloc | 16 | 85.232.233.156 |
| 85.232.234.16/28 | ATM S.A. | 16 | 85.232.234.21 |
| 85.232.234.176/28 | WebProject Systemy Informatyczne | 16 | 85.232.234.188 |
| 85.232.234.224/28 | Urzad Patentowy RP | 16 | 85.232.234.236 |
| 85.232.245.160/28 | Fundacja WOSP | 16 | 85.232.245.172 |
| 85.232.245.176/28 | CrystalPoint Software | 16 | 85.232.245.181 |
| 85.232.245.64/28 | PolskaStrefa sp.j. | 16 | 85.232.245.69 |
| 212.91.11.40/29 | Atman Sp. z o.o. | 8 | 212.91.11.44 |
| 212.91.4.240/29 | ATM S.A | 8 | 212.91.4.246 |
| 217.149.241.144/29 | Atman Sp. z o.o. | 8 | 217.149.241.146 |
| 217.149.242.0/29 | Atman Sp. z o.o. | 8 | 217.149.242.7 |
| 217.149.242.104/29 | Atman Sp. z o.o. | 8 | 217.149.242.106 |
| 217.149.242.96/29 | Atman Sp. z o.o. | 8 | 217.149.242.101 |
| 217.149.244.8/29 | Atman Sp. z o.o. | 8 | 217.149.244.10 |
| 217.149.245.176/29 | Atman Sp. z o.o. | 8 | 217.149.245.179 |
| 217.149.245.232/29 | Atman Sp. z o.o. | 8 | 217.149.245.239 |
| 217.149.249.232/29 | Atman Sp. z o.o. | 8 | 217.149.249.232 |
| 217.149.249.80/29 | Atman Sp. z o.o. | 8 | 217.149.249.82 |
ATM S.A. has 123 total IPv4 address ranges. This table shows a sample of 100 ranges.
Get all address ranges for ATM S.A. and thousands of other providers with our complete Hosting Providers database.
| Prefix | Company | Number of IPs |
|---|---|---|
| 2001:1a68:b::/48 | oktawave | 1.21 × 1024 |
Get all address ranges for ATM S.A. and thousands of other providers with our complete Hosting Providers database.
| ASN | Name | % of IPs | |
|---|---|---|---|
| AS15694 | Atman Sp. z o.o. | ATMAN-ISP-AS | 75.6% |
| AS57367 | Atman Sp. z o.o. | ECO-ATMAN-PL | 13.6% |
| AS34342 | Atman Sp. z o.o. | ATMAN | 2.9% |
| AS197431 | GEMIUS SA | GEMIUS-NETWORK | 2.2% |
| AS24723 | Atman Sp. z o.o. | ATMAN-OFFICE-INTERNET-AS | 1.4% |
| AS57355 | networkers.pl Sp. z o.o. | netdesign-zone | <1% |
| AS200088 | Artnet Sp. z o.o. | ARTNET2 | <1% |
| — | Not currently routed | 2.9% | |
| Country | % of IPs |
|---|---|
| Poland | 100.0% ATM S.A. IP addresses hosted in Poland |
Enrich risky traffic and automate detections with our comprehensive IP Intelligence API, or download full threat and hosting databases for offline use.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy