| Prefix | Company | Number of IPs |
|---|---|---|
| 1.247.4.0/24 | SK Broadband Co Ltd | 256 |
| 1.255.30.0/24 | SK Broadband Co Ltd | 256 |
| 38.83.102.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.83.103.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.83.105.0/24 | Cogent Communications, LLC | 256 |
| 38.83.106.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.83.108.0/24 | Cogent Communications, LLC | 256 |
| 38.83.109.0/24 | Cogent Communications, LLC | 256 |
| 38.83.110.0/24 | Cogent Communications, LLC | 256 |
| 38.83.111.0/24 | Cogent Communications, LLC | 256 |
| 38.121.61.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.121.62.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.121.63.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.96.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.97.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.98.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.99.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.100.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.101.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.102.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.106.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.107.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.108.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.109.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.110.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 38.123.111.0/24 | CDS Global Cloud Co., Ltd | 256 |
| 39.125.6.0/24 | SK Broadband Co Ltd | 256 |
| 39.125.7.0/24 | SK Broadband Co Ltd | 256 |
| 45.195.78.0/24 | LARUS LIMITED | 256 |
| 45.196.16.0/23 | Link Connectivity Limited | 512 |
| 45.196.18.0/23 | Link Connectivity Limited | 512 |
| 45.196.20.0/23 | Link Connectivity Limited | 512 |
| 45.196.22.0/24 | Link Connectivity Limited | 256 |
| 45.196.23.0/24 | Link Connectivity Limited | 256 |
| 45.196.72.0/23 | ONESOURCE CLOUD CORPORATION | 512 |
| 45.196.72.0/24 | ONESOURCE CLOUD CORPORATION | 256 |
| 45.196.73.0/24 | ONESOURCE CLOUD CORPORATION | 256 |
| 45.196.77.0/24 | ONESOURCE CLOUD CORPORATION | 256 |
| 45.201.232.0/24 | CDS Global Cloud Co Ltd | 256 |
| 45.201.233.0/24 | CDS Global Cloud Co Ltd | 256 |
| 51.194.68.0/24 | Private Customer | 256 |
| 61.34.166.0/24 | LG DACOM Corporation | 256 |
| 64.50.178.0/24 | Internet Utilities NA LLC | 256 |
| 65.86.198.0/24 | Windstream Communications LLC | 256 |
| 65.86.202.0/24 | Windstream Communications LLC | 256 |
| 93.95.117.0/24 | Shenzhen FredCloud Computing Co.LTD | 256 |
| 103.101.124.0/23 | Beijing CapitalCloud Financial Information Service Ltd | 512 |
| 103.124.149.0/24 | UNIGATE TELECOM | 256 |
| 103.124.150.0/23 | UNIGATE TELECOM | 512 |
| 103.124.150.0/24 | UNIGATE TELECOM | 256 |
| 103.124.151.0/24 | UNIGATE TELECOM | 256 |
| 103.210.160.0/22 | Guangdong LITONG Network Technology Limited | 1,024 |
| 103.241.228.0/24 | Capitalonline Data Service (HK) Co., Limited | 256 |
| 103.241.229.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 103.241.230.0/23 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 512 |
| 103.241.230.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 103.241.231.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 106.2.158.0/24 | Beijing capitalonline data service co.,LTD | 256 |
| 106.2.159.0/24 | Beijing capitalonline data service co.,LTD | 256 |
| 106.3.139.0/24 | Beijing capitalonline data service co.,LTD | 256 |
| 118.129.128.0/24 | LG DACOM Corporation | 256 |
| 118.129.192.0/24 | LG DACOM Corporation | 256 |
| 118.129.224.0/24 | LG DACOM Corporation | 256 |
| 118.130.128.0/23 | LG DACOM Corporation | 512 |
| 118.193.16.0/24 | Capitalonline Data Service (HK) Co., Limited | 256 |
| 118.193.17.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.18.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.19.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.20.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.21.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.22.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.23.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.24.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.25.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.26.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.27.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.28.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.29.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.30.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.31.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.80.0/24 | Capitalonline Data Service (HK) Co., Limited | 256 |
| 118.193.81.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.82.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.83.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.84.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.85.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.86.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.87.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.88.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.89.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.90.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.91.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.92.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.93.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.94.0/23 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 512 |
| 118.193.94.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 118.193.95.0/24 | 401 RAYLAND ST STE 200-A, Reno, NV 89502, USA | 256 |
| 121.78.159.0/24 | KINX | 256 |
| 124.40.56.0/24 | CAPITALONLINE DATA SERVICE CO,. LTD | 256 |
| 124.40.57.0/24 | CAPITALONLINE DATA SERVICE CO,. LTD | 256 |
| 2001:550:2801::/48 | CDS Global Cloud Co., Ltd | 1.21 × 1024 |
| 2400:5280::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:4::/48 | Beijing capitalonline data service co.,LTD | 1.21 × 1024 |
| 2400:5280:400::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:404::/48 | Beijing capitalonline data service co.,LTD | 1.21 × 1024 |
| 2400:5280:800::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:804::/48 | Beijing capitalonline data service co.,LTD | 1.21 × 1024 |
| 2400:5280:805::/48 | Beijing capitalonline data service co.,LTD | 1.21 × 1024 |
| 2400:5280:806::/48 | Beijing capitalonline data service co.,LTD | 1.21 × 1024 |
| 2400:5280:807::/48 | Beijing capitalonline data service co.,LTD | 1.21 × 1024 |
| 2400:5280:808::/48 | Beijing capitalonline data service co.,LTD | 1.21 × 1024 |
| 2400:5280:c00::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:c05::/48 | Beijing capitalonline data service co.,LTD | 1.21 × 1024 |
| 2400:5280:c06::/48 | Beijing capitalonline data service co.,LTD | 1.21 × 1024 |
| 2400:5280:1000::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:1800::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:2000::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:2400::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:2800::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:2c00::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:3000::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:3800::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:3c00::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:4400::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:4800::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
| 2400:5280:fc00::/38 | Beijing capitalonline data service co.,LTD | 1.24 × 1027 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS63199 peers with these other Autonomous Systems.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS63199 uses these Autonomous Systems as its upstreams.
An upstream (or transit provider) is another AS that AS63199 pays for full internet connectivity, allowing it to reach all global destinations and be reachable by them.
AS63199 provides internet connectivity to these downstream Autonomous Systems.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy