| Prefix | Company | Number of IPs |
|---|---|---|
| 1.119.178.0/23 | BeiJing Wish Network Technology CO.,LTD. | 512 |
| 1.119.192.0/21 | BeiJing Wish Network Technology CO.,LTD. | 2,048 |
| 1.119.200.0/22 | BeiJing Wish Network Technology CO.,LTD. | 1,024 |
| 1.119.208.0/23 | BeiJing Wish Network Technology CO.,LTD. | 512 |
| 1.119.210.0/23 | BeiJing Wish Network Technology CO.,LTD. | 512 |
| 43.224.240.0/24 | Global ICT Solutions (ShangHai) CO.,LTD | 256 |
| 43.226.236.0/23 | Beijing Dicai Network Communications Technology Co., Ltd. | 512 |
| 43.226.238.0/23 | Beijing Dicai Network Communications Technology Co., Ltd. | 512 |
| 43.227.140.0/22 | Qishangonline | 1,024 |
| 43.227.252.0/23 | Beijing yunchuang communication Technology Co.Ltd. | 512 |
| 43.227.254.0/23 | Beijing yunchuang communication Technology Co.Ltd. | 512 |
| 43.228.36.0/22 | Beijing yunchuang communication Technology Co.Ltd. | 1,024 |
| 43.231.160.0/24 | Guangzhou Sunhongs Corp., Ltd. | 256 |
| 43.231.161.0/24 | Guangzhou Sunhongs Corp., Ltd. | 256 |
| 43.231.162.0/24 | Guangzhou Sunhongs Corp., Ltd. | 256 |
| 43.231.163.0/24 | Guangzhou Sunhongs Corp., Ltd. | 256 |
| 43.231.164.0/24 | Guangzhou Sunhongs Corp., Ltd. | 256 |
| 43.231.165.0/24 | Guangzhou Sunhongs Corp., Ltd. | 256 |
| 43.231.166.0/24 | Guangzhou Sunhongs Corp., Ltd. | 256 |
| 43.231.167.0/24 | Guangzhou Sunhongs Corp., Ltd. | 256 |
| 43.231.168.0/24 | Guangzhou Sunhongs Corp., Ltd. | 256 |
| 43.231.169.0/24 | Guangzhou Sunhongs Corp., Ltd. | 256 |
| 43.231.170.0/24 | Guangzhou Sunhongs Corp., Ltd. | 256 |
| 43.240.200.0/24 | Beijing Strong Network Technology Co., LTD | 256 |
| 43.240.201.0/24 | Beijing Strong Network Technology Co., LTD | 256 |
| 43.241.208.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 43.241.216.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 43.241.224.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 43.241.232.0/21 | Beijing Sankuai Technology Co.,Ltd. | 2,048 |
| 43.241.240.0/22 | Beijing yunchuang communication Technology Co.Ltd. | 1,024 |
| 43.243.136.0/22 | Beijing yunchuang communication Technology Co.Ltd. | 1,024 |
| 43.247.188.0/22 | Beijing Linktom Technology Co.,Ltd. | 1,024 |
| 43.247.248.0/24 | Beijing Jiyuanlvgang Technology and Service Center | 256 |
| 43.247.249.0/24 | Beijing Jiyuanlvgang Technology and Service Center | 256 |
| 43.247.250.0/24 | Beijing Jiyuanlvgang Technology and Service Center | 256 |
| 43.247.251.0/24 | Beijing Jiyuanlvgang Technology and Service Center | 256 |
| 43.248.48.0/22 | China Unicom Beijing province network | 1,024 |
| 43.248.49.0/24 | China Unicom Beijing province network | 256 |
| 43.248.232.0/23 | BeiJing Wish Network Technology CO.,LTD. | 512 |
| 43.254.24.0/24 | Beijing horizon telecommunication | 256 |
| 43.254.116.0/22 | China UNICOM, Beijing Branch | 1,024 |
| 43.254.140.0/23 | Beijing kucloud wisdomain Network Technology Co., Ltd | 512 |
| 43.254.172.0/22 | Beijing WangJu Interworking Information Technology Co. LTD | 1,024 |
| 43.255.200.0/23 | Beijing WangJu Interworking Information Technology Co. LTD | 512 |
| 43.255.202.0/23 | Beijing WangJu Interworking Information Technology Co. LTD | 512 |
| 45.113.206.0/24 | Taiji Computer Corporation Limited | 256 |
| 45.124.20.0/22 | Beijing Beikuan Technology Co,Ltd | 1,024 |
| 45.127.144.0/21 | Qishangonline | 2,048 |
| 45.254.8.0/23 | GUANGZHOU HOTWON COMPUTER TECHNOLOGY CO.,LTD. | 512 |
| 45.254.8.0/24 | GUANGZHOU HOTWON COMPUTER TECHNOLOGY CO.,LTD. | 256 |
| 45.254.9.0/24 | GUANGZHOU HOTWON COMPUTER TECHNOLOGY CO.,LTD. | 256 |
| 49.4.32.0/20 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 4,096 |
| 54.222.60.0/22 | Langfang university Langfang Development Area | 1,024 |
| 58.68.236.0/24 | People.Cn CO.,LTD | 256 |
| 58.68.247.0/24 | People.Cn CO.,LTD | 256 |
| 60.194.0.0/18 | Beijing Teletron Telecom Engineering Co., Ltd. | 16,384 |
| 60.194.64.0/18 | Beijing Teletron Telecom Engineering Co., Ltd. | 16,384 |
| 60.194.128.0/18 | Beijing Teletron Telecom Engineering Co., Ltd. | 16,384 |
| 60.194.192.0/18 | Beijing Teletron Telecom Engineering Co., Ltd. | 16,384 |
| 60.195.0.0/18 | Beijing Teletron Telecom Engineering Co., Ltd. | 16,384 |
| 60.195.64.0/18 | Beijing Teletron Telecom Engineering Co., Ltd. | 16,384 |
| 60.195.128.0/18 | Beijing Teletron Telecom Engineering Co., Ltd. | 16,384 |
| 60.195.192.0/18 | Beijing Teletron Telecom Engineering Co., Ltd. | 16,384 |
| 60.206.0.0/18 | Beijing Bitone United Networks Technology Service Co.,Ltd. | 16,384 |
| 60.206.64.0/18 | Beijing Cloud Ark Technology Co., Ltd. | 16,384 |
| 60.206.128.0/18 | Beijing Bitone United Networks Technology Service Co.,Ltd. | 16,384 |
| 60.206.192.0/18 | Beijing Bitone United Networks Technology Service Co.,Ltd. | 16,384 |
| 60.207.0.0/18 | Beijing Bitone United Networks Technology Service Co.,Ltd. | 16,384 |
| 60.207.64.0/18 | Beijing Bitone United Networks Technology Service Co.,Ltd. | 16,384 |
| 60.207.128.0/18 | Beijing Bitone United Networks Technology Service Co.,Ltd. | 16,384 |
| 60.207.192.0/18 | Beijing Bitone United Networks Technology Service Co.,Ltd. | 16,384 |
| 60.253.128.0/18 | GWBN | 16,384 |
| 60.253.192.0/18 | GWBN | 16,384 |
| 61.48.0.0/16 | China Unicom Beijing province network | 65,536 |
| 61.48.0.0/18 | China Unicom Beijing province network | 16,384 |
| 61.48.58.0/24 | China Unicom Beijing province network | 256 |
| 61.48.64.0/18 | China Unicom Beijing province network | 16,384 |
| 61.48.128.0/18 | China Unicom Beijing province network | 16,384 |
| 61.48.138.0/24 | China Unicom Beijing province network | 256 |
| 61.48.164.0/22 | China Unicom Beijing province network | 1,024 |
| 61.48.192.0/18 | China Unicom Beijing province network | 16,384 |
| 61.49.0.0/16 | The People's Government of Shijingshan | 65,536 |
| 61.49.0.0/18 | The People's Government of Shijingshan | 16,384 |
| 61.49.13.0/24 | Beijing XiYuan Hotel | 256 |
| 61.49.48.0/20 | China Unicom Beijing province network | 4,096 |
| 61.49.56.0/24 | China Unicom Beijing province network | 256 |
| 61.49.57.0/24 | China Unicom Beijing province network | 256 |
| 61.49.64.0/18 | China Unicom Beijing province network | 16,384 |
| 61.49.128.0/18 | China Unicom Beijing province network | 16,384 |
| 61.49.192.0/18 | China Unicom Beijing province network | 16,384 |
| 61.50.0.0/16 | China Unicom Beijing province network | 65,536 |
| 61.50.0.0/17 | China Unicom Beijing province network | 32,768 |
| 61.50.0.0/18 | China Unicom Beijing province network | 16,384 |
| 61.50.64.0/18 | China Unicom Beijing province network | 16,384 |
| 61.50.128.0/17 | China Netcom Group Beijing Corporation | 32,768 |
| 61.50.128.0/18 | China Netcom Group Beijing Corporation | 16,384 |
| 61.50.128.0/22 | China Netcom Group Beijing Corporation | 1,024 |
| 61.50.132.0/23 | China Netcom Group Beijing Corporation | 512 |
| 61.50.136.0/22 | China Netcom Group Beijing Corporation | 1,024 |
| 61.50.140.0/24 | China Netcom Group Beijing Corporation | 256 |
| 2400:89c0:1010::/44 | SINA | 1.93 × 1025 |
| 2400:a860:2::/48 | Beijing WangJu Interworking Information Technology Co. LTD | 1.21 × 1024 |
| 2400:cb80:e2e::/48 | BMW Automotive Finance (China) Co., Ltd. | 1.21 × 1024 |
| 2400:cb80:e2f::/48 | BMW Automotive Finance (China) Co., Ltd. | 1.21 × 1024 |
| 2400:cb80:e30::/44 | BMW Automotive Finance (China) Co., Ltd. | 1.93 × 1025 |
| 2400:cb80:e40::/44 | BMW Automotive Finance (China) Co., Ltd. | 1.93 × 1025 |
| 2402:92c0::/48 | Beijing Yovole Cloud Computing Technology Company Limited | 1.21 × 1024 |
| 2402:dfc0::/44 | Beijing JD Finance Technology Holding Co., Ltd. | 1.93 × 1025 |
| 2402:dfc0:50::/44 | Beijing JD Finance Technology Holding Co., Ltd. | 1.93 × 1025 |
| 2402:ef40::/32 | Development & Research Center of State Council Net. | 7.92 × 1028 |
| 2402:ef40:ffff::/48 | Development & Research Center of State Council Net. | 1.21 × 1024 |
| 2402:f140:ff10::/48 | AIPO Cloud (Guizhou) Technology Co., Ltd. | 1.21 × 1024 |
| 2403:4c80::/48 | Beijing Yiwangxin Technology Co;Ltd. | 1.21 × 1024 |
| 2403:6740::/48 | Beijing Dicai Network Communications Technology Co., Ltd. | 1.21 × 1024 |
| 2403:e7c0:3::/48 | Taiji Computer Corporation Limited | 1.21 × 1024 |
| 2405:6f00:c101::/48 | State Power Information Net | 1.21 × 1024 |
| 2405:6f00:c170::/48 | State Power Information Net | 1.21 × 1024 |
| 2405:a900:ffee::/48 | Beijing Qihu Technology Company Limited | 1.21 × 1024 |
| 2408:8000:1000::/36 | China Unicom | 4.95 × 1027 |
| 2408:8000:1012::/48 | China Unicom | 1.21 × 1024 |
| 2408:8000:1013::/48 | China Unicom | 1.21 × 1024 |
| 2408:8000:1014::/48 | China Unicom | 1.21 × 1024 |
| 2408:8000:1015::/48 | China Unicom | 1.21 × 1024 |
| 2408:8000:1019::/48 | China Unicom | 1.21 × 1024 |
| 2408:8000:1020::/44 | China Unicom | 1.93 × 1025 |
| 2408:8000:11f0::/44 | China Unicom | 1.93 × 1025 |
| 2408:80e0:4000::/36 | China Unicom | 4.95 × 1027 |
| 2408:80f0:4000::/36 | China Unicom | 4.95 × 1027 |
| 2408:8140:2000::/48 | China Unicom | 1.21 × 1024 |
| 2408:8206::/34 | China Unicom | 1.98 × 1028 |
| 2408:8206:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8206:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8206:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8207::/34 | China Unicom | 1.98 × 1028 |
| 2408:8207:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8207:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8207:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8208::/34 | China Unicom | 1.98 × 1028 |
| 2408:8208:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8208:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8208:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8209::/34 | China Unicom | 1.98 × 1028 |
| 2408:8209:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8209:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8209:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:820a::/34 | China Unicom | 1.98 × 1028 |
| 2408:820a:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:820a:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:820a:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:820b::/34 | China Unicom | 1.98 × 1028 |
| 2408:820b:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:820b:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:820b:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8306::/34 | China Unicom | 1.98 × 1028 |
| 2408:8306:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8306:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8306:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8307::/34 | China Unicom | 1.98 × 1028 |
| 2408:8307:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8307:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8307:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8308::/34 | China Unicom | 1.98 × 1028 |
| 2408:8308:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8308:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8308:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8309::/34 | China Unicom | 1.98 × 1028 |
| 2408:8309:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8309:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8309:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:830a::/34 | China Unicom | 1.98 × 1028 |
| 2408:830a:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:830a:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:830a:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:830b::/34 | China Unicom | 1.98 × 1028 |
| 2408:830b:4000::/34 | China Unicom | 1.98 × 1028 |
| 2408:830b:8000::/34 | China Unicom | 1.98 × 1028 |
| 2408:830b:c000::/34 | China Unicom | 1.98 × 1028 |
| 2408:8406:100::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:110::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:120::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:130::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:140::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:150::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:160::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:170::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:180::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:190::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:1a0::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:1b0::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:d00::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:d10::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:d20::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:d30::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:d40::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:d50::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:d60::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:d70::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:d80::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:d90::/44 | China Unicom | 1.93 × 1025 |
| 2408:8406:da0::/44 | China Unicom | 1.93 × 1025 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS4808 has no peers recorded.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS4808 provides internet connectivity to these downstream Autonomous Systems.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy