Autonomous System details for AS17621
AS17621 — China Unicom Shanghai network
IP Ranges
Prefix | Company | Number of IPs |
---|---|---|
27.115.0.0/17 | CHINA UNICOM Shanghai city network | 32,768 |
27.115.0.0/18 | CHINA UNICOM Shanghai city network | 16,384 |
27.115.118.0/23 | CHINA UNICOM Shanghai city network | 512 |
27.115.120.0/22 | CHINA UNICOM Shanghai city network | 1,024 |
27.115.122.0/24 | CHINA UNICOM Shanghai city network | 256 |
27.115.123.0/24 | CHINA UNICOM Shanghai city network | 256 |
27.115.124.0/23 | CHINA UNICOM Shanghai city network | 512 |
27.115.124.0/24 | CHINA UNICOM Shanghai city network | 256 |
27.115.126.0/23 | CHINA UNICOM Shanghai city network | 512 |
43.243.148.0/22 | GWBN | 1,024 |
43.243.148.0/23 | GWBN | 512 |
43.243.150.0/23 | GWBN | 512 |
43.250.144.0/22 | China Unicom Shanghai province network | 1,024 |
43.250.146.0/24 | China Unicom Shanghai province network | 256 |
43.250.147.0/24 | China Unicom Shanghai province network | 256 |
43.254.224.0/22 | Shanghai HaoJin Technology Development Co.,Ltd. | 1,024 |
45.253.24.0/23 | Bei Jing Cloud Times Technology Co.,Ltd | 512 |
45.253.26.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
45.253.27.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
45.253.32.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
58.246.0.0/16 | CHINA UNICOM Shanghai network | 65,536 |
58.246.95.0/24 | CHINA UNICOM Shanghai network | 256 |
58.247.0.0/16 | Central Fund Management Co., Ltd. | 65,536 |
58.247.22.0/24 | CHINA UNICOM Shanghai network | 256 |
58.247.108.0/24 | Shanghai Futures Exchange | 256 |
58.247.244.0/24 | CHINA UNICOM Shanghai network | 256 |
58.247.245.0/24 | CHINA UNICOM Shanghai network | 256 |
59.81.64.0/23 | CHINA UNICOM CLOUD DATA COMPANY LIMITED | 512 |
59.81.106.0/23 | CHINA UNICOM CLOUD DATA COMPANY LIMITED | 512 |
103.38.232.0/22 | GWBN | 1,024 |
103.38.232.0/23 | GWBN | 512 |
103.38.234.0/23 | GWBN | 512 |
103.40.175.0/24 | CYPRESS TELECOM (CHINA) LIMITED | 256 |
103.61.190.0/24 | CYPRESS TELECOM (CHINA) LIMITED | 256 |
103.111.64.0/24 | ShangHai KeZhongHengSheng Cloud Computing Technology Co., Ltd. | 256 |
103.116.79.0/24 | Shanghai GongQi Network Technology Co., Ltd | 256 |
103.140.14.0/23 | Shanghai MBN telecommunication technology Co., LTD. | 512 |
103.144.159.0/24 | CHINA COSCO SHIPPING CORPORATION LIMITED | 256 |
103.164.32.0/24 | Shanghai LONYO Information Technology Co., Ltd | 256 |
103.192.212.0/22 | Bei Jing Cloud Times Technology Co.,Ltd | 1,024 |
103.202.92.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.96.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.100.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.104.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.108.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.112.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.120.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.124.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.128.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.132.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.136.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.140.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.202.144.0/22 | Beijing Sankuai Cloud Computing Co.,Ltd. | 1,024 |
103.222.40.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
103.222.41.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
103.222.42.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
103.222.43.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
103.231.16.0/24 | Shanghai HaoJin Technology Development Co.,Ltd. | 256 |
103.243.252.0/23 | Beijing Internet Harbor Technology Co.,Ltd | 512 |
103.243.254.0/23 | Beijing Internet Harbor Technology Co.,Ltd | 512 |
103.250.192.0/22 | China Unicom Shanghai province network | 1,024 |
103.250.192.0/24 | China Unicom Shanghai province network | 256 |
103.250.193.0/24 | China Unicom Shanghai province network | 256 |
106.75.208.0/20 | Shanghai UCloud Information Technology Company Limited | 4,096 |
106.75.224.0/20 | Shanghai UCloud Information Technology Company Limited | 4,096 |
106.75.240.0/20 | Shanghai UCloud Information Technology Company Limited | 4,096 |
110.43.128.0/21 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 2,048 |
110.43.136.0/21 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 2,048 |
110.43.144.0/21 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 2,048 |
110.43.152.0/21 | Beijing Kingsoft Cloud Internet Technology Co., Ltd. | 2,048 |
112.64.0.0/16 | CHINA UNICOM Shanghai network | 65,536 |
112.64.0.0/17 | CHINA UNICOM Shanghai network | 32,768 |
112.64.114.0/24 | CHINA UNICOM Shanghai network | 256 |
112.64.128.0/17 | CHINA UNICOM Shanghai network | 32,768 |
112.64.199.0/24 | CHINA UNICOM Shanghai network | 256 |
112.64.200.0/24 | CHINA UNICOM Shanghai network | 256 |
112.64.212.0/24 | CHINA UNICOM Shanghai network | 256 |
112.64.213.0/24 | CHINA UNICOM Shanghai network | 256 |
112.64.214.0/24 | CHINA UNICOM Shanghai network | 256 |
112.64.238.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.0.0/16 | CHINA UNICOM Shanghai network | 65,536 |
112.65.0.0/17 | CHINA UNICOM Shanghai network | 32,768 |
112.65.32.0/22 | CHINA UNICOM Shanghai network | 1,024 |
112.65.33.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.34.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.44.0/23 | CHINA UNICOM Shanghai network | 512 |
112.65.46.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.54.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.55.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.68.0/22 | CHINA UNICOM Shanghai network | 1,024 |
112.65.72.0/22 | CHINA UNICOM Shanghai network | 1,024 |
112.65.128.0/18 | CHINA UNICOM Shanghai network | 16,384 |
112.65.196.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.197.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.199.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.200.0/21 | CHINA UNICOM Shanghai network | 2,048 |
112.65.200.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.201.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.203.0/24 | CHINA UNICOM Shanghai network | 256 |
112.65.204.0/24 | CHINA UNICOM Shanghai network | 256 |
2405:7040:6001::/48 | CHINA COSCO SHIPPING CORPORATION LIMITED | 1.21 × 1024 |
2408:8000:9000::/36 | China Unicom | 4.95 × 1027 |
2408:8000:91f0::/44 | China Unicom | 1.93 × 1025 |
2408:8024:8000::/33 | China Unicom | 3.96 × 1028 |
2408:8025::/32 | China Unicom | 7.92 × 1028 |
2408:8026::/32 | China Unicom | 7.92 × 1028 |
2408:8026:30::/44 | China Unicom | 1.93 × 1025 |
2408:8026:f0::/44 | China Unicom | 1.93 × 1025 |
2408:8026:270::/44 | China Unicom | 1.93 × 1025 |
2408:8026:280::/44 | China Unicom | 1.93 × 1025 |
2408:8026:3e0::/44 | China Unicom | 1.93 × 1025 |
2408:8026:3f0::/44 | China Unicom | 1.93 × 1025 |
2408:8026:4e0::/44 | China Unicom | 1.93 × 1025 |
2408:8026:510::/44 | China Unicom | 1.93 × 1025 |
2408:8026:520::/44 | China Unicom | 1.93 × 1025 |
2408:8026:6f0::/44 | China Unicom | 1.93 × 1025 |
2408:8026:700::/44 | China Unicom | 1.93 × 1025 |
2408:8026:890::/44 | China Unicom | 1.93 × 1025 |
2408:8026:8a0::/44 | China Unicom | 1.93 × 1025 |
2408:8026:8f0::/44 | China Unicom | 1.93 × 1025 |
2408:8026:900::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:10::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:50::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:80::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:90::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:a0::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:b0::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:c0::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:d0::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:e0::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:f0::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:100::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:180::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:190::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:1b0::/44 | China Unicom | 1.93 × 1025 |
2408:80f1:200::/40 | China Unicom | 3.09 × 1026 |
2408:80f1:230::/44 | China Unicom | 1.93 × 1025 |
2408:820c::/32 | China Unicom | 7.92 × 1028 |
2408:820c::/44 | China Unicom | 1.93 × 1025 |
2408:820c:10::/44 | China Unicom | 1.93 × 1025 |
2408:820c:20::/44 | China Unicom | 1.93 × 1025 |
2408:820c:30::/44 | China Unicom | 1.93 × 1025 |
2408:820c:40::/44 | China Unicom | 1.93 × 1025 |
2408:820c:50::/44 | China Unicom | 1.93 × 1025 |
2408:820c:60::/44 | China Unicom | 1.93 × 1025 |
2408:820c:d00::/44 | China Unicom | 1.93 × 1025 |
2408:820c:d10::/44 | China Unicom | 1.93 × 1025 |
2408:820c:d20::/44 | China Unicom | 1.93 × 1025 |
2408:820c:d40::/44 | China Unicom | 1.93 × 1025 |
2408:820c:1a00::/44 | China Unicom | 1.93 × 1025 |
2408:820c:1a10::/44 | China Unicom | 1.93 × 1025 |
2408:820c:1a20::/44 | China Unicom | 1.93 × 1025 |
2408:820c:1a30::/44 | China Unicom | 1.93 × 1025 |
2408:820c:1a40::/44 | China Unicom | 1.93 × 1025 |
2408:820c:1a50::/44 | China Unicom | 1.93 × 1025 |
2408:820c:2700::/44 | China Unicom | 1.93 × 1025 |
2408:820c:2710::/44 | China Unicom | 1.93 × 1025 |
2408:820c:2720::/44 | China Unicom | 1.93 × 1025 |
2408:820c:2730::/44 | China Unicom | 1.93 × 1025 |
2408:820c:2740::/44 | China Unicom | 1.93 × 1025 |
2408:820c:3400::/44 | China Unicom | 1.93 × 1025 |
2408:820c:3410::/44 | China Unicom | 1.93 × 1025 |
2408:820c:3420::/44 | China Unicom | 1.93 × 1025 |
2408:820c:3430::/44 | China Unicom | 1.93 × 1025 |
2408:820c:3440::/44 | China Unicom | 1.93 × 1025 |
2408:820c:4e00::/44 | China Unicom | 1.93 × 1025 |
2408:820c:4e10::/44 | China Unicom | 1.93 × 1025 |
2408:820c:5b00::/44 | China Unicom | 1.93 × 1025 |
2408:820c:5b10::/44 | China Unicom | 1.93 × 1025 |
2408:820c:5b20::/44 | China Unicom | 1.93 × 1025 |
2408:820c:5b30::/44 | China Unicom | 1.93 × 1025 |
2408:820c:5b40::/44 | China Unicom | 1.93 × 1025 |
2408:820c:6800::/44 | China Unicom | 1.93 × 1025 |
2408:820c:6810::/44 | China Unicom | 1.93 × 1025 |
2408:820c:6830::/44 | China Unicom | 1.93 × 1025 |
2408:820c:6830::/45 | China Unicom | 9.67 × 1024 |
2408:820c:6838::/45 | China Unicom | 9.67 × 1024 |
2408:820c:6840::/44 | China Unicom | 1.93 × 1025 |
2408:820c:6850::/44 | China Unicom | 1.93 × 1025 |
2408:820c:6860::/44 | China Unicom | 1.93 × 1025 |
2408:820c:6860::/45 | China Unicom | 9.67 × 1024 |
2408:820c:6868::/45 | China Unicom | 9.67 × 1024 |
2408:820c:6870::/44 | China Unicom | 1.93 × 1025 |
2408:820c:6880::/44 | China Unicom | 1.93 × 1025 |
2408:820c:7500::/44 | China Unicom | 1.93 × 1025 |
2408:820c:7510::/44 | China Unicom | 1.93 × 1025 |
2408:820c:7520::/44 | China Unicom | 1.93 × 1025 |
2408:820c:7530::/44 | China Unicom | 1.93 × 1025 |
2408:820c:7540::/45 | China Unicom | 9.67 × 1024 |
2408:820c:7548::/45 | China Unicom | 9.67 × 1024 |
2408:820c:7550::/45 | China Unicom | 9.67 × 1024 |
2408:820c:7558::/45 | China Unicom | 9.67 × 1024 |
2408:820c:7560::/44 | China Unicom | 1.93 × 1025 |
2408:820c:8200::/44 | China Unicom | 1.93 × 1025 |
2408:820c:8210::/44 | China Unicom | 1.93 × 1025 |
2408:820c:8220::/44 | China Unicom | 1.93 × 1025 |
2408:820c:8230::/44 | China Unicom | 1.93 × 1025 |
2408:820c:8240::/44 | China Unicom | 1.93 × 1025 |
2408:820c:8260::/44 | China Unicom | 1.93 × 1025 |
2408:820c:8f00::/44 | China Unicom | 1.93 × 1025 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
Peers of AS17621
AS17621 peers with these other Autonomous Systems.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
Upstreams of AS17621
AS17621 uses these Autonomous Systems as its upstreams.
An upstream (or transit provider) is another AS that AS17621 pays for full internet connectivity, allowing it to reach all global destinations and be reachable by them.
Downstreams of AS17621
AS17621 provides internet connectivity to these downstream Autonomous Systems.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Our IP address tools
Explore all toolsWhat is my IP?
Discover your public IP address and detailed information about your connection.
CIDR to IP Range Converter (IPv4 and IPv6)
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
IP to Hostname/rDNS Lookup
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
IPv6 Expander/Collapser
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.