| Prefix | Company | Number of IPs |
|---|---|---|
| 43.240.124.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 43.240.125.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 43.240.126.0/23 | Shanghai ruisu Network Technology Co.,Ltd | 512 |
| 43.240.128.0/23 | Shanghai ruisu Network Technology Co.,Ltd | 512 |
| 43.240.130.0/23 | Shanghai ruisu Network Technology Co.,Ltd | 512 |
| 43.240.192.0/22 | Shanghai ruisu Network Technology Co.,Ltd | 1,024 |
| 43.254.44.0/23 | Shanghai ruisu Network Technology Co.,Ltd | 512 |
| 43.254.46.0/23 | Shanghai ruisu Network Technology Co.,Ltd | 512 |
| 43.254.104.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 43.254.105.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 43.254.106.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 43.254.144.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 43.254.145.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 43.254.146.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 43.254.147.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 43.254.148.0/22 | Shanghai ruisu Network Technology Co.,Ltd | 1,024 |
| 45.253.24.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
| 45.253.25.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
| 45.253.26.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
| 45.253.27.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
| 45.253.32.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
| 58.246.165.0/24 | quanhuwangluo | 256 |
| 58.246.207.0/24 | CHINA UNICOM Shanghai network | 256 |
| 58.247.254.0/23 | CHINA UNICOM Shanghai network | 512 |
| 103.6.222.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 103.6.223.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 103.36.174.0/23 | Shanghai ruisu Network Technology Co.,Ltd | 512 |
| 103.68.128.0/22 | CHINA UNICOM CLOUD DATA COMPANY LIMITED Shanghai Branch | 1,024 |
| 103.192.212.0/22 | Bei Jing Cloud Times Technology Co.,Ltd | 1,024 |
| 103.220.164.0/22 | Shanghai ruisu Network Technology Co.,Ltd | 1,024 |
| 103.220.167.0/24 | Shanghai ruisu Network Technology Co.,Ltd | 256 |
| 103.222.40.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
| 103.222.41.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
| 103.222.42.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
| 103.222.43.0/24 | Bei Jing Cloud Times Technology Co.,Ltd | 256 |
| 112.64.32.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.64.33.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.64.34.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.64.35.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.64.45.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.64.64.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.64.112.0/22 | CHINA UNICOM Shanghai network | 1,024 |
| 112.64.212.0/22 | CHINA UNICOM Shanghai network | 1,024 |
| 112.65.64.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.66.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.72.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.73.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.74.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.75.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.94.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.112.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.116.0/23 | CHINA UNICOM Shanghai network | 512 |
| 112.65.116.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.117.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.216.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.217.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.219.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.220.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.222.0/23 | CHINA UNICOM Shanghai network | 512 |
| 112.65.222.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.223.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.224.0/23 | CHINA UNICOM Shanghai network | 512 |
| 112.65.226.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.227.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.228.0/22 | CHINA UNICOM Shanghai network | 1,024 |
| 112.65.232.0/23 | CHINA UNICOM Shanghai network | 512 |
| 112.65.235.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.237.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.238.0/24 | CHINA UNICOM Shanghai network | 256 |
| 112.65.240.0/20 | CHINA UNICOM Shanghai network | 4,096 |
| 114.67.64.0/18 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 16,384 |
| 116.63.32.0/19 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 8,192 |
| 116.63.96.0/20 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 4,096 |
| 116.63.112.0/21 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 2,048 |
| 116.63.120.0/21 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 2,048 |
| 116.63.192.0/18 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 16,384 |
| 116.128.149.0/24 | China United Network Communications Corporation Limited | 256 |
| 116.128.189.0/24 | China United Network Communications Corporation Limited | 256 |
| 116.128.190.0/23 | China United Network Communications Corporation Limited | 512 |
| 116.128.190.0/24 | China United Network Communications Corporation Limited | 256 |
| 116.128.191.0/24 | China United Network Communications Corporation Limited | 256 |
| 116.196.192.0/21 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 2,048 |
| 116.198.144.0/20 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 4,096 |
| 116.198.160.0/21 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 2,048 |
| 116.198.168.0/21 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 2,048 |
| 116.198.176.0/22 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 1,024 |
| 116.198.180.0/22 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. | 1,024 |
| 122.9.64.0/19 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 8,192 |
| 122.9.176.0/20 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) | 4,096 |
| 139.159.96.0/21 | Guangdong LITONG Network Technology Limited | 2,048 |
| 139.159.108.0/23 | Guangdong LITONG Network Technology Limited | 512 |
| 139.159.110.0/24 | Guangdong LITONG Network Technology Limited | 256 |
| 139.227.231.0/24 | CHINA UNICOM Shanghai city network | 256 |
| 140.206.167.0/24 | CHINA UNICOM Shanghai city network | 256 |
| 140.206.200.0/22 | CHINA UNICOM Shanghai city network | 1,024 |
| 140.206.200.0/24 | CHINA UNICOM Shanghai city network | 256 |
| 140.206.201.0/24 | CHINA UNICOM Shanghai city network | 256 |
| 140.206.202.0/24 | CHINA UNICOM Shanghai city network | 256 |
| 140.206.203.0/24 | CHINA UNICOM Shanghai city network | 256 |
| 140.206.204.0/24 | CHINA UNICOM Shanghai city network | 256 |
| 2402:f140:ff11::/48 | AIPO Cloud (Guizhou) Technology Co., Ltd. | 1.21 × 1024 |
| 2404:c940::/48 | Yamu Technologies Co., Ltd. | 1.21 × 1024 |
| 2406:d440:ffff::/48 | Beijing Volcano Engine Technology Co., Ltd. | 1.21 × 1024 |
| 2408:8000:9fff::/48 | China Unicom | 1.21 × 1024 |
| 2408:80f1::/44 | China Unicom | 1.93 × 1025 |
| 2408:80f1:40::/44 | China Unicom | 1.93 × 1025 |
| 2408:80f1:70::/44 | China Unicom | 1.93 × 1025 |
| 2408:80f1:110::/44 | China Unicom | 1.93 × 1025 |
| 2408:80f1:120::/44 | China Unicom | 1.93 × 1025 |
| 2408:80f1:160::/44 | China Unicom | 1.93 × 1025 |
| 2408:80f1:170::/44 | China Unicom | 1.93 × 1025 |
| 2408:80f1:1c0::/44 | China Unicom | 1.93 × 1025 |
| 2408:80f1:1d0::/44 | China Unicom | 1.93 × 1025 |
| 2408:80f1:1e0::/44 | China Unicom | 1.93 × 1025 |
| 2408:80f1:220::/44 | China Unicom | 1.93 × 1025 |
| 2408:80f1:240::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:20::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:d0::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:e0::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:f0::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:150::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:2020::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:2030::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:2040::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:2050::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:2070::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:2080::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:2090::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:20a0::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:20b0::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:20c0::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:20d0::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:3000::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:3010::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:3020::/44 | China Unicom | 1.93 × 1025 |
| 2408:870c:3030::/44 | China Unicom | 1.93 × 1025 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS138421 has no peers recorded.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS138421 uses these Autonomous Systems as its upstreams.
An upstream (or transit provider) is another AS that AS138421 pays for full internet connectivity, allowing it to reach all global destinations and be reachable by them.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy