AS7468 — Superhub Ltd.
IP Ranges
Prefix | Company | Number of IPs |
---|---|---|
116.214.110.0/23 | interTouch - SHCC | 512 |
139.220.198.0/23 | Pacnet Business Solutions LTD | 512 |
192.23.18.0/24 | Schlumberger Limited | 256 |
192.23.107.0/24 | Schlumberger Limited | 256 |
192.23.191.0/24 | Schlumberger Limited | 256 |
202.60.224.0/24 | Superhub Ltd. | 256 |
202.60.225.0/24 | Superhub Ltd. | 256 |
202.60.226.0/24 | Superhub Ltd. | 256 |
202.60.227.0/24 | Superhub Ltd. | 256 |
202.64.110.0/24 | Internet and Private Networks | 256 |
203.13.145.0/24 | SAP AG | 256 |
220.232.132.0/24 | Telstra International Limited | 256 |
220.232.133.0/24 | Telstra International Limited | 256 |
220.232.134.0/24 | Telstra International Limited | 256 |
220.232.156.0/24 | Telstra International Limited | 256 |
220.232.157.0/24 | Telstra International Limited | 256 |
220.232.159.0/24 | Telstra International Limited | 256 |
220.232.211.0/24 | Telstra International Limited | 256 |
222.126.128.0/17 | Pacnet Business Solutions LTD | 32,768 |
222.126.178.0/23 | Pacnet Business Solutions LTD | 512 |
222.126.182.0/23 | Pacnet Business Solutions LTD | 512 |
222.126.244.0/24 | Pacnet Business Solutions LTD | 256 |
2401:2a00::/32 | Pacnet Business Solutions LTD | 7.92 × 1028 |
2401:2a00:1001::/48 | Pacnet Business Solutions LTD | 1.21 × 1024 |
2401:2a00:1002::/48 | Pacnet Business Solutions LTD | 1.21 × 1024 |
2401:2a00:1003::/48 | Pacnet Business Solutions LTD | 1.21 × 1024 |
2401:2a00:2001::/48 | Pacnet Business Solutions LTD | 1.21 × 1024 |
2401:2a00:2002::/48 | Pacnet Business Solutions LTD | 1.21 × 1024 |
2401:2a00:2003::/48 | Pacnet Business Solutions LTD | 1.21 × 1024 |
2401:2a00:3000::/48 | Pacnet Business Solutions LTD | 1.21 × 1024 |
2401:2a00:3001::/48 | Pacnet Business Solutions LTD | 1.21 × 1024 |
2401:2a00:3002::/48 | Pacnet Business Solutions LTD | 1.21 × 1024 |
2401:2a00:3003::/48 | Pacnet Business Solutions LTD | 1.21 × 1024 |
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
Peers of AS7468
AS7468 has no peers recorded.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
Upstreams of AS7468
Downstreams of AS7468
Our IP address tools
Explore all toolsWhat is my IP?
Discover your public IP address and detailed information about your connection.
CIDR to IP Range Converter (IPv4 and IPv6)
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
IP to Hostname/rDNS Lookup
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
IPv6 Expander/Collapser
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.