AS4812 — China Telecom (Group)
IP Ranges
Prefix | Company | Number of IPs |
---|---|---|
36.111.0.0/20 | CHINANET Zhejiang province network | 4,096 |
43.240.196.0/22 | Shanghai ruisu Network Technology Co.,Ltd | 1,024 |
43.242.96.0/23 | Shanghai Rugu Info&Tech Co.,Ltd. | 512 |
43.247.100.0/24 | Global ICT Solutions (ShangHai) CO.,LTD | 256 |
43.247.101.0/24 | Global ICT Solutions (ShangHai) CO.,LTD | 256 |
43.247.102.0/24 | Global ICT Solutions (ShangHai) CO.,LTD | 256 |
43.247.103.0/24 | Global ICT Solutions (ShangHai) CO.,LTD | 256 |
43.254.44.0/22 | Shanghai ruisu Network Technology Co.,Ltd | 1,024 |
43.254.152.0/24 | Shanghai Kuanhui Tech. Co.,ltd | 256 |
43.254.220.0/24 | Shanghai Oriental Computing Cloud Data Service Co., Ltd | 256 |
43.254.221.0/24 | Shanghai Oriental Computing Cloud Data Service Co., Ltd | 256 |
43.254.222.0/24 | Shanghai Oriental Computing Cloud Data Service Co., Ltd | 256 |
43.254.223.0/24 | Shanghai Oriental Computing Cloud Data Service Co., Ltd | 256 |
45.115.144.0/22 | Shanghai Giant Network Technology Co., Ltd. | 1,024 |
45.124.124.0/22 | shanghai wexchange network technology Co. Ltd. | 1,024 |
58.32.0.0/14 | CHINANET Shanghai province network | 262,144 |
58.32.0.0/16 | CHINANET Shanghai province network | 65,536 |
58.32.0.0/17 | CHINANET Shanghai province network | 32,768 |
58.32.128.0/17 | CHINANET Shanghai province network | 32,768 |
58.33.0.0/16 | CHINANET Shanghai province network | 65,536 |
58.33.218.0/24 | CHINANET Shanghai province network | 256 |
58.34.0.0/16 | CHINANET Shanghai province network | 65,536 |
58.34.164.0/24 | CHINANET Shanghai province network | 256 |
58.35.0.0/16 | CHINANET Shanghai province network | 65,536 |
58.35.0.0/17 | CHINANET Shanghai province network | 32,768 |
58.35.128.0/17 | CHINANET Shanghai province network | 32,768 |
58.36.0.0/14 | CHINANET Shanghai province network | 262,144 |
58.37.0.0/16 | CHINANET Shanghai province network | 65,536 |
58.38.0.0/16 | CHINANET Shanghai province network | 65,536 |
58.40.0.0/16 | CHINANET Shanghai province network | 65,536 |
58.41.0.0/16 | CHINANET Shanghai province network | 65,536 |
58.41.0.0/17 | CHINANET Shanghai province network | 32,768 |
59.153.92.0/22 | Shanghai JiYao nettech Co.Ltd | 1,024 |
61.129.0.0/16 | Data Communication Division | 65,536 |
61.129.0.0/17 | Data Communication Division | 32,768 |
61.129.128.0/17 | Data Communication Division | 32,768 |
61.151.0.0/16 | CHINANET Shanghai province network | 65,536 |
61.151.0.0/17 | CHINANET Shanghai province network | 32,768 |
61.151.128.0/17 | CHINANET Shanghai province network | 32,768 |
61.151.238.0/23 | CHINANET Shanghai province network | 512 |
61.152.0.0/16 | CHINANET Shanghai province network | 65,536 |
61.165.0.0/16 | CHINANET Shanghai province network | 65,536 |
61.165.0.0/17 | CHINANET Shanghai province network | 32,768 |
61.165.128.0/17 | CHINANET Shanghai province network | 32,768 |
61.169.0.0/16 | CHINANET Shanghai province network | 65,536 |
61.169.0.0/17 | CHINANET Shanghai province network | 32,768 |
61.169.128.0/17 | CHINANET Shanghai province network | 32,768 |
61.170.0.0/18 | CHINANET Shanghai province network | 16,384 |
61.170.64.0/18 | CHINANET Shanghai province network | 16,384 |
61.170.128.0/17 | CHINANET Shanghai province network | 32,768 |
61.171.0.0/16 | CHINANET Shanghai province network | 65,536 |
61.171.0.0/17 | CHINANET Shanghai province network | 32,768 |
61.171.128.0/17 | CHINANET Shanghai province network | 32,768 |
61.172.0.0/16 | CHINANET Shanghai province network | 65,536 |
61.173.0.0/16 | CHINANET Shanghai province network | 65,536 |
61.173.0.0/17 | CHINANET Shanghai province network | 32,768 |
61.173.128.0/17 | CHINANET Shanghai province network | 32,768 |
101.80.0.0/13 | CHINANET SHANGHAI PROVINCE NETWORK | 524,288 |
101.82.0.0/15 | CHINANET SHANGHAI PROVINCE NETWORK | 131,072 |
101.87.0.0/16 | CHINANET SHANGHAI PROVINCE NETWORK | 65,536 |
101.88.0.0/13 | CHINANET SHANGHAI PROVINCE NETWORK | 524,288 |
101.90.0.0/16 | CHINANET SHANGHAI PROVINCE NETWORK | 65,536 |
101.95.144.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | 256 |
101.96.10.0/23 | CHINANET FUJIAN PROVINCE NETWORK | 512 |
101.224.0.0/13 | CHINANET SHANGHAI PROVINCE NETWORK | 524,288 |
101.226.0.0/16 | CHINANET SHANGHAI PROVINCE NETWORK | 65,536 |
101.226.186.0/23 | CHINANET SHANGHAI PROVINCE NETWORK | 512 |
101.226.188.0/22 | CHINANET SHANGHAI PROVINCE NETWORK | 1,024 |
101.226.192.0/22 | CHINANET SHANGHAI PROVINCE NETWORK | 1,024 |
101.227.0.0/16 | CHINANET SHANGHAI PROVINCE NETWORK | 65,536 |
101.228.0.0/17 | CHINANET SHANGHAI PROVINCE NETWORK | 32,768 |
101.230.0.0/15 | CHINANET SHANGHAI PROVINCE NETWORK | 131,072 |
101.230.0.0/16 | CHINANET SHANGHAI PROVINCE NETWORK | 65,536 |
101.230.64.0/18 | CHINANET SHANGHAI PROVINCE NETWORK | 16,384 |
101.230.80.0/20 | CHINANET SHANGHAI PROVINCE NETWORK | 4,096 |
101.230.128.0/18 | CHINANET SHANGHAI PROVINCE NETWORK | 16,384 |
101.230.152.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | 256 |
101.230.155.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | 256 |
101.230.177.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | 256 |
101.230.215.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | 256 |
101.230.226.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | 256 |
101.230.250.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | 256 |
101.230.253.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | 256 |
101.231.0.0/16 | CHINANET SHANGHAI PROVINCE NETWORK | 65,536 |
101.231.36.0/24 | CHINANET SHANGHAI PROVINCE NETWORK | 256 |
103.5.192.0/22 | Shanghai Kuanhui Tech. Co.,ltd | 1,024 |
103.6.220.0/22 | Shanghai ruisu Network Technology Co.,Ltd | 1,024 |
103.20.248.0/23 | Shanghai ruisu Network Technology Co.,Ltd | 512 |
103.21.140.0/22 | Shanghai Meicheng Technology Information Co.,Ltd. | 1,024 |
103.24.116.0/24 | Shanghai Kuanhui Tech. Co.,ltd | 256 |
103.24.118.0/23 | Shanghai Kuanhui Tech. Co.,ltd | 512 |
103.25.64.0/23 | ABT(Shanghai)Telecom Technology Co.,Ltd. | 512 |
103.36.132.0/22 | Shanghai ruisu Network Technology Co.,Ltd | 1,024 |
103.38.252.0/23 | Asia Pacific Cloud (Hong Kong) Holdings Limited | 512 |
103.52.104.0/24 | Shanghai GongQi Network Technology Co., Ltd | 256 |
103.52.105.0/24 | Shanghai GongQi Network Technology Co., Ltd | 256 |
103.55.172.0/22 | Shanghai Giant Network Technology Co., Ltd. | 1,024 |
103.65.8.0/22 | Shanghai Changxin Technology Corp., Ltd. | 1,024 |
103.96.224.0/23 | Shanghai Shuoyao Technology Co., Ltd | 512 |
103.97.112.0/24 | Oneasia ( Shanghai) Limited | 256 |
2400:6e60:1301::/48 | Sinochem Corporation | 1.21 × 1024 |
2400:9600:8800::/48 | Shanghai DMT Information Network cor.,LTD. | 1.21 × 1024 |
2405:7040:6000::/48 | CHINA COSCO SHIPPING CORPORATION LIMITED | 1.21 × 1024 |
240e:18::/33 | China Telecom | 3.96 × 1028 |
240e:18:2::/48 | China Telecom | 1.21 × 1024 |
240e:18:8000::/33 | China Telecom | 3.96 × 1028 |
240e:19::/33 | China Telecom | 3.96 × 1028 |
240e:19:8000::/33 | China Telecom | 3.96 × 1028 |
240e:2e::/35 | China Telecom | 9.9 × 1027 |
240e:2e:2000::/35 | China Telecom | 9.9 × 1027 |
240e:2e:4000::/35 | China Telecom | 9.9 × 1027 |
240e:2e:6000::/35 | China Telecom | 9.9 × 1027 |
240e:58::/33 | China Telecom | 3.96 × 1028 |
240e:58:8000::/33 | China Telecom | 3.96 × 1028 |
240e:58:c000::/36 | China Telecom | 4.95 × 1027 |
240e:59::/33 | China Telecom | 3.96 × 1028 |
240e:e0::/32 | China Telecom | 7.92 × 1028 |
240e:e0:f000::/36 | China Telecom | 4.95 × 1027 |
240e:e1::/36 | China Telecom | 4.95 × 1027 |
240e:e1:8000::/33 | China Telecom | 3.96 × 1028 |
240e:e2::/35 | China Telecom | 9.9 × 1027 |
240e:e3:8000::/33 | China Telecom | 3.96 × 1028 |
240e:e5:8000::/33 | China Telecom | 3.96 × 1028 |
240e:e5:8000::/48 | China Telecom | 1.21 × 1024 |
240e:e6::/32 | China Telecom | 7.92 × 1028 |
240e:e6::/36 | China Telecom | 4.95 × 1027 |
240e:106:c000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:106:d000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:106:e000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:106:f000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:108:11a1::/48 | Chinatelecom IPv6 address for network | 1.21 × 1024 |
240e:108:11a2::/48 | Chinatelecom IPv6 address for network | 1.21 × 1024 |
240e:108:4021::/48 | Chinatelecom IPv6 address for network | 1.21 × 1024 |
240e:108:4022::/48 | Chinatelecom IPv6 address for network | 1.21 × 1024 |
240e:108:4821::/48 | Chinatelecom IPv6 address for network | 1.21 × 1024 |
240e:108:4822::/48 | Chinatelecom IPv6 address for network | 1.21 × 1024 |
240e:146:c000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:146:d000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:146:e000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:146:f000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:186:c000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:186:d000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:186:e000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:186:f000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:1c6:c000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:1c6:d000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:1c6:e000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:1c6:f000::/36 | Chinatelecom IPv6 address for network | 4.95 × 1027 |
240e:26c::/32 | Chinatelecom IPv6 address for own platform | 7.92 × 1028 |
240e:26d::/32 | Chinatelecom IPv6 address for own platform | 7.92 × 1028 |
240e:26e::/32 | Chinatelecom IPv6 address for own platform | 7.92 × 1028 |
240e:26f::/32 | Chinatelecom IPv6 address for own platform | 7.92 × 1028 |
240e:388::/32 | Chinatelecom IPv6 address for fixed broadband | 7.92 × 1028 |
240e:389::/32 | Chinatelecom IPv6 address for fixed broadband | 7.92 × 1028 |
240e:38a::/32 | Chinatelecom IPv6 address for fixed broadband | 7.92 × 1028 |
240e:38b::/32 | Chinatelecom IPv6 address for fixed broadband | 7.92 × 1028 |
240e:38c::/32 | Chinatelecom IPv6 address for fixed broadband | 7.92 × 1028 |
240e:38d::/32 | Chinatelecom IPv6 address for fixed broadband | 7.92 × 1028 |
240e:38e::/32 | Chinatelecom IPv6 address for fixed broadband | 7.92 × 1028 |
240e:38f::/32 | Chinatelecom IPv6 address for fixed broadband | 7.92 × 1028 |
240e:46c::/32 | Chinatelecom IPv6 address for mobile | 7.92 × 1028 |
240e:46d::/32 | Chinatelecom IPv6 address for mobile | 7.92 × 1028 |
240e:46e::/32 | Chinatelecom IPv6 address for mobile | 7.92 × 1028 |
240e:46f::/32 | Chinatelecom IPv6 address for mobile | 7.92 × 1028 |
240e:56c::/32 | Chinatelecom IPv6 address for volte | 7.92 × 1028 |
240e:56d::/32 | Chinatelecom IPv6 address for volte | 7.92 × 1028 |
240e:56e::/32 | Chinatelecom IPv6 address for volte | 7.92 × 1028 |
240e:56f::/32 | Chinatelecom IPv6 address for volte | 7.92 × 1028 |
240e:688::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:688:600::/40 | Chinatelecom IPv6 address for LEASED LINE | 3.09 × 1026 |
240e:688:e600::/43 | Chinatelecom IPv6 address for LEASED LINE | 3.87 × 1025 |
240e:688:e630::/44 | Chinatelecom IPv6 address for LEASED LINE | 1.93 × 1025 |
240e:688:e640::/42 | Chinatelecom IPv6 address for LEASED LINE | 7.74 × 1025 |
240e:688:e6a0::/43 | Chinatelecom IPv6 address for LEASED LINE | 3.87 × 1025 |
240e:688:e6c0::/43 | Chinatelecom IPv6 address for LEASED LINE | 3.87 × 1025 |
240e:688:e6f0::/44 | Chinatelecom IPv6 address for LEASED LINE | 1.93 × 1025 |
240e:689::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:68a::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:68b::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:68c::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:68d::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:68e::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:68f::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:788::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:789::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:78a::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:78b::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:78c::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:78d::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:78e::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:78f::/32 | Chinatelecom IPv6 address for LEASED LINE | 7.92 × 1028 |
240e:96c::/32 | Chinatelecom IPv6 address for IDC & Cloud service | 7.92 × 1028 |
240e:96d::/32 | Chinatelecom IPv6 address for IDC & Cloud service | 7.92 × 1028 |
240e:96e::/32 | Chinatelecom IPv6 address for IDC & Cloud service | 7.92 × 1028 |
240e:96f::/32 | Chinatelecom IPv6 address for IDC & Cloud service | 7.92 × 1028 |
240e:982:a200::/40 | Chinatelecom IPv6 address for IDC & Cloud service | 3.09 × 1026 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
Peers of AS4812
AS4812 has no peers recorded.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
Upstreams of AS4812
Downstreams of AS4812
AS4812 provides internet connectivity to these downstream Autonomous Systems.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Our IP address tools
Explore all toolsWhat is my IP?
Discover your public IP address and detailed information about your connection.
CIDR to IP Range Converter (IPv4 and IPv6)
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
IP to Hostname/rDNS Lookup
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
IPv6 Expander/Collapser
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.