| Prefix | Company | Number of IPs |
|---|---|---|
| 5.63.0.0/21 | FARAHNET ISP NETFLIX OCA1 | 2,048 |
| 5.63.0.0/24 | FARAHNET ISP NETFLIX OCA1 | 256 |
| 5.63.1.0/24 | Saechsische Landesbibliothek - Staats- und Universitaetsbibliothek Dresden | 256 |
| 5.63.2.0/24 | Saechsische Landesbibliothek - Staats- und Universitaetsbibliothek Dresden | 256 |
| 5.63.3.0/24 | Mitel Deutschland GMBH | 256 |
| 5.63.5.0/24 | Saechsische Landesbibliothek - Staats- und Universitaetsbibliothek Dresden | 256 |
| 5.63.7.0/24 | Mitel Deutschland GMBH | 256 |
| 41.74.64.0/21 | Kohler Packaging Ltd | 2,048 |
| 41.74.69.0/24 | Pirogov Russian National Research Medical University | 256 |
| 41.74.70.0/24 | Coelner Hofbraeu P. Josef Frueh KG | 256 |
| 41.74.72.0/23 | Tatu Telecom GPON | 512 |
| 41.74.74.0/24 | TF TELECOMS | 256 |
| 41.74.75.0/24 | Flamingo - Pockets Hill SW | 256 |
| 41.74.76.0/22 | Agrinco ltd | 1,024 |
| 102.69.32.0/22 | FTIP003612019 IP MASTER | 1,024 |
| 102.69.36.0/22 | Fixed B2B Orange Maroc Customer Delphi | 1,024 |
| 102.69.40.0/22 | owner = QUI003 | 1,024 |
| 102.69.44.0/22 | 0010956101 FTIP003133316 IP MASTER | 1,024 |
| 102.69.48.0/22 | Hien Phan | 1,024 |
| 102.69.52.0/22 | BEIJING HAI-HUA-CHENG-CAN-YIN-YU-LE CO.LTD | 1,024 |
| 102.69.56.0/22 | Samhyeongjeonja(ju) | 1,024 |
| 102.69.60.0/22 | 0001281558-The Uplands Nursing Home | 1,024 |
| 102.69.68.0/22 | Centre National de Documentation Scientifique et Technique | 1,024 |
| 102.69.72.0/22 | 0009620514-422 TV Media Ltd | 1,024 |
| 102.69.72.0/24 | 0009620514-422 TV Media Ltd | 256 |
| 102.69.74.0/23 | 0009620514-422 TV Media Ltd | 512 |
| 102.69.80.0/20 | AV_GZ_OPEN02 | 4,096 |
| 102.69.80.0/22 | AV_GZ_OPEN02 | 1,024 |
| 102.69.84.0/22 | SE JKP ENERGY | 1,024 |
| 102.69.88.0/21 | Government of Mari El Republic | 2,048 |
| 102.209.32.0/22 | To__BRAS_DHCP_LGH_10800E | 1,024 |
| 102.214.167.0/24 | Onfogro DSL | 256 |
| 102.219.227.0/24 | P2P Network Dual Stack Assignment | 256 |
| 102.220.140.0/24 | Gallant Precision Machining Co.,Ltd. | 256 |
| 102.221.8.0/22 | To__BRAS_DHCP_LGH_10800E | 1,024 |
| 102.221.56.0/24 | Interswitch Nigeria | 256 |
| 102.221.57.0/24 | Interswitch Nigeria | 256 |
| 102.221.58.0/24 | Interswitch Nigeria | 256 |
| 102.221.59.0/24 | Interswitch Nigeria | 256 |
| 154.73.52.0/23 | Interswitch Nigeria | 512 |
| 154.73.54.0/24 | GLBB JAPAN K.K. | 256 |
| 154.73.55.0/24 | FTIP005431885 IP MASTER | 256 |
| 154.73.108.0/22 | MICROACCESS LTD | 1,024 |
| 154.73.110.0/24 | MICROACCESS LTD | 256 |
| 154.73.111.0/24 | MICROACCESS LTD | 256 |
| 154.127.64.0/20 | Northern_Province_Wibro_Customers | 4,096 |
| 165.16.0.0/22 | Kohler Packaging Ltd | 1,024 |
| 165.16.0.0/24 | Kohler Packaging Ltd | 256 |
| 165.16.1.0/24 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 256 |
| 165.16.5.0/24 | Russmedia IT GmbH | 256 |
| 165.16.6.0/24 | CAMTEL | 256 |
| 165.16.7.0/24 | Aomori Cable TV Co., Ltd. | 256 |
| 165.16.8.0/21 | Kohler Packaging Ltd | 2,048 |
| 165.16.8.0/22 | Kohler Packaging Ltd | 1,024 |
| 165.16.15.0/24 | Kohler Packaging Ltd | 256 |
| 165.16.16.0/24 | Kohler Packaging Ltd | 256 |
| 165.16.17.0/24 | Kohler Packaging Ltd | 256 |
| 165.16.18.0/24 | Viking Telecom Limited | 256 |
| 165.16.19.0/24 | Viking Telecom Limited | 256 |
| 165.16.20.0/23 | Viking Telecom Limited | 512 |
| 165.16.22.0/23 | Aomori Cable TV Co., Ltd. | 512 |
| 165.16.24.0/23 | Smart Technology Centre IPC | 512 |
| 165.16.26.0/23 | CAMTEL | 512 |
| 165.16.28.0/23 | Kohler Packaging Ltd | 512 |
| 165.16.30.0/24 | Viking Telecom Limited | 256 |
| 165.16.31.0/24 | Kohler Packaging Ltd | 256 |
| 165.16.32.0/21 | Address block being used for 3rd party connectivity to and from Vodacom as well as 3G roaming | 2,048 |
| 165.16.32.0/24 | Address block being used for 3rd party connectivity to and from Vodacom as well as 3G roaming | 256 |
| 165.16.35.0/24 | Broadband Internet Users | 256 |
| 165.16.36.0/24 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 256 |
| 165.16.37.0/24 | Broadband Internet Users | 256 |
| 165.16.40.0/21 | Comnet Lesotho | 2,048 |
| 165.16.41.0/24 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 256 |
| 165.16.44.0/23 | EXTRA IP WANANCHI TELECON | 512 |
| 165.16.48.0/20 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 4,096 |
| 165.16.48.0/24 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 256 |
| 165.16.51.0/24 | Address block being used for 3rd party connectivity to and from Vodacom as well as 3G roaming | 256 |
| 165.16.64.0/18 | Viking Telecom Limited | 16,384 |
| 165.16.64.0/24 | Viking Telecom Limited | 256 |
| 165.16.65.0/24 | Aomori Cable TV Co., Ltd. | 256 |
| 165.16.66.0/24 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 256 |
| 165.16.70.0/24 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 256 |
| 165.16.72.0/24 | Kohler Packaging Ltd | 256 |
| 165.16.74.0/24 | Aomori Cable TV Co., Ltd. | 256 |
| 165.16.86.0/24 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 256 |
| 165.16.87.0/24 | Viking Telecom Limited | 256 |
| 165.16.88.0/24 | Kohler Packaging Ltd | 256 |
| 165.16.92.0/24 | Kohler Packaging Ltd | 256 |
| 165.16.96.0/24 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 256 |
| 165.16.97.0/24 | PPPoE | 256 |
| 165.16.104.0/24 | Address block being used for 3rd party connectivity to and from Vodacom as well as 3G roaming | 256 |
| 165.16.113.0/24 | Aomori Cable TV Co., Ltd. | 256 |
| 165.16.115.0/24 | Viking Telecom Limited | 256 |
| 165.16.124.0/24 | Kohler Packaging Ltd | 256 |
| 165.16.125.0/24 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 256 |
| 169.239.116.0/22 | 0014593842 FTIP006113827 IP MASTER | 1,024 |
| 169.239.116.0/24 | 0014593842 FTIP006113827 IP MASTER | 256 |
| 169.239.117.0/24 | TAYOCOM | 256 |
| 169.239.119.0/24 | TAIWAN PROVINCIAL MIAOLI SUNIOR HIGH SCHOOL | 256 |
| 2c0f:6a40::/35 | 0014593842 FTIP006113827 IP MASTER | 9.9 × 1027 |
| 2c0f:6a40:2000::/36 | 0014593842 FTIP006113827 IP MASTER | 4.95 × 1027 |
| 2c0f:6a40:4000::/35 | 0014593842 FTIP006113827 IP MASTER | 9.9 × 1027 |
| 2c0f:6a40:6000::/35 | 0014593842 FTIP006113827 IP MASTER | 9.9 × 1027 |
| 2c0f:6a40:8000::/35 | 0014593842 FTIP006113827 IP MASTER | 9.9 × 1027 |
| 2c0f:6a40:b000::/36 | 0014593842 FTIP006113827 IP MASTER | 4.95 × 1027 |
| 2c0f:7980::/32 | Kohler Packaging Ltd | 7.92 × 1028 |
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS37284 has no peers recorded.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS37284 provides internet connectivity to these downstream Autonomous Systems.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy