| Prefix | Company | Number of IPs |
|---|---|---|
| 41.89.0.0/16 | KENET CORE EQUIPMENT | 65,536 |
| 41.89.0.0/23 | KENET CORE EQUIPMENT | 512 |
| 41.89.0.0/24 | KENET CORE EQUIPMENT | 256 |
| 41.89.1.0/24 | KENET CORE EQUIPMENT | 256 |
| 41.89.2.0/23 | KENET CORE EQUIPMENT | 512 |
| 41.89.4.0/24 | United States International University Africa | 256 |
| 41.89.8.0/24 | Jomo Kenyatta University of Agriculture and Technology | 256 |
| 41.89.10.0/23 | Kenyatta University Main Campus | 512 |
| 41.89.10.0/24 | Kenyatta University Main Campus | 256 |
| 41.89.11.0/24 | Kenyatta University Main Campus | 256 |
| 41.89.12.0/24 | Kenya Education Network | 256 |
| 41.89.13.0/24 | Kajiado County Referral Hospital | 256 |
| 41.89.14.0/24 | Kenya Space Agency | 256 |
| 41.89.15.0/24 | University of Nairobi | 256 |
| 41.89.16.0/24 | Daystar University | 256 |
| 41.89.17.0/24 | Daystar University | 256 |
| 41.89.18.0/23 | Catholic University Of East Africa | 512 |
| 41.89.18.0/24 | Catholic University Of East Africa | 256 |
| 41.89.20.0/24 | Africa Nazarene University | 256 |
| 41.89.22.0/24 | Multimedia University | 256 |
| 41.89.24.0/24 | Africa International University (AIU) | 256 |
| 41.89.25.0/24 | Jomo Kenyatta University of Agriculture and Technology-Karen Campus | 256 |
| 41.89.26.0/24 | Tangaza College | 256 |
| 41.89.28.0/24 | Kenya Medical Training College (KMTC) | 256 |
| 41.89.29.0/24 | Qwetu Hurlingham Qejani | 256 |
| 41.89.30.0/24 | Chuka University Nairobi Campus | 256 |
| 41.89.31.0/24 | KEMU HUB Nairobi | 256 |
| 41.89.33.0/24 | Moi University - Nairobi Campus | 256 |
| 41.89.34.0/24 | Kenya Medical Training College Kitui Campus | 256 |
| 41.89.36.0/24 | Kenya Industrial Research and Development Institute (KIRDI) | 256 |
| 41.89.37.0/24 | Centre for Global Health Research (CGHR) Nairobi | 256 |
| 41.89.38.0/24 | University of Nairobi | 256 |
| 41.89.40.0/24 | Adventist University of Africa (AUA) | 256 |
| 41.89.41.0/24 | Scott Theological University | 256 |
| 41.89.43.0/24 | Kenya Institute Of Management Luther Plaza Campus | 256 |
| 41.89.44.0/24 | Mt Kenya University - Parklands Campus | 256 |
| 41.89.45.0/24 | International Centre of Insect Physiology and Ecology (ICIPE) | 256 |
| 41.89.46.0/24 | Kenya School Of Law Karen | 256 |
| 41.89.47.0/24 | Commission for University Education | 256 |
| 41.89.48.0/24 | University of Nairobi | 256 |
| 41.89.49.0/24 | KCA University - Main Campus | 256 |
| 41.89.50.0/24 | Pan Africa Christian University - Main Campus | 256 |
| 41.89.51.0/24 | St Paul's University - Main Campus | 256 |
| 41.89.55.0/24 | South Eastern university college IP | 256 |
| 41.89.56.0/24 | Technical University of Kenya | 256 |
| 41.89.57.0/24 | KEMRI Headquarters | 256 |
| 41.89.58.0/23 | Agakhan University Hospital | 512 |
| 41.89.60.0/24 | Kenya School of Government | 256 |
| 41.89.61.0/24 | Lukenya University | 256 |
| 41.89.62.0/24 | Kenya School of Government | 256 |
| 41.89.63.0/24 | National Commission for Science, Technology and Innovation(NACOSTI) | 256 |
| 41.89.64.0/19 | University Of Nairobi | 8,192 |
| 41.89.96.0/23 | Egerton University Njoro campus | 512 |
| 41.89.96.0/24 | Egerton University Njoro campus | 256 |
| 41.89.98.0/24 | Egerton University- Town Campus | 256 |
| 41.89.99.0/24 | Kabarak University Main campus | 256 |
| 41.89.100.0/24 | Kabarak University Town Campus | 256 |
| 41.89.101.0/24 | Maasai Mara University | 256 |
| 41.89.102.0/24 | National Defence University Lanet | 256 |
| 41.89.103.0/24 | Laikipia University | 256 |
| 41.89.104.0/24 | University of Kabianga | 256 |
| 41.89.105.0/24 | Maasai Mara University | 256 |
| 41.89.106.0/24 | Jomo_Kenyatta_University_of_Agriculture_and_Technology-Nakuru_Campus | 256 |
| 41.89.108.0/24 | Egerton University - Bontana campus | 256 |
| 41.89.109.0/24 | Kenya Medical Training College Bomet | 256 |
| 41.89.112.0/24 | University of Kabianga Kericho campus | 256 |
| 41.89.113.0/24 | Egerton University College of Health Sciences | 256 |
| 41.89.114.0/24 | University of Kabianga Kapkatet campus | 256 |
| 41.89.115.0/24 | Mt. Kenya University Nakuru Campus | 256 |
| 41.89.116.0/24 | Bomet University | 256 |
| 41.89.117.0/24 | St. Paul's University Nakuru Campus | 256 |
| 41.89.118.0/24 | Tourism Regulatory Authority Nakuru | 256 |
| 41.89.119.0/24 | Kenya Marine & Fisheries Research Institute (KMFRI) Baringo | 256 |
| 41.89.121.0/24 | Nyandarua National Polytechnic | 256 |
| 41.89.122.0/24 | Kenya Medical Training College Nakuru | 256 |
| 41.89.123.0/24 | Kenya Medical Training College_Kapkatet | 256 |
| 41.89.125.0/24 | Kenya Medical Training College Kabarnet | 256 |
| 41.89.127.0/24 | Kenya Education Network | 256 |
| 41.89.128.0/24 | Technical University of Mombasa | 256 |
| 41.89.129.0/24 | Pwani Univeristy | 256 |
| 41.89.130.0/24 | Taita Taveta University | 256 |
| 41.89.132.0/24 | Jomo Kenyatta University of Science and Technology - Mombasa Campus | 256 |
| 41.89.136.0/23 | Luigi Broglio Space Center | 512 |
| 41.89.138.0/24 | Pwani University Mombasa Campus | 256 |
| 41.89.139.0/24 | Kenya Methodist University Mombasa Campus | 256 |
| 41.89.140.0/24 | Tourism Regulatory Authority Malindi | 256 |
| 41.89.141.0/24 | KMFRI - Mombasa Campus | 256 |
| 41.89.142.0/24 | Technical University of Mombasa Kwale Campus | 256 |
| 41.89.143.0/24 | Kenya Medical Training College Kilifi | 256 |
| 41.89.144.0/24 | Mount Kenya University Mombasa Campus | 256 |
| 41.89.145.0/24 | Tourism Regulatory Authority Mombasa | 256 |
| 41.89.146.0/24 | Kenya Medical Training College Mombasa Campus | 256 |
| 41.89.147.0/24 | Kenya Medical Training College Port Reitz | 256 |
| 41.89.148.0/24 | Taita Taveta National Polytechnic | 256 |
| 41.89.149.0/24 | Kenya Medical Training College Lamu | 256 |
| 41.89.150.0/24 | Kenyatta University North Coast | 256 |
| 41.89.151.0/24 | Kenya Medical Training College Voi | 256 |
| 41.89.152.0/24 | Kenya Medical Training College Taveta | 256 |
| 41.89.153.0/24 | Kenya Medical Training College Kwale | 256 |
| 41.89.154.0/24 | Kenya Medical Training College Tana River | 256 |
| 2c0f:fe08::/32 | Kenya Education Network | 7.92 × 1028 |
| 2c0f:fe08:1::/48 | KENET | 1.21 × 1024 |
| 2c0f:fe08:2::/48 | P2P Nairobi | 1.21 × 1024 |
| 2c0f:fe08:4::/48 | P2P Mombasa | 1.21 × 1024 |
| 2c0f:fe08:6::/48 | P2P Eldoret | 1.21 × 1024 |
| 2c0f:fe08:7::/48 | P2P Kisumu | 1.21 × 1024 |
| 2c0f:fe08:10::/48 | KENET Server Block 01 | 1.21 × 1024 |
| 2c0f:fe08:11::/48 | KENET Server Block 02 | 1.21 × 1024 |
| 2c0f:fe08:12::/48 | KENET Office Block 01 | 1.21 × 1024 |
| 2c0f:fe08:13::/48 | KENET Office Block 02 | 1.21 × 1024 |
| 2c0f:fe08:14::/48 | KENET VLAB Block 01 | 1.21 × 1024 |
| 2c0f:fe08:15::/48 | KENET Office Block 03 | 1.21 × 1024 |
| 2c0f:fe08:104::/48 | JKUAT Main Campus | 1.21 × 1024 |
| 2c0f:fe08:108::/48 | University of Nairobi | 1.21 × 1024 |
| 2c0f:fe08:109::/48 | University of Nairobi | 1.21 × 1024 |
| 2c0f:fe08:14a::/48 | Pan African Christian University | 1.21 × 1024 |
| 2c0f:fe08:156::/48 | Kenya Education Network | 1.21 × 1024 |
| 2c0f:fe08:20a::/48 | Nyeri National Polytechnic | 1.21 × 1024 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS36914 peers with these other Autonomous Systems.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy