| Prefix | Company | Number of IPs |
|---|---|---|
| 5.61.32.0/20 | NetAssets Services - FZCO | 4,096 |
| 31.56.138.0/24 | GOLD IP L.L.C-FZ | 256 |
| 31.57.43.0/24 | Private Customer | 256 |
| 31.57.76.0/24 | GOLD IP L.L.C-FZ | 256 |
| 31.57.83.0/24 | Private Customer | 256 |
| 31.57.84.0/24 | Private Customer | 256 |
| 31.57.88.0/24 | Private Customer | 256 |
| 31.57.91.0/24 | Private Customer | 256 |
| 31.58.9.0/24 | Private Customer | 256 |
| 31.58.23.0/24 | Private Customer | 256 |
| 31.58.24.0/24 | PT Atharva Telematika Persada | 256 |
| 31.59.10.0/24 | PT Atharva Telematika Persada | 256 |
| 37.1.192.0/21 | NetAssets Services - FZCO | 2,048 |
| 37.58.48.0/20 | Leaseweb Deutschland GmbH | 4,096 |
| 38.180.165.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.166.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.175.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.178.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.181.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.184.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.218.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.219.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.228.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.229.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.237.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.238.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.245.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.180.246.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.244.128.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.244.129.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.244.162.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.244.163.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.244.188.0/24 | 3NT SOLUTIONS LLP | 256 |
| 38.244.215.0/24 | 3NT SOLUTIONS LLP | 256 |
| 45.14.81.0/24 | Pro clients | 256 |
| 45.81.24.0/24 | Azadeh Golestan Parast trading as Virtual Dedicated Datacenter Services FZCO | 256 |
| 45.83.185.0/24 | sdhg germany | 256 |
| 45.94.25.0/24 | prime lum nyus | 256 |
| 45.117.55.0/24 | UAB code200 | 256 |
| 45.123.146.0/24 | UAB code200 | 256 |
| 45.123.147.0/24 | UAB code200 | 256 |
| 45.130.124.0/24 | RapidSeedbox Ltd | 256 |
| 45.135.136.0/24 | BAHIA VISTA SOLUTIONS LLC | 256 |
| 45.138.72.0/24 | Andwase Limited | 256 |
| 46.165.192.0/18 | Leaseweb Deutschland GmbH | 16,384 |
| 64.204.250.0/24 | GTT Americas, LLC | 256 |
| 64.204.254.0/24 | GTT Americas, LLC | 256 |
| 78.159.96.0/19 | Leaseweb Deutschland GmbH | 8,192 |
| 80.76.36.0/22 | Aventice LLC | 1,024 |
| 82.21.230.0/24 | Private Customer | 256 |
| 82.21.250.0/24 | Private Customer | 256 |
| 82.21.251.0/24 | Private Customer | 256 |
| 82.21.252.0/24 | Private Customer | 256 |
| 82.22.221.0/24 | Private Customer | 256 |
| 82.22.234.0/24 | Private Customer | 256 |
| 82.22.251.0/24 | Private Customer | 256 |
| 82.22.252.0/24 | Private Customer | 256 |
| 82.23.200.0/24 | Private Customer | 256 |
| 82.23.241.0/24 | Private Customer | 256 |
| 82.23.242.0/24 | Private Customer | 256 |
| 82.24.251.0/24 | Private Customer | 256 |
| 82.24.252.0/24 | Private Customer | 256 |
| 82.25.251.0/24 | Private Customer | 256 |
| 82.25.252.0/24 | Private Customer | 256 |
| 82.26.224.0/24 | Private Customer | 256 |
| 82.26.251.0/24 | Private Customer | 256 |
| 82.26.252.0/24 | Private Customer | 256 |
| 82.27.221.0/24 | Private Customer | 256 |
| 82.27.251.0/24 | Private Customer | 256 |
| 82.27.252.0/24 | Private Customer | 256 |
| 82.29.250.0/24 | Private Customer | 256 |
| 82.29.251.0/24 | Private Customer | 256 |
| 82.29.252.0/24 | Private Customer | 256 |
| 84.16.224.0/19 | Leaseweb Deutschland GmbH | 8,192 |
| 89.255.251.0/24 | LeaseWeb CDN B.V. | 256 |
| 91.109.16.0/20 | Leaseweb Deutschland GmbH | 4,096 |
| 91.201.140.0/24 | Braveway LLC | 256 |
| 91.201.141.0/24 | YPP Security | 256 |
| 92.118.163.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 92.119.182.0/24 | Wifiber IKE | 256 |
| 96.9.121.0/24 | Eagle Eye Networks, Inc | 256 |
| 109.70.74.0/24 | Pishgaman Ofogh Barkhat LLC | 256 |
| 139.28.227.0/24 | Host Wagon LLC | 256 |
| 141.193.99.0/24 | BraveWay LLC | 256 |
| 147.90.207.0/24 | Private Customer | 256 |
| 148.222.187.0/24 | 3nt solutions LLP | 256 |
| 149.33.33.0/24 | 3NT SOLUTIONS LLP | 256 |
| 154.17.148.0/24 | Aventice LLC | 256 |
| 154.29.6.0/24 | Aventice LLC | 256 |
| 154.36.92.0/23 | Aventice LLC | 512 |
| 154.36.110.0/24 | Aventice LLC | 256 |
| 167.94.38.0/24 | Eagle Eye Networks, Inc | 256 |
| 168.91.93.0/24 | Ultra Internet Communications LLC | 256 |
| 168.91.116.0/24 | Ultiro Frankfurt | 256 |
| 172.84.179.0/24 | nb.net | 256 |
| 172.85.108.0/24 | Private Customer | 256 |
| 172.98.164.0/24 | LA SEO Service | 256 |
| 172.98.168.0/24 | BraveWay LLC | 256 |
| 172.98.180.0/24 | BraveWay LLC | 256 |
| 176.102.173.0/24 | ITfM - Informations-Technologie fuer Menschen GmbH | 256 |
| 2607:f5b5::/48 | Leaseweb USA, Inc. | 1.21 × 1024 |
| 2607:f5b5:1::/48 | Leaseweb USA, Inc. | 1.21 × 1024 |
| 2a00:c98::/32 | Leaseweb Deutschland GmbH | 7.92 × 1028 |
| 2a00:c98:4000::/36 | Leaseweb Deutschland GmbH | 4.95 × 1027 |
| 2a00:c98:4005::/48 | Leaseweb Deutschland GmbH | 1.21 × 1024 |
| 2a00:9d20:49::/48 | LeaseWeb Network B.V. | 1.21 × 1024 |
| 2a03:ce40::/29 | NOVENTI Health SE | 6.34 × 1029 |
| 2a03:ce40::/48 | NOVENTI Health SE | 1.21 × 1024 |
| 2a03:ce40:1::/48 | NOVENTI Health SE | 1.21 × 1024 |
| 2a03:e340::/48 | TK Rustelekom LLC | 1.21 × 1024 |
| 2a03:e340:4::/48 | GTELCOM LLC | 1.21 × 1024 |
| 2a04:88c5::/32 | Wave Business Decisions Ltd. | 7.92 × 1028 |
| 2a04:9f40::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a06:3bc0::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a07:8a40::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a09:7b00::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a09:d140::/29 | Active.domains LLC | 6.34 × 1029 |
| 2a0a:7d00::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a0c:4880::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a0f:17c0::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a0f:2500::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a0f:d200::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a0f:db40::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a11:8880::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a11:bb44::/32 | Lir Admin | 7.92 × 1028 |
| 2a13:1380::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:2cc0::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:2d40::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:2dc0::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:2e40::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:3380::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:4900::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:5b80::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:7900::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:7d80::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:8200::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:d100::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:d700::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:d900::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:f900::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
| 2a13:fb00::/29 | RapidSeedbox Ltd | 6.34 × 1029 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS28753 has no peers recorded.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS28753 has no downstreams recorded.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy