All ASNs

Autonomous System details for AS262907

AS262907
BRASIL TECPAR | AMIGO | AVATO • brasiltecpar.com.br

AS262907 — BRASIL TECPAR | AMIGO | AVATO

AS Name
AS262907
Country
Brazil (BR)
Website
Number of IPv4
91,136
Number of IPv6
2.43 × 1029
ASN type
ISP
Status
Allocated
Registry
LACNIC
Allocated
February 14, 2011
Last updated

IP Ranges

58 IPv4 prefixes, 4 IPv6 prefixes
Prefix Company Number of IPs
45.162.160.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
45.164.192.0/23 BRASIL TECPAR | AMIGO | AVATO 512
45.178.40.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
45.184.148.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
45.226.16.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
45.237.80.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
45.237.252.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
45.237.252.0/23 BRASIL TECPAR | AMIGO | AVATO 512
45.237.252.0/24 BRASIL TECPAR | AMIGO | AVATO 256
45.237.253.0/24 BRASIL TECPAR | AMIGO | AVATO 256
45.237.254.0/23 BRASIL TECPAR | AMIGO | AVATO 512
45.237.254.0/24 BRASIL TECPAR | AMIGO | AVATO 256
45.237.255.0/24 BRASIL TECPAR | AMIGO | AVATO 256
131.161.0.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
131.221.52.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
143.208.76.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
168.0.160.0/22 GPSNet Provedor de Acesso a Redes de Comunica**o 1,024
168.121.92.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
168.197.252.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
168.227.168.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
170.83.72.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
170.254.188.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
177.11.192.0/21 BRASIL TECPAR | AMIGO | AVATO 2,048
177.11.200.0/21 BRASIL TECPAR | AMIGO | AVATO 2,048
177.36.32.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
177.44.192.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
177.44.193.0/24 BRASIL TECPAR | AMIGO | AVATO 256
177.66.176.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
177.72.96.0/21 BRASIL TECPAR | AMIGO | AVATO 2,048
177.87.184.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
177.87.188.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
177.87.216.0/21 BRASIL TECPAR | AMIGO | AVATO 2,048
177.92.168.0/21 BRASIL TECPAR | AMIGO | AVATO 2,048
177.104.96.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
177.104.104.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
177.104.104.0/24 BRASIL TECPAR | AMIGO | AVATO 256
177.130.32.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
177.155.102.0/23 BRASIL TECPAR | AMIGO | AVATO 512
177.155.104.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
177.185.124.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
186.195.16.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
186.195.27.0/24 BRASIL TECPAR | AMIGO | AVATO 256
186.195.28.0/24 BRASIL TECPAR | AMIGO | AVATO 256
186.209.80.0/21 BRASIL TECPAR | AMIGO | AVATO 2,048
186.251.168.0/22 GPSNet Provedor de Acesso a Redes de Comunica**o 1,024
187.16.224.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
187.49.156.0/22 Senac Informatica 1,024
187.60.96.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
187.60.176.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
187.60.185.0/24 BRASIL TECPAR | AMIGO | AVATO 256
187.60.190.0/24 BRASIL TECPAR | AMIGO | AVATO 256
187.84.48.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
191.6.160.0/22 BRASIL TECPAR | AMIGO | AVATO 1,024
191.253.192.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
191.253.192.0/24 BRASIL TECPAR | AMIGO | AVATO 256
200.18.112.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
200.18.124.0/24 BRASIL TECPAR | AMIGO | AVATO 256
201.87.192.0/20 BRASIL TECPAR | AMIGO | AVATO 4,096
2804:297c::/32 BRASIL TECPAR | AMIGO | AVATO 7.92 × 1028
2804:297c:1000::/36 BRASIL TECPAR | AMIGO | AVATO 4.95 × 1027
2804:5284::/32 BRASIL TECPAR | AMIGO | AVATO 7.92 × 1028
2804:5460::/32 BRASIL TECPAR | AMIGO | AVATO 7.92 × 1028

IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.

Peers of AS262907

29 peers

AS262907 peers with these other Autonomous Systems.

Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.

Upstreams of AS262907

5 upstreams

AS262907 uses these Autonomous Systems as its upstreams.

An upstream (or transit provider) is another AS that AS262907 pays for full internet connectivity, allowing it to reach all global destinations and be reachable by them.

Our IP address tools

Explore all tools

What is my IP?

Discover your public IP address and detailed information about your connection.

CIDR to IP Range Converter (IPv4 and IPv6)

Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.

IP to Hostname/rDNS Lookup

Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.

IPv6 Expander/Collapser

Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.