| Prefix | Company | Number of IPs |
|---|---|---|
| 2.59.59.0/24 | NET 2 59 59 0 24 | 256 |
| 37.140.244.0/24 | UAB Revonia | 256 |
| 37.252.27.0/24 | IPXO | 256 |
| 45.8.218.0/24 | MB Ipumanija | 256 |
| 45.9.127.0/24 | UAB VOSMET | 256 |
| 45.12.104.0/22 | Andrelita, MB | 1,024 |
| 45.14.144.0/22 | NET13 | 1,024 |
| 45.39.164.0/24 | Private Customer | 256 |
| 45.91.32.0/24 | Simoresta UAB | 256 |
| 45.91.34.0/24 | newv | 256 |
| 45.93.227.0/24 | net12 | 256 |
| 45.133.108.0/22 | Karolio IT paslaugos, UAB | 1,024 |
| 45.138.181.0/24 | IPXO | 256 |
| 45.140.39.0/24 | NET 45 140 39 0 24 | 256 |
| 45.142.238.0/23 | IPX1 | 512 |
| 45.146.83.0/24 | NET 45 146 83 0 24 | 256 |
| 45.147.152.0/24 | net21 | 256 |
| 45.149.166.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 45.150.59.0/24 | Internet Utilities NA LLC | 256 |
| 45.152.166.0/24 | IP NETWORK | 256 |
| 45.156.56.0/23 | Digital Value SL | 512 |
| 45.157.180.0/22 | IP32 | 1,024 |
| 46.37.103.0/24 | Turkbil Telekomunikasyon | 256 |
| 50.114.72.0/24 | Internet Utilities NA LLC | 256 |
| 65.110.46.0/24 | Private Customer | 256 |
| 67.203.21.0/24 | Private Customer | 256 |
| 68.166.223.0/24 | Internet Utilities NA LLC | 256 |
| 68.166.224.0/24 | Internet Utilities NA LLC | 256 |
| 81.168.50.0/24 | IPXO | 256 |
| 82.25.38.0/24 | NET 82 25 38 0 24 | 256 |
| 83.147.24.0/24 | Digital Value SL | 256 |
| 84.32.86.0/24 | IPXO | 256 |
| 85.209.179.0/24 | NET 85 209 179 0 24 | 256 |
| 85.209.221.0/24 | NET 85 209 221 0 24 | 256 |
| 87.254.31.0/24 | AIYUN4 | 256 |
| 88.209.231.0/24 | SUC CN351 ON652 | 256 |
| 88.216.37.0/24 | NET 88 216 37 0 24 | 256 |
| 88.216.196.0/24 | NET 88 216 196 0 24 | 256 |
| 91.132.227.0/24 | Josip Sabolek | 256 |
| 91.193.234.0/24 | IP NETWORK | 256 |
| 91.199.47.0/24 | Denis Dokleja trading as Syshead | 256 |
| 91.213.173.0/24 | VIRTUAL TELECOM LLC | 256 |
| 94.103.177.0/24 | UAB Revonia | 256 |
| 95.135.195.0/24 | NET 95 135 195 0 24 | 256 |
| 95.135.198.0/24 | NET 95 135 198 0 24 | 256 |
| 96.62.153.0/24 | NET 96 62 153 0 24 | 256 |
| 96.62.154.0/24 | NET 96 62 154 0 24 | 256 |
| 96.62.155.0/24 | NET 96 62 155 0 24 | 256 |
| 96.62.176.0/24 | NET 96 62 176 0 24 | 256 |
| 102.129.195.0/24 | Digital Energy Technologies Limited | 256 |
| 102.129.208.0/24 | Netutils | 256 |
| 104.224.74.0/24 | Private Customer | 256 |
| 104.234.197.0/24 | Private Customer | 256 |
| 104.254.195.0/24 | Private Customer | 256 |
| 140.99.220.0/24 | Private Customer | 256 |
| 140.228.22.0/24 | Private Customer | 256 |
| 140.235.111.0/24 | Vosmet Technologies LLC | 256 |
| 143.20.4.0/24 | NET 143 20 4 0 24 | 256 |
| 143.20.51.0/24 | NET 143 20 51 0 24 | 256 |
| 143.20.126.0/24 | NET 143 20 126 0 24 | 256 |
| 143.20.127.0/24 | NET 143 20 127 0 24 | 256 |
| 143.20.182.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 146.19.154.0/24 | Elisteka UAB | 256 |
| 147.78.198.0/24 | Elisteka UAB | 256 |
| 151.240.167.0/24 | NET 151 240 167 0 24 | 256 |
| 151.240.175.0/24 | NET 151 240 175 0 24 | 256 |
| 151.241.4.0/24 | NET 151 241 4 0 24 | 256 |
| 152.89.248.0/24 | UAB Linama | 256 |
| 154.16.88.0/24 | Digital Energy Technologies Limited | 256 |
| 154.70.155.0/24 | Digital Energy Technologies Limited | 256 |
| 157.254.220.0/24 | Private Customer | 256 |
| 166.0.134.0/24 | Private Customer | 256 |
| 173.211.93.0/24 | Private Customer | 256 |
| 174.140.207.0/24 | Private Customer | 256 |
| 176.57.49.0/24 | NET 176 57 49 0 24 | 256 |
| 176.57.58.0/24 | NET 176 57 58 0 24 | 256 |
| 176.105.225.0/24 | NET 176 105 225 0 24 | 256 |
| 178.248.78.0/24 | IPXO | 256 |
| 180.149.33.0/24 | Colocation America Corporation | 256 |
| 181.214.63.0/24 | NET 181 214 63 0 24 | 256 |
| 181.214.169.0/24 | IPXO | 256 |
| 181.215.29.0/24 | SY ICT NETWORK | 256 |
| 184.174.7.0/24 | Private Customer | 256 |
| 184.174.21.0/24 | Private Customer | 256 |
| 184.174.66.0/24 | Private Customer | 256 |
| 185.60.144.0/22 | NET1 | 1,024 |
| 185.106.194.0/23 | AIYUN4 | 512 |
| 185.108.206.0/24 | Rackmarkt SL | 256 |
| 185.108.207.0/24 | NET 185 108 207 0 24 | 256 |
| 185.139.239.0/24 | NET 185 139 239 0 24 | 256 |
| 185.147.55.0/24 | Aquasys, LLC | 256 |
| 185.170.42.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 185.232.207.0/24 | NET 185 232 207 0 24 | 256 |
| 191.96.211.0/24 | IPXO | 256 |
| 191.101.122.0/24 | NET 191 101 122 0 24 | 256 |
| 193.29.189.0/24 | IPXO LLC | 256 |
| 193.30.102.0/24 | IPXO | 256 |
| 193.84.109.0/24 | Elisteka UAB | 256 |
| 194.4.54.0/24 | Digital Resources Management S.L. | 256 |
| 194.5.66.0/24 | NET 194 5 66 0 24 | 256 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS212384 has no peers recorded.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS212384 has no downstreams recorded.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy