| Prefix | Company | Number of IPs |
|---|---|---|
| 5.183.196.0/22 | Technical University of Lodz, Computer Centre | 1,024 |
| 23.230.250.0/23 | Nuvera | 512 |
| 45.8.216.0/24 | Opera Mini Servers | 256 |
| 45.9.155.0/24 | NTT Europe, Ltd. | 256 |
| 45.12.12.0/22 | Cinia Oy - LIR Team | 1,024 |
| 45.39.204.0/24 | Reservation Telephone Coop. | 256 |
| 45.40.120.0/24 | Private Customer | 256 |
| 45.87.44.0/22 | NTT Europe, Ltd. | 1,024 |
| 45.93.224.0/24 | Karolio IT paslaugos, UAB | 256 |
| 45.93.225.0/24 | Domino's Pizza Netherlands BV | 256 |
| 45.93.226.0/24 | Thats Shopping GmbH | 256 |
| 45.94.238.0/24 | Centralny Szpital Kliniczny MSWiA w Warszawie | 256 |
| 45.95.224.0/23 | Allitude S.p.A. | 512 |
| 45.134.75.0/24 | Hetzner Online GmbH | 256 |
| 45.148.44.0/24 | LNMSO658 Montsouris Bloc 1 | 256 |
| 45.148.45.0/24 | Sittardia s.r.o. | 256 |
| 45.148.46.0/24 | SXSRIPE2 | 256 |
| 45.156.58.0/23 | AYUNTAMIENTO DE VERA | 512 |
| 64.40.155.0/24 | Aruba S.p.A. - Cloud Services Farm2 | 256 |
| 67.210.126.0/24 | Aruba S.p.A. - Cloud Services Farm2 | 256 |
| 69.33.0.0/24 | Aruba S.p.A. - Cloud Services Farm2 | 256 |
| 69.166.229.0/24 | Aruba S.p.A. - Cloud Services Farm2 | 256 |
| 72.244.2.0/24 | Aruba S.p.A. - Cloud Services Farm2 | 256 |
| 74.0.2.0/24 | Bertrandt AG | 256 |
| 74.50.2.0/24 | Private Customer | 256 |
| 74.50.5.0/24 | Private Customer | 256 |
| 82.115.217.0/24 | Pitney Bowes Norge AS | 256 |
| 84.32.69.0/24 | ZOL V6 SK 286061 | 256 |
| 85.209.123.0/24 | BELTELECOM | 256 |
| 88.209.252.0/24 | LLC NEW NETWORK | 256 |
| 88.216.46.0/24 | (NS001416) Sibinstrument, Novosibirsk | 256 |
| 88.216.209.0/24 | Lepida S.c.p.A. | 256 |
| 89.106.3.0/24 | Private Customer | 256 |
| 89.190.150.0/24 | 0010230494-David Garty Eye Ltd | 256 |
| 91.132.14.0/24 | Phone Link Plc | 256 |
| 91.147.120.0/24 | Telecommunication Company of Gilan | 256 |
| 91.210.147.0/24 | PRADA S.P.A. | 256 |
| 91.217.167.0/24 | Iguane Solutions SAS | 256 |
| 91.227.184.0/24 | NTT Europe, Ltd. | 256 |
| 91.234.192.0/24 | NTT Europe, Ltd. | 256 |
| 95.135.171.0/24 | Private Customer | 256 |
| 96.43.106.0/24 | Private Customer | 256 |
| 108.165.66.0/24 | Aruba S.p.A. - Cloud Services Farm2 | 256 |
| 108.165.241.0/24 | Aruba S.p.A. - Cloud Services Farm2 | 256 |
| 139.28.24.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 141.11.99.0/24 | Ns System A-S | 256 |
| 147.78.199.0/24 | NTT Europe, Ltd. | 256 |
| 147.79.6.0/24 | Prasakaki 8 | 256 |
| 147.125.214.0/24 | Private Customer | 256 |
| 151.240.113.0/24 | Private Customer | 256 |
| 151.240.117.0/24 | Provinzial Rheinland | 256 |
| 151.241.0.0/24 | Lanet Network Ltd | 256 |
| 151.242.78.0/24 | 0005372984-Otto Simon Ltd | 256 |
| 151.244.1.0/24 | Lechler GmbH | 256 |
| 154.16.51.0/24 | Data Comm. Dept. National Telecom Public Company Limited | 256 |
| 154.16.64.0/24 | Data Comm. Dept. National Telecom Public Company Limited | 256 |
| 154.127.63.0/24 | Data Comm. Dept. National Telecom Public Company Limited | 256 |
| 163.5.96.0/24 | Ionis Group - Ionis Schools of Technology and Management SAS | 256 |
| 163.5.129.0/24 | 0008523651-FTIP003118672 IP MASTER | 256 |
| 172.252.12.0/24 | Private Customer | 256 |
| 176.57.63.0/24 | Deutsche Post DHL PA17287801 | 256 |
| 178.211.132.0/24 | Xantho UAB | 256 |
| 178.239.28.0/23 | NetDev UG (haftungsbeschraenkt) | 512 |
| 179.61.250.0/24 | KITACORP2 | 256 |
| 181.214.188.0/24 | IPFFM - Internet Provider Frankfurt GmbH | 256 |
| 181.215.144.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 185.80.90.0/24 | E-Hosting Online LLC | 256 |
| 185.102.86.0/24 | E-Hosting Online LLC | 256 |
| 185.180.144.0/24 | HostingSolutions s.r.o. | 256 |
| 185.189.34.0/24 | Stonesoft Oyj | 256 |
| 185.199.150.0/24 | Hyve Ltd | 256 |
| 185.223.83.0/24 | Private Customer | 256 |
| 185.226.153.0/24 | Uniper GmbH | 256 |
| 185.240.123.0/24 | DMZ EXT Internet toegang extern | 256 |
| 185.255.6.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 191.96.250.0/24 | FOBOHA | 256 |
| 193.3.176.0/24 | LNMSO658 Montsouris Bloc 1 | 256 |
| 193.38.53.0/24 | Hostpoint AG | 256 |
| 193.109.252.0/24 | Centrinet Ltd Global House | 256 |
| 195.114.194.0/24 | Sanatoriy Volzhskiy Utes | 256 |
| 206.206.65.0/24 | Private Customer | 256 |
| 209.200.251.0/24 | Private Customer | 256 |
| 209.200.253.0/24 | Private Customer | 256 |
| 209.200.254.0/24 | Private Customer | 256 |
| 212.46.39.0/24 | MyBit Services BV | 256 |
| 216.97.224.0/24 | Private Customer | 256 |
| 216.227.220.0/24 | Aruba S.p.A. - Cloud Services Farm2 | 256 |
| 217.198.187.0/24 | Telia Company AB | 256 |
| 223.27.113.0/24 | PPPoE 217 26 166 | 256 |
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS211440 has no peers recorded.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS211440 has no downstreams recorded.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy