| Prefix | Company | Number of IPs |
|---|---|---|
| 31.200.0.0/17 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | 32,768 |
| 31.200.8.0/21 | DOL ANKARA-VAE ADSL DYNAMIC | 2,048 |
| 31.200.16.0/21 | DOL ANKARA-VAE ADSL DYNAMIC | 2,048 |
| 31.200.126.0/24 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | 256 |
| 62.29.0.0/17 | DOL ATAKOY-VAE ADSL DYNAMIC | 32,768 |
| 62.29.8.0/24 | DOL ZONGULDAK-VAE ADSL DYNAMIC | 256 |
| 62.29.11.0/24 | DOL ZONGULDAK-VAE ADSL DYNAMIC | 256 |
| 62.29.13.0/24 | DOL ZONGULDAK-VAE ADSL DYNAMIC | 256 |
| 62.29.16.0/21 | DOL ATAKOY-VAE ADSL DYNAMIC | 2,048 |
| 62.29.50.0/24 | DOL ACIBADEM-VAE ADSL STATIC | 256 |
| 62.29.51.0/24 | DOL DATACENTER - VAE ADSL STATIC | 256 |
| 62.29.68.0/24 | DOL DATACENTER - VAE ADSL DYNAMIC | 256 |
| 62.29.69.0/24 | DOL DATACENTER - VAE ADSL DYNAMIC | 256 |
| 62.29.104.0/24 | DOL DIYARBAKIR - VAE ADSL STATIC | 256 |
| 62.29.105.0/24 | DOL ANTALYA-VAE ADSL DYNAMIC | 256 |
| 62.29.106.0/24 | DOL ATAKOY-VAE ADSL STATIC | 256 |
| 62.29.107.0/24 | DOL ADANA - VAE ADSL STATIC | 256 |
| 83.66.0.0/16 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | 65,536 |
| 83.66.1.0/24 | DOL ATAKOY - VAE ADSL NONAT2 | 256 |
| 83.66.2.0/24 | DOL-SERVER-NS | 256 |
| 83.66.8.0/22 | DOL ACIBADEM-VAE ADSL STATIK | 1,024 |
| 83.66.12.0/24 | DOL-VODAFONE-OGO-POOL2 | 256 |
| 83.66.15.0/24 | DOL-COLOC-NETWORK | 256 |
| 83.66.16.0/23 | CAGLAYAN_POP | 512 |
| 83.66.19.0/24 | DOL ESKISEHIR-VAE ADSL STATIC | 256 |
| 83.66.21.0/24 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | 256 |
| 83.66.22.0/24 | DOL-POP-ANKARA | 256 |
| 83.66.23.0/24 | DOL-POP-ANKARA | 256 |
| 83.66.24.0/24 | MOZAIK ILETISIM HIZMETLERI A.S | 256 |
| 83.66.25.0/24 | DOL-KAYSERI-VAE-STATIC | 256 |
| 83.66.27.0/24 | DOL TEKIRDAG VAE ADSL DYNAMIC | 256 |
| 83.66.33.0/24 | DOL TEKIRDAG VAE ADSL STATIC | 256 |
| 83.66.35.0/24 | DOL IZMIT-VAE ADSL STATIK | 256 |
| 83.66.37.0/24 | DOL IZMIT-VAE G.sHDSL KURUMSAL | 256 |
| 83.66.57.0/24 | DOL-SIP-NETWORK | 256 |
| 83.66.72.0/23 | DOL ADANA - VAE ADSL DYNAMIC | 512 |
| 83.66.74.0/24 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | 256 |
| 83.66.75.0/24 | DOL BURSA-VAE ADSL STATIC | 256 |
| 83.66.76.0/22 | DOL BURSA-VAE ADSL DYNAMIC | 1,024 |
| 83.66.86.0/23 | DOL ADANA-VAE G.sHDSL KURUMSAL | 512 |
| 83.66.96.0/24 | DOL ADANA-VAE ADSL DYNAMIC | 256 |
| 83.66.103.0/24 | DOL ADANA-VAE ADSL STATIC | 256 |
| 83.66.105.0/24 | DOL ATAKOY-VAE ADSL STATIC | 256 |
| 83.66.106.0/23 | DOL ATAKOY-VAE ADSL STATIC | 512 |
| 83.66.108.0/24 | DOL ATAKOY-VAE ADSL STATIC | 256 |
| 83.66.109.0/24 | DOL GAYRETTEPE-VAE ADSL STATIC | 256 |
| 83.66.110.0/23 | DOL GAYRETTEPE - VAE ADSL STATIC | 512 |
| 83.66.112.0/24 | DOL GAYRETTEPE - VAE ADSL STATIC | 256 |
| 83.66.113.0/24 | DOL ACIBADEM-VAE ADSL STATIC | 256 |
| 83.66.114.0/24 | DOL ACIBADEM-VAE ADSL STATIC | 256 |
| 83.66.115.0/24 | DOL ACIBADEM-VAE ADSL STATIC | 256 |
| 83.66.116.0/24 | DOL ACIBADEM-VAE ADSL STATIC | 256 |
| 83.66.117.0/24 | DOL KADIKOY-VAE ADSL STATIC | 256 |
| 83.66.118.0/24 | DOL KADIKOY-VAE ADSL STATIC | 256 |
| 83.66.119.0/24 | DOL KADIKOY-VAE ADSL STATIC | 256 |
| 83.66.120.0/24 | DOL FATIH-VAE ADSL STATIC | 256 |
| 83.66.121.0/24 | DOL FATIH-VAE ADSL STATIC | 256 |
| 83.66.123.0/24 | DOL ERENKOY-VAE ADSL STATIC | 256 |
| 83.66.124.0/23 | DOL GAYRETTEPE-VAE G.sHDSL KURUMSAL | 512 |
| 83.66.126.0/23 | DOL GAYRETTEPE-VAE G.sHDSL KURUMSAL | 512 |
| 83.66.128.0/24 | DOL-ANKARA | 256 |
| 83.66.132.0/24 | DOLONLINE - SERVERFARMNET | 256 |
| 83.66.134.0/24 | DOLONLINE - SERVERFARMNET | 256 |
| 83.66.135.0/24 | DOLONLINE - SERVERFARMNET | 256 |
| 83.66.137.0/24 | Dogan Iletisim Elektronik Servis Hizmetleri A.S. | 256 |
| 83.66.138.0/24 | SISAL -SANS | 256 |
| 83.66.139.0/24 | DOL-DENIZLI-VAE STATIC | 256 |
| 83.66.140.0/23 | DOGAN GAZETECILIK A.S. | 512 |
| 83.66.142.0/23 | DOL ANTALYA-VAE G.sHDSL KURUMSAL | 512 |
| 83.66.154.0/23 | DOL ANTALYA-VAE ADSL DYNAMIC | 512 |
| 83.66.162.0/24 | DOL-HURRIYET-NS | 256 |
| 83.66.163.0/24 | DOL IZMIR-VAE ADSL STATIC | 256 |
| 83.66.164.0/24 | DOL IZMIR-VAE ADSL STATIC | 256 |
| 83.66.165.0/24 | DOL IZMIR-VAE ADSL STATIC | 256 |
| 83.66.166.0/24 | DOL IZMIR-VAE ADSL STATIC | 256 |
| 83.66.167.0/24 | DOL ANKARA-VAE ADSL STATIC | 256 |
| 83.66.168.0/23 | DOL ANKARA-VAE ADSL STATIC | 512 |
| 83.66.170.0/23 | DOL ANKARA-VAE ADSL STATIC | 512 |
| 83.66.172.0/24 | DOL ANTALYA-VAE ADSL STATIC | 256 |
| 83.66.173.0/24 | DOL CANAKKALE-VAE ADSL STATIC | 256 |
| 83.66.174.0/24 | DOL BURSA-VAE STATIK | 256 |
| 83.66.175.0/24 | DOL DIYARBAKIR-VAE ADSL STATIC | 256 |
| 83.66.180.0/22 | DOL DIYARBAKIR-VAE ADSL DYNAMIC | 1,024 |
| 83.66.192.0/24 | DOL ESKISEHIR-VAE ADSL STATIC | 256 |
| 83.66.193.0/24 | DOL SAMSUN-VAE ADSL STATIC | 256 |
| 83.66.201.0/24 | DOL ANKARA-VAE ADSL STATIC | 256 |
| 83.66.243.0/24 | DOL SAMSUN-VAE ADSL DYNAMIC | 256 |
| 83.66.244.0/24 | DOL BALIKESIR-VAE ADSL DYNAMIC | 256 |
| 85.153.198.0/24 | Superonline Iletisim Hizmetleri A.S. | 256 |
| 91.233.80.0/24 | FIGEN YAZILIM EVI TIC.LTD.STI. | 256 |
| 94.120.0.0/14 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | 262,144 |
| 94.120.24.0/24 | DOL BALIKESIR -VAE ADSL DYNAMIC | 256 |
| 94.120.26.0/24 | DOL BALIKESIR -VAE ADSL DYNAMIC | 256 |
| 94.120.28.0/22 | DOL BALIKESIR -VAE ADSL DYNAMIC | 1,024 |
| 94.120.38.0/24 | DOL KONYA -VAE ADSL DYNAMIC | 256 |
| 94.120.39.0/24 | DOL KONYA -VAE ADSL DYNAMIC | 256 |
| 94.120.64.0/20 | DOL AYDIN - VAE ADSL DYNAMIC | 4,096 |
| 94.120.80.0/20 | DOL DENIZLI - VAE ADSL DYNAMIC | 4,096 |
| 94.120.112.0/20 | DOL MANISA - VAE ADSL DYNAMIC | 4,096 |
| 94.120.128.0/20 | DOL MUGLA - VAE ADSL DYNAMIC | 4,096 |
| 2a00:6280::/32 | ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | 7.92 × 1028 |
This table only shows the first 100 of the set of IPv4 and IPv6 prefixes. All data is available via our IP data API.
IP ranges are the different blocks of IP addresses advertised by an Autonomous System (AS). These ranges can be used by the same organization operating the AS, or by different organizations.
AS12978 has no peers recorded.
Peering is a direct, often free, traffic exchange between Autonomous Systems (ASNs). They share routes only to their own networks and customers, making connections faster and cheaper for that specific traffic, without providing full internet access to each other.
AS12978 has no downstreams recorded.
A downstream is a customer Autonomous System that pays another AS (its provider) for internet access. The provider AS carries the downstream's traffic and makes its network reachable.
Discover your public IP address and detailed information about your connection.
Convert CIDR notation to IP address ranges and vice versa. Useful for network configuration and security.
Perform a reverse DNS (rDNS) lookup to get the hostname for an IP address.
Expand or collapse IPv6 addresses to their full or shortened forms for better readability and usage.
We think you’re in ...
Did we get it right?
Waiting for location...
Our policy for safe geolocation means we don’t identify specific individuals or households. When you submit your location here, we only keep a lower-accuracy version for a limited amount of time, without any other identifying data.
Read how this works in our privacy policy